2 Ytzel Garcia
Ytzel Garcia
  • Height:
    5-9
  • Hometown:
    Norman, OK
  • Position:
    Setter
  • Year:
    Jr
  • m
    32
  • k/s
    0.27
  • h %
    .165
  • a/s
    8.05
  • b/s
    0.17
  • sa/s
    0.52
  • d/s
    1.88

Player Profile

Recent Games
Oct 28 at East Central University T, 0-0
Oct 31 Oklahoma Panhandle State L, 3-0
Nov 1 Wayland Baptist (TX) L, 3-0
Nov 7 at Oklahoma City L, 3-1
Nov 8 at Southwestern Christian W, 3-0
Nov 11 at Nelson (Texas) L, 3-0
  Overall Conf
Matches 32 22
Sets 106 75
Kills 29 28
Kills per set 0.27 0.37
Errors 11 10
Total Attacks 109 99
Total Attacks per set 1.03 1.32
Hitting Percentage .165 .182
Assists 853 660
Assists per set 8.05 8.80
Service Total Attempts 455 321
Service Aces 55 32
Service Errors 54 40
Service Aces per set 0.52 0.43
Receptions 7 4
Reception Errors 0 0
Digs 199 152
Digs per set 1.88 2.03
Block Solo 2 2
Block Assist 16 15
Block Total 18 17
Blocks per set 0.17 0.23
Block Errors 4 3
Ball Handling Errors 4 4
Points 94.0 69.5
Points per set 0.9 0.9
Matches started 32 22
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 Rose State College   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Xavier (LA) L, 3-0 1 3 0 0 0 - 20 0 1 1 0 2 0 0 0 0 0 0.0
Aug 22 at Loyola L, 3-0 1 3 0 0 0 - 15 0 1 0 0 2 0 0 1 0 0 0.0
Aug 23 at Florida Memorial (FL) W, 3-0 1 3 1 0 1 1.000 24 7 2 0 0 3 0 0 0 0 0 8.0
Aug 23 vs. Indiana South Bend (IN) W, 3-1 1 4 0 0 1 .000 22 1 4 0 0 7 0 0 0 0 0 1.0
Aug 29 vs. Rust (MS) W, 3-0 1 3 0 0 1 .000 16 0 0 0 0 5 0 1 0 1 0 0.5
Aug 29 vs. Jarvis Christian W, 3-0 1 3 0 0 2 .000 17 5 2 0 0 2 0 0 0 0 0 5.0
Aug 30 vs. Harris-Stowe (MO) W, 3-1 1 4 0 0 0 - 16 7 1 0 0 6 0 0 0 0 0 7.0
Aug 30 at Philander Smith (AR) W, 3-0 1 3 0 0 0 - 18 3 0 0 0 6 0 0 0 0 0 3.0
Sep 3 Mid-America Christian L, 3-0 1 3 0 0 0 - 17 1 1 0 0 4 0 0 0 0 0 1.0
Sep 5 Langston W, 3-0 1 3 2 0 3 .667 20 3 0 0 0 7 0 0 0 0 0 5.0
Sep 6 Central Christian (KS) W, 3-0 1 3 2 1 3 .333 20 0 2 0 0 5 0 0 0 0 0 2.0
Sep 12 at Texas Wesleyan L, 3-0 1 3 2 0 2 1.000 13 4 1 0 0 10 0 0 0 0 0 6.0
Sep 13 at Nelson (Texas) L, 3-1 1 4 2 2 13 .000 41 3 2 1 0 7 0 0 0 0 0 5.0
Sep 13 vs. Oklahoma Wesleyan L, 3-0 1 2 0 1 3 -.333 8 0 2 0 0 0 0 0 0 0 0 0.0
Sep 19 Southwestern Christian W, 3-0 1 3 3 0 5 .600 29 5 2 0 0 6 0 1 0 1 0 8.5
Sep 20 Oklahoma City L, 3-0 1 3 1 0 2 .500 24 0 0 0 0 5 0 1 0 1 0 1.5
Sep 26 at John Brown W, 3-0 1 3 1 0 4 .250 26 3 2 0 0 6 0 0 0 0 1 4.0
Sep 27 at College of the Ozarks W, 3-1 1 4 1 1 7 .000 42 0 2 0 0 12 0 1 0 1 0 1.5
Oct 3 at Wayland Baptist (TX) L, 3-0 1 3 1 1 10 .000 29 0 2 0 0 7 2 0 0 2 0 3.0
Oct 4 at Oklahoma Panhandle State W, 3-2 1 5 0 2 4 -.500 41 0 2 0 0 7 0 2 0 2 2 1.0
Oct 10 Nelson (Texas) L, 3-1 1 4 0 0 0 - 36 1 3 0 0 5 0 1 0 1 0 1.5
Oct 11 Texas Wesleyan L, 3-0 1 3 1 0 6 .167 33 1 3 1 0 7 0 0 0 0 0 2.0
Oct 14 at Mid-America Christian L, 3-1 1 4 1 0 5 .200 40 1 2 1 0 13 0 1 2 1 1 2.5
Oct 17 vs. Central Christian (KS) W, 3-1 1 4 0 0 5 .000 38 1 4 0 0 10 0 0 0 0 0 1.0
Oct 18 at Langston W, 3-0 1 3 2 1 4 .250 29 2 3 0 0 6 0 2 0 2 0 5.0
Oct 24 College of the Ozarks W, 3-0 1 3 2 1 5 .200 33 3 2 0 0 10 0 1 1 1 0 5.5
Oct 25 John Brown W, 3-1 1 4 2 0 4 .500 44 0 2 0 0 4 0 2 0 2 0 3.0
Oct 28 at East Central University T, 0-0 - - - - - - - - - - - - - - - - - -
Oct 31 Oklahoma Panhandle State L, 3-0 1 3 1 0 1 1.000 14 2 2 0 0 6 0 0 0 0 0 3.0
Nov 1 Wayland Baptist (TX) L, 3-0 1 3 2 1 5 .200 24 1 1 0 0 5 0 1 0 1 0 3.5
Nov 7 at Oklahoma City L, 3-1 1 4 0 0 7 .000 28 0 1 1 0 5 0 1 0 1 0 0.5
Nov 8 at Southwestern Christian W, 3-0 1 3 2 0 4 .500 39 1 1 0 0 5 0 1 0 1 0 3.5
Nov 11 at Nelson (Texas) L, 3-0 1 3 0 0 2 .000 37 0 1 2 0 14 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 32 106 29 0.27 11 109 .165 853 8.05 55 0.52 7 0 199 1.88 2 16 18 0.17 94.0 0.9
Total 32 106 29 0.27 11 109 .165 853 8.05 55 0.52 7 0 199 1.88 2 16 18 0.17 94.0 0.9
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 32 106 29 0.27 11 109 .165 853 8.05 55 0.52 7 0 199 1.88 2 16 18 0.17 94.0 0.9
Conference 22 75 28 0.37 10 99 .182 660 8.80 32 0.43 4 0 152 2.03 2 15 17 0.23 69.5 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 11 35 16 0.46 3 34 .382 294 8.40 17 0.49 1 0 64 1.83 0 7 7 0.20 36.5 1.0
Away 14 48 13 0.27 7 63 .095 422 8.79 24 0.50 5 0 103 2.15 2 8 10 0.21 43.0 0.9
Neutral 7 23 0 0.00 1 12 -.083 137 5.96 14 0.61 1 0 32 1.39 0 1 1 0.04 14.5 0.6
Result Wins 17 58 18 0.31 6 53 .226 474 8.17 41 0.71 0 0 107 1.84 0 11 11 0.19 64.5 1.1
Losses 15 48 11 0.23 5 56 .107 379 7.90 14 0.29 7 0 92 1.92 2 5 7 0.15 29.5 0.6
Month August 8 26 1 0.04 0 5 .200 148 5.69 23 0.88 1 0 33 1.27 0 1 1 0.04 24.5 0.9
September 10 31 14 0.45 5 42 .214 240 7.74 19 0.61 1 0 62 2.00 0 3 3 0.10 34.5 1.1
October 10 36 10 0.28 5 44 .114 337 9.36 11 0.31 2 0 75 2.08 2 9 11 0.31 27.5 0.8
November 4 13 4 0.31 1 18 .167 128 9.85 2 0.15 3 0 29 2.23 0 3 3 0.23 7.5 0.6

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Drovers Drop One to the Rams

October 11, 2025

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt