Science and Arts at Philander Smith (AR)
@ Little Rock, Ark. (Mims Gymnasium)
08/30/2025 at 012:00 PM

Final 1 2 3 Score
Science and Arts (5-2,0-0) 25 25 25 3
Philander Smith (AR) (2-3,0-0) 18 9 19 0

Science and Arts

Set K E TA PCT
1 14 5 30 .300
2 12 0 24 .500
3 18 6 33 .364

Philander Smith (AR)

Set K E TA PCT
1 12 4 30 .267
2 6 8 23 -.087
3 7 4 27 .111

Science and Arts

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ytzel Garcia * 3 0 0 0 .000 18 3 0 0 6 0 0 0 0 3.0
3 Chloe Conover * 3 6 3 14 .214 0 0 0 0 3 0 2 0 0 7.0
4 Victoria Wright 3 7 1 11 .545 0 0 0 0 0 0 1 0 0 7.5
5 Brynlee Birney 3 0 0 0 .000 2 1 2 1 11 0 0 0 0 1.0
6 Jaliyah Cox 3 9 0 11 .818 0 0 0 0 0 1 0 1 0 10.0
9 Alacia Ledoux * 3 2 0 5 .400 0 1 1 1 6 0 0 0 0 3.0
10 Jayla Blake 1 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
12 Bailey Makahununiu 3 0 0 0 .000 20 3 1 0 0 0 0 0 0 3.0
14 Morgan Kobe * 3 3 2 8 .125 0 2 0 0 2 0 3 0 0 6.5
16 Samantha Perez * 3 8 4 24 .167 0 1 1 2 3 0 0 0 0 9.0
20 Giselle Calderon * 3 7 1 10 .600 0 0 0 0 1 0 0 0 0 7.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 11 87 .379 40 11 5 4 32 1 6 1 0 59.0

Philander Smith (AR)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Essence Wren * 3 1 0 6 .167 22 2 1 0 3 0 1 1 0 3.5
2 Maya Jones 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
3 Ayanna Martin * 3 0 0 0 .000 0 1 0 2 4 0 0 0 0 1.0
4 Christlove Lauture 3 0 1 2 -.500 1 1 0 2 8 0 0 0 0 1.0
5 Aleria Lane * 3 6 2 18 .222 0 0 0 1 2 0 0 0 0 6.0
6 Julixa Cintron 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Angelle Thibeaux * 3 4 3 12 .083 0 0 0 0 0 0 0 0 0 4.0
11 Zarea Winn 3 7 3 19 .211 0 0 0 2 1 0 1 0 0 7.5
12 Ja’Niya Sanders * 3 4 6 17 -.118 0 0 0 1 4 0 0 0 0 4.0
17 KaiJah Peterson 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
20 Rickale Green * 3 3 0 5 .600 0 0 0 0 2 0 2 1 0 4.0
TM TEAM 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 25 16 80 .112 23 4 1 11 27 0 4 2 0 31.0
Other Information
Arena: Mims Gymnasium
Attendance: 150
Time:
1st Referee: Brad Clark
1st Referee: Bruce Saad
* = Starter