Science and Arts at Langston
@ Langston, OK (C.F. Gayles Field House)
10/18/2025 at 13:00

Final 1 2 3 Score
Science and Arts (14-11, 8-8 SAC) 25 25 25 3
Langston (9-15, 5-10 SAC) 12 17 12 0

Science and Arts

Set K E TA PCT
1 15 4 28 0.393
2 11 5 23 0.261
3 12 3 33 0.273

Langston

Set K E TA PCT
1 6 4 27 0.074
2 8 9 27 -0.037
3 7 8 31 -0.032

Science and Arts

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
2 Ytzel Garcia * 3 2 1 4 0.250 29 2 3 0 6 0 2 0 0 5.0
3 Chloe Conover * 3 14 1 28 0.464 0 4 0 0 8 0 3 0 0 19.5
5 Brynlee Birney 3 0 0 0 0.000 5 3 1 0 10 0 0 0 0 3.0
6 Jaliyah Cox * 3 5 0 9 0.556 0 0 0 0 0 0 1 1 0 5.5
9 Alacia Ledoux 3 1 0 1 1.000 0 0 0 0 7 0 0 0 0 1.0
10 Jayla Blake 3 5 5 21 0.000 0 0 0 0 2 0 0 0 0 5.0
12 Bailey Makahununiu * 3 1 1 2 0.000 0 2 1 0 4 0 0 0 0 3.0
14 Morgan Kobe * 3 7 3 15 0.267 0 0 2 0 0 0 3 0 0 8.5
20 Giselle Calderon * 3 3 1 4 0.500 0 0 0 0 0 2 3 0 0 6.5
Totals 38 12 84 0.310 34 11 7 1 37 2 12 1 0 57.0

Langston

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
1 Leah McCall * 3 0 0 2 0.000 1 0 1 2 5 0 0 0 1 0.0
2 Rhyenn Gordan 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0 0.0
3 Julianna Robertson 1 0 0 0 0.000 0 0 0 0 2 0 0 0 0 0.0
4 Kimora Castleberry 3 0 0 0 0.000 4 0 0 0 2 0 0 0 0 0.0
5 Ayanna Moore * 3 2 5 14 -0.214 0 1 1 1 4 2 0 0 0 5.0
6 Chandler Thomas 1 2 1 7 0.143 0 0 0 2 0 0 0 0 0 2.0
7 Ia'neiah Spears * 3 4 1 10 0.300 0 0 0 2 3 0 1 0 1 4.5
9 Poliana West 3 0 3 9 -0.333 0 0 0 1 0 0 0 0 0 0.0
10 Dasia Brown 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
11 Mikayla Eagle * 2 0 4 7 -0.571 0 0 0 0 0 0 0 0 0 0.0
12 Teia Woodson * 3 8 3 18 0.278 0 0 0 0 1 0 0 2 0 8.0
13 Meagan Anderson * 3 1 0 5 0.200 12 0 0 0 6 1 0 0 0 2.0
14 Karma Williams 3 4 3 11 0.091 0 0 0 0 0 0 1 0 0 4.5
15 Siena Redmond 2 0 1 1 -1.000 1 0 2 0 1 0 0 0 0 0.0
Totals 21 21 85 0.000 18 1 4 11 24 3 2 2 2 26.0
Other Information
Arena: C.F. Gayles Field House
Attendance: 0
Time: 00:00
1st Referee:
2nd Referee:
* = Starter