Science and Arts at Texas Wesleyan
@ Fort Worth, TX (Sid Richardson Center)
9/12/2025 at 6:00 PM
@ Fort Worth, TX (Sid Richardson Center)
9/12/2025 at 6:00 PM
|
Science and Arts
0 |
Texas Wesleyan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Science and Arts (8-4, 2-2) | 20 | 17 | 17 | 0 |
| Texas Wesleyan (6-4, 3-0) | 25 | 25 | 25 | 3 |
Science and Arts |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 34 | .176 |
| 2 | 12 | 7 | 38 | .132 |
| 3 | 10 | 7 | 38 | .079 |
Texas Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 30 | .233 |
| 2 | 16 | 4 | 38 | .316 |
| 3 | 14 | 5 | 38 | .237 |
Science and Arts |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Ytzel Garcia * | 3 | 2 | 0 | 2 | 1.000 | 13 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 03 | Chloe Conover * | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 04 | Victoria Wright | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Brynlee Birney | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Jaliyah Cox | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Alacia Ledoux * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jayla Blake | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Bailey Makahununiu | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Morgan Kobe * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 2 | 1 | 1 | 1 | 5 | 2 | 0 | 9.5 |
| 15 | Jaedyn Adams-Brown | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Samantha Perez * | 3 | 11 | 4 | 32 | .219 | 1 | 1 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 13.5 |
| 19 | Delaney Dean | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Giselle Calderon * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 19 | 110 | .127 | 29 | 6 | 4 | 9 | 41 | 1 | 10 | 3 | 0 | 45.0 | ||
Texas Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Victoria Smith * | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 04 | Migdaly Bernal * | 3 | 10 | 3 | 22 | .318 | 0 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 06 | Emily Lewis | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Vanya Palmeros | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Neeley Rutledge | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hanna Rubis * | 3 | 9 | 2 | 16 | .438 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 11 | Ruby Rumohr * | 3 | 0 | 0 | 0 | .000 | 18 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Loes Peijnenburg | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 21 | Lyric Biggiers * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Lauran Richards | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Lillian Breaux | 3 | 0 | 0 | 0 | .000 | 17 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Sydney Alexander * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 14 | 106 | .264 | 39 | 9 | 1 | 6 | 51 | 0 | 8 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Sid Richardson Center Attendance: 145 Time: 1:19 1st Referee: Shannon Knudtson 2nd Referee: David A Myers |
* = Starter