#19 Delaney Dean (OH) - Science and Arts
m
4
k/s
1.00
h %
.000
a/s
0.00
b/s
0.20
sa/s
0.00
d/s
0.60
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 2 | ||
| Sets | 5 | 2 | ||
| Kills | 5 | 3 | ||
| Kills per set | 1.00 | 1.50 | ||
| Errors | 5 | 3 | ||
| Total Attacks | 19 | 9 | ||
| Total Attacks per set | 3.80 | 4.50 | ||
| Hitting Percentage | .000 | .000 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 3 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 15 | 1 | ||
| Reception Errors | 2 | 0 | ||
| Digs | 3 | 1 | ||
| Digs per set | 0.60 | 0.50 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 1 | 0 | ||
| Block Total | 1 | 0 | ||
| Blocks per set | 0.20 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 5.5 | 3.0 | ||
| Points per set | 1.1 | 1.5 | ||
| Matches started | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 28 | at East Central University | T, 0-0 |
| Oct 31 | Oklahoma Panhandle State | L, 3-0 |
| Nov 1 | Wayland Baptist (TX) | L, 3-0 |
| Nov 7 | at Oklahoma City | L, 3-1 |
| Nov 8 | at Southwestern Christian | W, 3-0 |
| Nov 11 | at Nelson (Texas) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Rose State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | at Loyola | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | at Florida Memorial (FL) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. Indiana South Bend (IN) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Rust (MS) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Jarvis Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Harris-Stowe (MO) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Philander Smith (AR) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Mid-America Christian | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Langston | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Central Christian (KS) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Texas Wesleyan | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | at Nelson (Texas) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Oklahoma Wesleyan | L, 3-0 | - | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 11 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 19 | Southwestern Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Oklahoma City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at John Brown | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at College of the Ozarks | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Wayland Baptist (TX) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Oklahoma Panhandle State | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Nelson (Texas) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Texas Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Mid-America Christian | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Central Christian (KS) | W, 3-1 | 1 | 1 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 18 | at Langston | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | College of the Ozarks | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | John Brown | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 # | at East Central University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Oklahoma Panhandle State | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Wayland Baptist (TX) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Oklahoma City | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Southwestern Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Nelson (Texas) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 5 | 5 | 1.00 | 5 | 19 | .000 | 0 | 0.00 | 0 | 0.00 | 15 | 2 | 3 | 0.60 | 0 | 1 | 1 | 0.20 | 5.5 | 1.1 |
| Total | 4 | 5 | 5 | 1.00 | 5 | 19 | .000 | 0 | 0.00 | 0 | 0.00 | 15 | 2 | 3 | 0.60 | 0 | 1 | 1 | 0.20 | 5.5 | 1.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 5 | 5 | 1.00 | 5 | 19 | .000 | 0 | 0.00 | 0 | 0.00 | 15 | 2 | 3 | 0.60 | 0 | 1 | 1 | 0.20 | 5.5 | 1.1 |
| Conference | 2 | 2 | 3 | 1.50 | 3 | 9 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 3.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 3 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 2 | 3 | 5 | 1.67 | 5 | 19 | .000 | 0 | 0.00 | 0 | 0.00 | 12 | 1 | 3 | 1.00 | 0 | 1 | 1 | 0.33 | 5.5 | 1.8 |
| - | |||||||||||||||||||||
| Wins | 2 | 2 | 3 | 1.50 | 3 | 9 | .000 | 0 | 0.00 | 0 | 0.00 | 4 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 3.0 | 1.5 |
| Losses | 2 | 3 | 2 | 0.67 | 2 | 10 | .000 | 0 | 0.00 | 0 | 0.00 | 11 | 1 | 2 | 0.67 | 0 | 1 | 1 | 0.33 | 2.5 | 0.8 |
| - | |||||||||||||||||||||
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 3 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 2 | 3 | 2 | 0.67 | 2 | 10 | .000 | 0 | 0.00 | 0 | 0.00 | 11 | 1 | 2 | 0.67 | 0 | 1 | 1 | 0.33 | 2.5 | 0.8 |
| October | 1 | 1 | 3 | 3.00 | 3 | 9 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 3.0 | 3.0 |