Science and Arts at Nelson (Texas)
@ 1200 Sycamore St., W
9/13/2025 at 1:00 PM
@ 1200 Sycamore St., W
9/13/2025 at 1:00 PM
|
Science and Arts
1 |
Nelson (Texas)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Science and Arts (8-5, 2-3) | 20 | 12 | 25 | 24 | 1 |
| Nelson (Texas) (6-6, 4-0) | 25 | 25 | 23 | 26 | 3 |
Science and Arts |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 45 | .000 |
| 2 | 8 | 5 | 24 | .125 |
| 3 | 18 | 10 | 47 | .170 |
| 4 | 13 | 8 | 54 | .093 |
Nelson (Texas) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 49 | .082 |
| 2 | 13 | 1 | 25 | .480 |
| 3 | 10 | 2 | 39 | .205 |
| 4 | 13 | 6 | 47 | .149 |
Science and Arts |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ytzel Garcia * | 4 | 2 | 2 | 13 | .000 | 41 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Chloe Conover * | 4 | 10 | 6 | 33 | .121 | 0 | 3 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 14.0 |
| 4 | Victoria Wright | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brynlee Birney | 3 | 0 | 1 | 5 | -.200 | 1 | 2 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jaliyah Cox | 3 | 11 | 3 | 26 | .308 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Alacia Ledoux * | 4 | 5 | 2 | 20 | .150 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Jayla Blake | 3 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Bailey Makahununiu | 1 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Morgan Kobe * | 4 | 4 | 6 | 19 | -.105 | 0 | 1 | 1 | 2 | 6 | 0 | 4 | 0 | 0 | 7.0 |
| 16 | Samantha Perez * | 4 | 12 | 7 | 34 | .147 | 2 | 0 | 2 | 0 | 14 | 0 | 2 | 0 | 0 | 13.0 |
| 20 | Giselle Calderon * | 4 | 3 | 3 | 9 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 32 | 170 | .094 | 48 | 10 | 6 | 12 | 85 | 0 | 10 | 0 | 0 | 63.0 | ||
Nelson (Texas) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Felux | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Ava Milkovisch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sophia Salas | 4 | 0 | 0 | 0 | .000 | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Mackenzie Smith | 4 | 9 | 4 | 27 | .185 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 11.0 |
| 8 | Hope Jones * | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 4.5 |
| 9 | Samantha Moore * | 4 | 12 | 0 | 37 | .324 | 2 | 0 | 0 | 4 | 3 | 1 | 3 | 0 | 0 | 14.5 |
| 10 | Ally Jowers | 2 | 0 | 0 | 1 | .000 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Taylor Cavazos * | 4 | 0 | 0 | 2 | .000 | 19 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Caroline Boone * | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Kennadi Haynes | 4 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Hailey Nixon | 4 | 0 | 0 | 5 | .000 | 5 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Alexandra Bonnett * | 4 | 10 | 4 | 40 | .150 | 1 | 2 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 12.0 |
| 20 | Chloe Munoz | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Olivia Todd * | 4 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 17 | 160 | .194 | 45 | 12 | 4 | 10 | 81 | 1 | 18 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 200 Time: 1:45 |
* = Starter