Oklahoma Panhandle State at Science and Arts
@ Chickasha, OK (Drover Fieldhouse)
10/31/2025 at 6:00 PM

Final 1 2 3 Score
Oklahoma Panhandle State (15-11, 13-6) 25 25 25 3
Science and Arts (16-12, 10-9) 18 11 14 0

Oklahoma Panhandle State

Set K E TA PCT
1 11 6 38 .132
2 12 5 32 .219
3 14 1 19 .684

Science and Arts

Set K E TA PCT
1 9 9 36 .000
2 3 8 37 -.135
3 8 3 22 .227

Oklahoma Panhandle State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Taylore Alsaid * 3 7 4 22 .136 0 3 2 1 10 0 0 0 0 10.0
04 Mia Sanchez * 3 3 1 7 .286 29 0 1 0 4 0 0 1 0 3.0
07 Emma Coburn * 3 3 1 8 .250 0 2 2 0 2 0 1 1 0 5.5
08 R. Kaopuiki-Kaikaina 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
10 Winiffer Rodriguez 3 0 0 0 .000 5 0 1 1 12 0 0 0 0 0.0
11 Ava Newby 3 8 0 14 .571 0 0 0 0 2 0 0 0 0 8.0
14 Nyah Ulmer * 3 0 0 0 .000 1 2 1 0 9 0 0 0 0 2.0
15 Skyla Stark * 3 7 3 14 .286 1 0 0 0 0 1 1 0 0 8.5
16 Elena Kagiali * 3 9 3 24 .250 1 2 0 0 11 0 2 0 0 12.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 37 12 89 .281 37 10 7 4 50 1 4 2 0 50.0

Science and Arts

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ytzel Garcia * 3 1 0 1 1.000 14 2 2 0 6 0 0 0 0 3.0
3 Chloe Conover * 3 2 6 11 -.364 0 0 0 0 1 0 0 0 0 2.0
4 Victoria Wright * 1 2 2 12 .000 0 0 0 0 2 1 0 0 0 3.0
5 Brynlee Birney 3 0 0 1 .000 1 0 1 1 3 0 0 0 0 0.0
6 Jaliyah Cox 3 5 1 21 .190 0 0 0 1 4 0 0 0 0 5.0
9 Alacia Ledoux 3 0 0 0 .000 1 0 0 2 6 0 0 0 0 0.0
10 Jayla Blake 1 1 3 11 -.182 0 0 0 1 0 0 0 0 0 1.0
12 Bailey Makahununiu 2 0 0 0 .000 3 0 0 0 4 0 0 0 0 0.0
13 Maggie Lyons * 2 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
14 Morgan Kobe * 3 2 3 9 -.111 0 1 1 0 1 1 0 0 0 4.0
15 Jaedyn Adams-Brown 1 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0.0
16 Samantha Perez 3 3 3 15 .000 0 1 1 2 1 0 0 0 0 4.0
20 Giselle Calderon * 3 4 0 10 .400 0 0 0 0 0 0 0 2 0 4.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 20 20 95 .000 19 4 5 10 33 2 0 2 0 26.0
Other Information
Arena: Drover Fieldhouse
Attendance: 87
Time: 1:09
* = Starter