Texas Wesleyan at Science and Arts
@ Chickasha, OK (Drover Fieldhouse)
10/11/2025 at 1:00 PM

Final 1 2 3 Score
Texas Wesleyan (16-4, 13-0) 30 25 25 3
Science and Arts (12-10, 6-7) 28 21 15 0

Texas Wesleyan

Set K E TA PCT
1 18 9 54 .167
2 16 5 49 .224
3 13 5 29 .276

Science and Arts

Set K E TA PCT
1 18 7 52 .212
2 12 6 43 .140
3 8 6 28 .071

Texas Wesleyan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Victoria Smith * 3 4 1 18 .167 0 0 0 0 2 0 1 0 0 4.5
4 Migdaly Bernal * 3 9 5 30 .133 0 1 0 0 11 0 0 0 0 10.0
5 Alexandria Lee 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Emily Lewis 3 0 0 2 .000 3 1 0 0 8 0 0 0 0 1.0
8 Neeley Rutledge 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
10 Hanna Rubis * 3 11 3 27 .296 1 1 1 0 6 0 3 0 0 13.5
11 Ruby Rumohr * 3 1 0 2 .500 19 5 1 0 12 0 0 0 0 6.0
15 Loes Peijnenburg 3 3 2 9 .111 0 0 0 0 1 0 3 0 0 4.5
18 Madison Grekstas 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
21 Lyric Biggiers * 2 4 4 12 .000 0 0 0 0 2 0 1 0 0 4.5
22 Lauran Richards 2 6 1 14 .357 0 0 0 0 3 0 0 0 0 6.0
23 Lillian Breaux 3 0 0 0 .000 21 0 2 0 2 0 0 0 0 0.0
24 Sydney Alexander * 3 9 3 18 .333 0 0 0 0 10 1 2 0 0 11.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 47 19 132 .212 44 8 4 1 64 1 10 0 0 61.0

Science and Arts

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ytzel Garcia * 3 1 0 6 .167 33 1 3 0 7 0 0 0 0 2.0
3 Chloe Conover * 3 10 3 30 .233 0 0 1 0 11 0 1 2 0 10.5
4 Victoria Wright 2 1 2 9 -.111 0 0 0 0 0 0 0 0 0 1.0
5 Brynlee Birney 3 0 0 0 .000 2 0 0 0 14 0 0 0 0 0.0
6 Jaliyah Cox 3 10 4 28 .214 0 0 0 1 5 0 2 0 0 11.0
9 Alacia Ledoux * 3 0 1 2 -.500 0 0 0 3 6 0 0 0 0 0.0
10 Jayla Blake 2 1 0 3 .333 0 0 0 0 3 0 0 0 0 1.0
12 Bailey Makahununiu 3 0 0 0 .000 0 0 1 2 8 0 0 0 0 0.0
13 Maggie Lyons 2 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
14 Morgan Kobe * 3 6 2 11 .364 0 0 0 0 0 1 2 0 0 8.0
16 Samantha Perez * 2 5 3 18 .111 0 0 0 1 2 0 1 0 0 5.5
20 Giselle Calderon * 3 4 4 16 .000 0 0 0 0 0 0 2 0 0 5.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 19 123 .154 35 1 5 8 59 1 8 2 0 44.0
Other Information
Arena: Drover Fieldhouse
Attendance: 102
Time: 1:32
* = Starter