Science and Arts at John Brown
@ Siloam Springs, Ark. (Bill George Arena)
9/26/2025 at 6:05 PM
@ Siloam Springs, Ark. (Bill George Arena)
9/26/2025 at 6:05 PM
|
Science and Arts
3 |
John Brown
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Science and Arts (10-7, 4-4 SAC) | 25 | 25 | 25 | 3 |
| John Brown (6-10, 2-6 SAC) | 11 | 14 | 17 | 0 |
Science and Arts |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 28 | .357 |
| 2 | 10 | 3 | 22 | .318 |
| 3 | 10 | 3 | 32 | .219 |
John Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 25 | -.120 |
| 2 | 8 | 6 | 28 | .071 |
| 3 | 10 | 11 | 44 | -.023 |
Science and Arts |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ytzel Garcia * | 3 | 1 | 0 | 4 | .250 | 26 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Chloe Conover | 3 | 12 | 2 | 18 | .556 | 0 | 1 | 1 | 0 | 11 | 1 | 3 | 0 | 0 | 15.5 |
| 5 | Brynlee Birney | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jaliyah Cox * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 9 | Alacia Ledoux | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Bailey Makahununiu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Maggie Lyons * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Morgan Kobe * | 3 | 6 | 0 | 9 | .667 | 1 | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 16 | Samantha Perez * | 3 | 7 | 5 | 25 | .080 | 0 | 1 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 20 | Giselle Calderon * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 11 | 82 | .293 | 31 | 12 | 5 | 4 | 44 | 1 | 12 | 1 | 1 | 54.0 | ||
John Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Clara Hyke | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Tessa Burton * | 3 | 1 | 4 | 10 | -.300 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Mallory Jury * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Paige Addington | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kate Carlson * | 3 | 3 | 8 | 24 | -.208 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Taylor Kosmicki * | 3 | 1 | 0 | 6 | .167 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Akayla Kador * | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Reese Montgomery * | 3 | 1 | 5 | 15 | -.267 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 21 | Mia Baedke | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Federica Ferrari | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 23 | 97 | -.021 | 21 | 4 | 4 | 12 | 31 | 0 | 4 | 1 | 0 | 27.0 | ||
| Other Information |
|---|
|
Arena: Bill George Arena Attendance: Time: 1st Referee: Megan Brands 2nd Referee: Michael Walling |
* = Starter