Langston at Science and Arts
@ Chickasha, OK (Drover Fieldhouse)
9/5/2025 at 6:00 PM
@ Chickasha, OK (Drover Fieldhouse)
9/5/2025 at 6:00 PM
|
Langston
0 |
Science and Arts
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Langston (5-6, 1-1) | 23 | 15 | 25 | 0 |
| Science and Arts (7-3, 1-1) | 25 | 25 | 27 | 3 |
Langston |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 42 | .119 |
| 2 | 9 | 10 | 31 | -.032 |
| 3 | 15 | 7 | 34 | .235 |
Science and Arts |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 43 | .093 |
| 2 | 11 | 5 | 27 | .222 |
| 3 | 15 | 7 | 36 | .222 |
Langston |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah McCall | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Rhyenn Gordan | 2 | 0 | 2 | 3 | -.667 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Julianna Robertson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ayanna Moore * | 3 | 11 | 4 | 29 | .241 | 0 | 0 | 3 | 1 | 6 | 0 | 3 | 1 | 0 | 12.5 |
| 7 | Ia'neiah Spears * | 3 | 8 | 7 | 24 | .042 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 10.0 |
| 10 | Dasia Brown * | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mikayla Eagle * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Teia Woodson * | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 13 | Meagan Anderson | 3 | 1 | 2 | 6 | -.167 | 22 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Karma Williams | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | McKenzie Sadler * | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 24 | 107 | .112 | 35 | 1 | 6 | 7 | 37 | 1 | 10 | 3 | 1 | 43.0 | ||
Science and Arts |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ytzel Garcia * | 3 | 2 | 0 | 3 | .667 | 20 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Chloe Conover * | 3 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 2 | 0 | 11.5 |
| 4 | Victoria Wright | 3 | 3 | 5 | 20 | -.100 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Brynlee Birney | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jaliyah Cox | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Alacia Ledoux * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Bailey Makahununiu | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Morgan Kobe * | 3 | 3 | 1 | 11 | .182 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 15 | Jaedyn Adams-Brown | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Samantha Perez * | 3 | 8 | 7 | 23 | .043 | 1 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 20 | Giselle Calderon * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 21 | 106 | .170 | 38 | 7 | 5 | 1 | 42 | 1 | 10 | 2 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Drover Fieldhouse Attendance: 217 Time: 1:23 |
* = Starter