Science and Arts at Florida Memorial (FL)
@ New Orleans (The Den)
8/23/2025 at 9:00 AM
@ New Orleans (The Den)
8/23/2025 at 9:00 AM
|
Science and Arts
3 |
Florida Memorial (FL)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Science and Arts (1-2) | 25 | 25 | 25 | 3 |
| Florida Memorial (FL) (0-7) | 12 | 16 | 13 | 0 |
Science and Arts |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 38 | .237 |
| 2 | 17 | 6 | 34 | .324 |
| 3 | 11 | 5 | 33 | .182 |
Florida Memorial (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 26 | -.077 |
| 2 | 5 | 1 | 20 | .200 |
| 3 | 7 | 10 | 24 | -.125 |
Science and Arts |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Ytzel Garcia * | 3 | 1 | 0 | 1 | 1.000 | 24 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 03 | Chloe Conover * | 3 | 11 | 4 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 04 | Victoria Wright | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 05 | Brynlee Birney | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Jaliyah Cox | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 08 | Alisi Fonua | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Alacia Ledoux * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Bailey Makahununiu | 2 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Morgan Kobe * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Samantha Perez * | 3 | 4 | 4 | 20 | .000 | 0 | 2 | 2 | 0 | 12 | 0 | 2 | 0 | 0 | 7.0 |
| 19 | Delaney Dean | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Giselle Calderon * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 16 | 105 | .248 | 36 | 10 | 7 | 2 | 34 | 0 | 8 | 1 | 0 | 56.0 | ||
Florida Memorial (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Carolina Alonso * | 3 | 0 | 1 | 1 | -1.000 | 6 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | L'Fe Roberts * | 3 | 10 | 6 | 29 | .138 | 0 | 0 | 1 | 2 | 10 | 0 | 2 | 0 | 0 | 11.0 |
| 04 | Aviyah Henderson | 3 | 1 | 3 | 8 | -.250 | 0 | 1 | 1 | 0 | 6 | 1 | 3 | 0 | 0 | 4.5 |
| 05 | Drew Lester * | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 2.5 |
| 06 | Leila Betancourt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | JoeMyrah Cledinen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Julia Carneiro * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Isabella Cardona | 3 | 1 | 1 | 5 | .000 | 2 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Anisa Wilson * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Juliana Medina | 3 | 1 | 2 | 3 | -.333 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Gianna Diaz * | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Taela Campbell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 17 | 70 | -.014 | 14 | 2 | 4 | 10 | 41 | 3 | 10 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Arena: The Den Attendance: 0 Time: 1:02 |
* = Starter