Nelson (Texas) at Science and Arts
@ Chickasha, OK (Drover Fieldhouse)
10/10/2025 at 6:00 PM

Final 1 2 3 4 Score
Nelson (Texas) (13-8, 11-1) 22 25 25 25 3
Science and Arts (12-9, 6-6) 25 21 21 17 1

Nelson (Texas)

Set K E TA PCT
1 14 7 44 .159
2 14 4 42 .238
3 11 6 30 .167
4 11 3 26 .308

Science and Arts

Set K E TA PCT
1 12 5 36 .194
2 8 5 39 .077
3 12 9 36 .083
4 10 3 26 .269

Nelson (Texas)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taylor Felux 2 0 1 1 -1.000 0 0 2 0 3 0 0 0 0 0.0
2 Maci Sons 4 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
3 Ava Milkovisch 4 11 2 23 .391 0 0 0 0 2 0 1 0 0 11.5
7 Mackenzie Smith * 4 8 3 25 .200 0 0 0 0 0 0 3 1 0 9.5
8 Hope Jones * 4 2 1 5 .200 0 0 0 1 0 3 2 0 0 6.0
11 Taylor Cavazos 4 1 0 3 .333 24 1 1 0 10 0 0 0 0 2.0
13 Cassidy Hargesheimer * 4 1 0 4 .250 15 2 3 0 9 0 0 0 0 3.0
14 Caroline Boone * 4 9 6 30 .100 1 0 0 0 4 0 0 0 0 9.0
17 Hailey Nixon 2 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
18 Alexandra Bonnett 4 0 0 2 .000 0 1 2 0 9 0 0 0 0 1.0
20 Chloe Munoz 4 0 0 0 .000 6 0 1 2 13 0 0 0 0 0.0
21 Emma Cooper 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Addison Standley * 4 12 4 38 .211 0 5 2 1 12 0 0 2 0 17.0
23 Olivia Todd * 4 6 3 11 .273 0 0 0 0 0 1 2 0 0 8.0
TM Team 4 0 0 0 .000 0 0 0 5 1 0 0 0 0 0.0
Totals 50 20 142 .211 46 9 11 10 69 4 8 3 0 67.0

Science and Arts

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ytzel Garcia * 4 0 0 0 .000 36 1 3 0 5 0 1 0 0 1.5
3 Chloe Conover * 4 8 7 26 .038 0 1 2 0 19 1 3 0 0 11.5
5 Brynlee Birney 4 0 0 0 .000 3 3 1 1 20 0 0 0 0 3.0
6 Jaliyah Cox * 4 11 4 37 .189 0 0 0 1 3 0 1 0 0 11.5
9 Alacia Ledoux 4 0 1 3 -.333 0 1 3 1 6 0 0 0 0 1.0
12 Bailey Makahununiu 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
14 Morgan Kobe * 4 8 1 12 .583 0 1 4 0 2 0 5 0 0 11.5
16 Samantha Perez * 4 9 6 37 .081 0 3 2 3 8 0 2 0 0 13.0
20 Giselle Calderon * 4 6 3 22 .136 0 0 0 0 1 0 2 0 0 7.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 42 22 137 .146 39 10 15 9 64 1 14 0 0 60.0
Other Information
Arena: Drover Fieldhouse
Attendance: 105
Time: 1:52
* = Starter