Mid-America Christian at Science and Arts
@ Chickasha, OK (Drover Fieldhouse)
9/3/2025 at 6:00 PM
@ Chickasha, OK (Drover Fieldhouse)
9/3/2025 at 6:00 PM
|
Mid-America Christian
3 |
Science and Arts
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mid-America Christian (6-2, 1-0) | 25 | 25 | 31 | 3 |
| Science and Arts (6-3, 0-1) | 23 | 20 | 29 | 0 |
Mid-America Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 37 | .189 |
| 2 | 12 | 6 | 32 | .188 |
| 3 | 12 | 8 | 48 | .083 |
Science and Arts |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 38 | .158 |
| 2 | 11 | 6 | 31 | .161 |
| 3 | 17 | 11 | 48 | .125 |
Mid-America Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mia Benson * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Seyi Atolagbe * | 3 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Kaetlen Schier | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ava Johnson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Karlee Siegfried * | 3 | 7 | 9 | 31 | -.065 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 8.0 |
| 11 | Madison Lee * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ryley Bowden | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Alica Obusekova | 3 | 10 | 3 | 24 | .292 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 2 | 0 | 12.0 |
| 17 | Marcela Nalin | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 6.5 |
| 18 | Sydney Martin * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Casady McKinney * | 3 | 3 | 1 | 10 | .200 | 32 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 19 | 117 | .145 | 36 | 7 | 9 | 4 | 52 | 3 | 6 | 5 | 1 | 49.0 | ||
Science and Arts |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ytzel Garcia * | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Chloe Conover * | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 4 | Victoria Wright | 3 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Brynlee Birney | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jaliyah Cox | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 9.5 |
| 9 | Alacia Ledoux * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bailey Makahununiu | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Maggie Lyons | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Morgan Kobe * | 3 | 3 | 1 | 9 | .222 | 0 | 1 | 4 | 0 | 0 | 2 | 4 | 1 | 0 | 8.0 |
| 15 | Jaedyn Adams-Brown | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Samantha Perez * | 3 | 9 | 8 | 36 | .028 | 1 | 1 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 20 | Giselle Calderon * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 6.0 |
| TM | Team | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 22 | 117 | .145 | 39 | 4 | 15 | 7 | 45 | 4 | 12 | 4 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Drover Fieldhouse Attendance: 578 Time: 1:30 |
* = Starter