33 Hannah Harris
-
- Height:
- 5-10
-
- Hometown:
- Allen, OK
-
- Position:
- F
-
- Year:
- Jr
-
- High School:
- Redlands CC
-
- gp
- 29
-
- pts/g
- 6.9
-
- fg %
- 47.4
-
- 3pt %
- 40.9
-
- ft %
- 75.0
-
- reb/g
- 6.6
-
- a/g
- 1.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 24 | ||
| Games started | 24 | 22 | ||
| Minutes | 796 | 684 | ||
| Minutes per game | 27.4 | 28.5 | ||
| FG | 74-156 | 64-140 | ||
| FG Pct | 47.4 | 45.7 | ||
| 3PT | 9-22 | 8-19 | ||
| 3PT Pct | 40.9 | 42.1 | ||
| FT | 42-56 | 37-49 | ||
| FT Pct | 75.0 | 75.5 | ||
| Off rebounds | 54 | 51 | ||
| Def rebounds | 137 | 119 | ||
| Total rebounds | 191 | 170 | ||
| Rebounds per game | 6.6 | 7.1 | ||
| Personal fouls | 75 | 62 | ||
| Disqualifications | 3 | 2 | ||
| Assists | 42 | 36 | ||
| Turnovers | 37 | 33 | ||
| Assist to turnover ratio | 1.1 | 1.1 | ||
| Steals | 32 | 24 | ||
| Blocks | 6 | 6 | ||
| Points | 199 | 173 | ||
| Points per game | 6.9 | 7.2 | ||
| Points per 40 min | 10.0 | 10.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Providence (MT) | W, 65-61 | - | 20 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 2 | Arlington Baptist University | W, 103-41 | - | 15 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 5 | at Bethany (KS) | L, 61-51 | - | 25 | 3-3 | 100.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 12 | at Southern Nazarene University | L, 88-39 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Southwestern Christian | W, 66-52 | 1 | 22 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 18 | at Nelson (Texas) | W, 61-60 | 1 | 29 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 23 | Texas Wesleyan | L, 50-48 | 1 | 28 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 26 | UNT Dallas | W, 62-52 | 1 | 24 | 2-4 | 50.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Nov 30 | at Oklahoma Wesleyan | L, 75-56 | 1 | 29 | 3-3 | 100.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 5 | vs. College of the Ozarks | L, 53-38 | 1 | 26 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Dec 7 | at John Brown | W, 65-59 | 1 | 29 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 10 | at Pittsburg State University | - | - | - | - | - | - | - | - | - | |
| Dec 14 | Wayland Baptist (TX) | L, 71-60 | 1 | 37 | 2-3 | 66.7 | 0-0 | - | 1-3 | 33.3 | 5 |
| Dec 16 | Oklahoma Panhandle State | W, 68-43 | 1 | 22 | 5-6 | 83.3 | 1-1 | 100.0 | 2-2 | 100.0 | 13 |
| Jan 2 | at Mid-America Christian | L, 77-64 | 1 | 31 | 2-7 | 28.6 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Jan 4 | Oklahoma City | W, 58-55 | 1 | 31 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 6 | Nelson (Texas) | W, 73-58 | 1 | 34 | 6-7 | 85.7 | 0-0 | - | 3-3 | 100.0 | 15 |
| Jan 11 | Langston | L, 79-61 | - | 20 | 4-6 | 66.7 | 1-1 | 100.0 | 3-3 | 100.0 | 12 |
| Jan 13 | Central Christian (KS) | W, 80-57 | 1 | 20 | 3-5 | 60.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Jan 16 | at Southwestern Christian | W, 70-63 | 1 | 29 | 3-9 | 33.3 | 0-1 | 0.0 | 4-4 | 100.0 | 10 |
| Jan 20 | at UNT Dallas | L, 76-66 | 1 | 33 | 1-9 | 11.1 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 23 | at Oklahoma Panhandle State | W, 74-39 | 1 | 24 | 3-3 | 100.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Jan 25 | at Wayland Baptist (TX) | L, 85-78 | 1 | 35 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 1 | at Texas Wesleyan | L, 70-64 | 1 | 30 | 4-11 | 36.4 | 1-1 | 100.0 | 0-0 | - | 9 |
| Feb 6 | College of the Ozarks | W, 75-63 | 1 | 32 | 5-9 | 55.6 | 1-3 | 33.3 | 0-0 | - | 11 |
| Feb 8 | John Brown | W, 57-49 | 1 | 30 | 4-8 | 50.0 | 1-1 | 100.0 | 3-4 | 75.0 | 12 |
| Feb 13 | Mid-America Christian | L, 75-60 | - | 29 | 1-7 | 14.3 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Feb 15 | at Oklahoma City | W, 77-55 | 1 | 27 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 20 | at Central Christian (KS) | W, 70-53 | 1 | 27 | 3-5 | 60.0 | 1-2 | 50.0 | 2-4 | 50.0 | 9 |
| Feb 22 | at Langston | L, 63-49 | 1 | 35 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 27 | at Mid-America Christian | L, 87-57 | 1 | 23 | 2-3 | 66.7 | 1-2 | 50.0 | 1-1 | 100.0 | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Providence (MT) | W, 65-61 | - | 20 | 0 | 2 | 2 | 2 | 1 | 2.0 | 2 | 0 | 2 | - |
| Nov 2 | Arlington Baptist University | W, 103-41 | - | 15 | 0 | 8 | 8 | 1 | 0 | - | 1 | 0 | 2 | - |
| Nov 5 | at Bethany (KS) | L, 61-51 | - | 25 | 1 | 1 | 2 | 1 | 2 | 0.5 | 3 | 0 | 2 | - |
| Nov 12 | at Southern Nazarene University | L, 88-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Southwestern Christian | W, 66-52 | 1 | 22 | 0 | 2 | 2 | 2 | 0 | - | 1 | 0 | 2 | - |
| Nov 18 | at Nelson (Texas) | W, 61-60 | 1 | 29 | 1 | 4 | 5 | 3 | 2 | 1.5 | 1 | 0 | 3 | - |
| Nov 23 | Texas Wesleyan | L, 50-48 | 1 | 28 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Nov 26 | UNT Dallas | W, 62-52 | 1 | 24 | 0 | 1 | 1 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Nov 30 | at Oklahoma Wesleyan | L, 75-56 | 1 | 29 | 2 | 3 | 5 | 0 | 0 | - | 2 | 0 | 2 | - |
| Dec 5 | vs. College of the Ozarks | L, 53-38 | 1 | 26 | 0 | 6 | 6 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Dec 7 | at John Brown | W, 65-59 | 1 | 29 | 3 | 7 | 10 | 1 | 2 | 0.5 | 0 | 0 | 3 | 0 |
| Dec 10 | at Pittsburg State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 14 | Wayland Baptist (TX) | L, 71-60 | 1 | 37 | 3 | 7 | 10 | 2 | 4 | 0.5 | 5 | 0 | 4 | - |
| Dec 16 | Oklahoma Panhandle State | W, 68-43 | 1 | 22 | 2 | 6 | 8 | 2 | 3 | 0.7 | 1 | 1 | 1 | - |
| Jan 2 | at Mid-America Christian | L, 77-64 | 1 | 31 | 4 | 6 | 10 | 3 | 2 | 1.5 | 1 | 0 | 4 | - |
| Jan 4 | Oklahoma City | W, 58-55 | 1 | 31 | 0 | 6 | 6 | 1 | 0 | - | 0 | 2 | 1 | - |
| Jan 6 | Nelson (Texas) | W, 73-58 | 1 | 34 | 4 | 9 | 13 | 1 | 2 | 0.5 | 2 | 1 | 3 | - |
| Jan 11 | Langston | L, 79-61 | - | 20 | 2 | 2 | 4 | 1 | 0 | - | 0 | 0 | 5 | 1 |
| Jan 13 | Central Christian (KS) | W, 80-57 | 1 | 20 | 4 | 5 | 9 | 0 | 2 | 0.0 | 2 | 1 | 2 | - |
| Jan 16 | at Southwestern Christian | W, 70-63 | 1 | 29 | 2 | 6 | 8 | 3 | 1 | 3.0 | 1 | 0 | 3 | - |
| Jan 20 | at UNT Dallas | L, 76-66 | 1 | 33 | 6 | 10 | 16 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Jan 23 | at Oklahoma Panhandle State | W, 74-39 | 1 | 24 | 3 | 0 | 3 | 1 | 0 | - | 0 | 0 | 3 | - |
| Jan 25 | at Wayland Baptist (TX) | L, 85-78 | 1 | 35 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 3 | - |
| Feb 1 | at Texas Wesleyan | L, 70-64 | 1 | 30 | 4 | 6 | 10 | 1 | 1 | 1.0 | 1 | 0 | 5 | 1 |
| Feb 6 | College of the Ozarks | W, 75-63 | 1 | 32 | 2 | 8 | 10 | 2 | 0 | - | 2 | 1 | 1 | - |
| Feb 8 | John Brown | W, 57-49 | 1 | 30 | 4 | 8 | 12 | 1 | 2 | 0.5 | 2 | 0 | 1 | - |
| Feb 13 | Mid-America Christian | L, 75-60 | - | 29 | 2 | 5 | 7 | 2 | 0 | - | 0 | 0 | 2 | - |
| Feb 15 | at Oklahoma City | W, 77-55 | 1 | 27 | 3 | 1 | 4 | 4 | 1 | 4.0 | 2 | 0 | 3 | - |
| Feb 20 | at Central Christian (KS) | W, 70-53 | 1 | 27 | 1 | 5 | 6 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Feb 22 | at Langston | L, 63-49 | 1 | 35 | 1 | 6 | 7 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Feb 27 | at Mid-America Christian | L, 87-57 | 1 | 23 | 0 | 4 | 4 | 2 | 1 | 2.0 | 0 | 0 | 5 | 1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 24 | 27.4 | 2.6-5.4 | 47.4 | 0.3-0.8 | 40.9 | 1.4-1.9 | 75.0 | 6.9 |
| Conference | 24 | 22 | 28.5 | 2.7-5.8 | 45.7 | 0.3-0.8 | 42.1 | 1.5-2.0 | 75.5 | 7.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 10 | 26.0 | 2.8-5.4 | 52.0 | 0.3-0.7 | 40.0 | 1.5-2.0 | 75.0 | 7.4 |
| Away | 14 | 13 | 29.0 | 2.3-5.2 | 43.8 | 0.4-0.9 | 41.7 | 1.5-2.0 | 75.0 | 6.4 | |
| Neutral | 1 | 1 | 26.0 | 3.0-8.0 | 37.5 | 0.0-0.0 | - | 0.0-0.0 | - | 6.0 | |
| Result | Wins | 16 | 14 | 25.9 | 2.8-5.1 | 53.7 | 0.2-0.7 | 36.4 | 1.6-2.1 | 75.8 | 7.3 |
| Losses | 13 | 10 | 29.3 | 2.3-5.7 | 40.5 | 0.4-0.8 | 45.5 | 1.3-1.8 | 73.9 | 6.3 | |
| Month | October | 1 | - | 20.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 7 | 5 | 24.6 | 2.0-3.4 | 58.3 | 0.0-0.1 | 0.0 | 1.3-1.6 | 81.8 | 5.3 | |
| December | 4 | 4 | 28.5 | 3.0-5.5 | 54.5 | 0.2-0.2 | 100.0 | 1.0-1.8 | 57.1 | 7.3 | |
| January | 9 | 8 | 28.6 | 2.8-6.1 | 45.5 | 0.3-0.9 | 37.5 | 2.1-2.6 | 82.6 | 8.0 | |
| February | 8 | 7 | 29.1 | 2.9-6.6 | 43.4 | 0.6-1.4 | 45.5 | 1.2-1.9 | 66.7 | 7.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 24 | 796 | 74-156 | 47.4 | 9-22 | 40.9 | 42-56 | 75.0 | 199 |
| Conference | 24 | 22 | 684 | 64-140 | 45.7 | 8-19 | 42.1 | 37-49 | 75.5 | 173 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 10 | 364 | 39-75 | 52.0 | 4-10 | 40.0 | 21-28 | 75.0 | 103 |
| Away | 14 | 13 | 406 | 32-73 | 43.8 | 5-12 | 41.7 | 21-28 | 75.0 | 90 | |
| Neutral | 1 | 1 | 26 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 | |
| Result | Wins | 16 | 14 | 415 | 44-82 | 53.7 | 4-11 | 36.4 | 25-33 | 75.8 | 117 |
| Losses | 13 | 10 | 381 | 30-74 | 40.5 | 5-11 | 45.5 | 17-23 | 73.9 | 82 | |
| Month | October | 1 | - | 20 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 7 | 5 | 172 | 14-24 | 58.3 | 0-1 | 0.0 | 9-11 | 81.8 | 37 | |
| December | 4 | 4 | 114 | 12-22 | 54.5 | 1-1 | 100.0 | 4-7 | 57.1 | 29 | |
| January | 9 | 8 | 257 | 25-55 | 45.5 | 3-8 | 37.5 | 19-23 | 82.6 | 72 | |
| February | 8 | 7 | 233 | 23-53 | 43.4 | 5-11 | 45.5 | 10-15 | 66.7 | 61 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 24 | 27.4 | 0.0-0.0 | 47.4 | 0.0-0.0 | 40.9 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 24 | 22 | 28.5 | 0.0-0.0 | 45.7 | 0.0-0.0 | 42.1 | 0.0-0.0 | 75.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 10 | 26.0 | 0.0-0.0 | 52.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 14 | 13 | 29.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 41.7 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 1 | 1 | 26.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 16 | 14 | 25.9 | 0.0-0.0 | 53.7 | 0.0-0.0 | 36.4 | 0.0-0.0 | 75.8 | 0.0 |
| Losses | 13 | 10 | 29.3 | 0.0-0.0 | 40.5 | 0.0-0.0 | 45.5 | 0.0-0.0 | 73.9 | 0.0 | |
| Month | October | 1 | - | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 7 | 5 | 24.6 | 0.0-0.0 | 58.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 81.8 | 0.0 | |
| December | 4 | 4 | 28.5 | 0.0-0.0 | 54.5 | 0.0-0.0 | 100.0 | 0.0-0.0 | 57.1 | 0.0 | |
| January | 9 | 8 | 28.6 | 0.0-0.0 | 45.5 | 0.0-0.0 | 37.5 | 0.0-0.0 | 82.6 | 0.0 | |
| February | 8 | 7 | 29.1 | 0.0-0.0 | 43.4 | 0.0-0.0 | 45.5 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 24 | 27.4 | 1.9 | 4.7 | 6.6 | 2.6 | 0.1 | 1.4 | 1.3 | 1.1 | 1.1 | 0.2 |
| Conference | 24 | 22 | 28.5 | 2.1 | 5.0 | 7.1 | 2.6 | 0.1 | 1.5 | 1.4 | 1.1 | 1.0 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 10 | 26.0 | 1.6 | 5.0 | 6.6 | 2.4 | 0.1 | 1.4 | 1.3 | 1.1 | 1.4 | 0.4 |
| Away | 14 | 13 | 29.0 | 2.2 | 4.4 | 6.6 | 2.9 | 0.1 | 1.6 | 1.3 | 1.2 | 0.9 | 0.0 | |
| Neutral | 1 | 1 | 26.0 | 0.0 | 6.0 | 6.0 | 2.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 16 | 14 | 25.9 | 1.8 | 4.9 | 6.7 | 2.1 | 0.0 | 1.7 | 1.3 | 1.4 | 1.2 | 0.4 |
| Losses | 13 | 10 | 29.3 | 1.9 | 4.5 | 6.5 | 3.2 | 0.2 | 1.2 | 1.3 | 0.9 | 1.0 | 0.0 | |
| Month | October | 1 | - | 20.0 | 0.0 | 2.0 | 2.0 | 2.0 | - | 2.0 | 1.0 | 2.0 | 2.0 | 0.0 |
| November | 7 | 5 | 24.6 | 0.6 | 2.9 | 3.4 | 2.6 | - | 1.3 | 1.1 | 1.1 | 1.3 | 0.0 | |
| December | 4 | 4 | 28.5 | 2.0 | 6.5 | 8.5 | 2.5 | 0.0 | 1.5 | 2.5 | 0.6 | 1.5 | 0.3 | |
| January | 9 | 8 | 28.6 | 2.8 | 5.1 | 7.9 | 2.8 | 0.1 | 1.3 | 1.0 | 1.3 | 0.8 | 0.4 | |
| February | 8 | 7 | 29.1 | 2.1 | 5.4 | 7.5 | 2.5 | 0.3 | 1.6 | 1.1 | 1.4 | 1.0 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 24 | 796 | 54 | 137 | 191 | 75 | 3 | 42 | 37 | 1.1 | 32 | 6 |
| Conference | 24 | 22 | 684 | 51 | 119 | 170 | 62 | 2 | 36 | 33 | 1.1 | 24 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 10 | 364 | 23 | 70 | 93 | 33 | 1 | 19 | 18 | 1.1 | 19 | 6 |
| Away | 14 | 13 | 406 | 31 | 61 | 92 | 40 | 2 | 22 | 18 | 1.2 | 13 | 0 | |
| Neutral | 1 | 1 | 26 | 0 | 6 | 6 | 2 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Result | Wins | 16 | 14 | 415 | 29 | 78 | 107 | 33 | 0 | 27 | 20 | 1.4 | 19 | 6 |
| Losses | 13 | 10 | 381 | 25 | 59 | 84 | 42 | 3 | 15 | 17 | 0.9 | 13 | 0 | |
| Month | October | 1 | - | 20 | 0 | 2 | 2 | 2 | - | 2 | 1 | 2.0 | 2 | 0 |
| November | 7 | 5 | 172 | 4 | 20 | 24 | 18 | - | 9 | 8 | 1.1 | 9 | 0 | |
| December | 4 | 4 | 114 | 8 | 26 | 34 | 10 | 0 | 6 | 10 | 0.6 | 6 | 1 | |
| January | 9 | 8 | 257 | 25 | 46 | 71 | 25 | 1 | 12 | 9 | 1.3 | 7 | 4 | |
| February | 8 | 7 | 233 | 17 | 43 | 60 | 20 | 2 | 13 | 9 | 1.4 | 8 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 24 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 24 | 22 | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 10 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Away | 14 | 13 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 16 | 14 | 25.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Losses | 13 | 10 | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | October | 1 | - | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| November | 7 | 5 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| December | 4 | 4 | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| January | 9 | 8 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| February | 8 | 7 | 29.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
News Mentions
Drovers Come Up Short in Regular Season Finale at #20 Langston
February 22, 2025
Davlakou Scores 23 as USAO Cruises to Victory at Central Christian
February 20, 2025
Drovers Dominate from Start to Finish at Oklahoma City University
February 15, 2025
Davlakou Scores 23 in Loss to #23 MACU
February 14, 2025
Drovers Use a Strong Defensive Effort to Hold off the Golden Eagles
February 8, 2025
Well-Balanced Effort Leads to Victory Against College of the Ozarks
February 7, 2025
USAO’s Rally Comes Up Short at Texas Wesleyan
February 1, 2025
Davlakou Scores 35 as USAO Falls Short at #12 WBU
January 25, 2025
Harris Scores 28 as USAO Wins Big at OPSU
January 23, 2025
Drovers Cling to Victory Against SCU
January 16, 2025
Drovers Win Big Against Central Christian
January 14, 2025
Fourth Quarter Struggles Lead to Defeat Against Langston
January 11, 2025
Davlakou’s Knocks Down Game-Winner as USAO Defeats OCU
January 4, 2025
USAO’s Rally Comes Up Short on the Road at #18 MACU
January 2, 2025
Drovers Overcome Slow Start and Win Big Against OPSU
December 16, 2024
USAO Comeback Attempt Falls Short Against #12 Wayland Baptist
December 14, 2024
Kassim and Davlakou Lead USAO to Victory on the Road at JBU
December 7, 2024
Drovers Suffer Defeat Against College of the Ozarks in Arkansas
December 5, 2024
Davlakou Scores 22 as USAO Takes Down UNT Dallas
November 27, 2024
Offense Goes Cold as USAO Narrowly Suffers Defeat Against Texas Wesleyan
November 23, 2024
Drovers Suffer First Loss on the Road at Bethany
November 5, 2024
Balanced Team Effort Leads to 62-Point Victory Against ABU
November 2, 2024