Science and Arts at UNT Dallas January 20, 2025

(11-8, 9-6)
66
(5-13, 4-12)
76
Final 1 2 3 4 T
Science and Arts 18 20 9 19 66
UNT Dallas 22 15 26 13 76

Box Score

Science and Arts
UNT Dallas

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Madison Hays 29 2-5 0-2 2-2 2 1 3 5 0 0 0 2 6
5 - Franka Kraus 21 2-6 1-4 0-0 0 0 0 1 1 0 3 0 5
10 - Evangelia Davlakou 33 3-10 0-2 0-0 1 3 4 3 1 0 4 2 6
21 - Alexia Corrales 32 9-20 0-0 6-9 9 7 16 2 4 1 2 1 24
33 - Hannah Harris 33 1-9 0-1 3-4 6 10 16 0 1 0 2 1 5
RESERVES  
4 - Jasmine Villarreal 6 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
12 - Caroliena Diaz 8 2-3 0-0 0-0 2 1 3 0 1 2 0 1 4
15 - Davielis Berroa 8 1-3 0-0 2-3 1 1 2 1 0 0 1 1 4
23 - Ashley Gonzalez 18 3-7 0-3 4-6 1 1 2 0 0 0 1 2 10
30 - Devynn Harris 13 0-4 0-3 0-0 0 1 1 0 1 0 2 0 0
TM - Team 1 0 1 0 0
TOTALS   24-68 1-15 17-24 23 25 48 13 9 3 16 10 66
    35.3% 6.7% 70.8%  

UNT Dallas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - ShanDrea Yeldell 29 5-10 1-4 0-0 0 1 1 4 2 0 5 3 11
05 - Skye Dugan 36 5-11 1-3 2-2 0 4 4 6 2 0 4 3 13
20 - Eryka Patton 33 4-10 0-0 1-2 3 3 6 2 0 2 1 4 9
22 - De'Asia Johnson 15 2-3 0-1 0-0 0 0 0 0 0 1 1 5 4
23 - Mya Bills 37 12-16 7-10 2-2 0 2 2 2 1 1 0 3 33
RESERVES  
01 - Lauren Pete 14 2-5 0-2 2-2 2 1 3 1 1 0 0 2 6
04 - Ke'Liyah Anderson 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
11 - Allysa Pendley 13 0-3 0-1 0-0 1 6 7 1 0 1 3 0 0
32 - Sanaa Murphy-Showers 16 0-3 0-1 0-0 0 3 3 0 2 0 0 2 0
33 - Madison Davis 6 0-1 0-0 0-0 1 2 3 0 0 0 0 1 0
TM - Team 0 3 3 1 0
TOTALS   30-62 9-22 7-8 7 25 32 16 9 5 15 23 76
    48.4% 40.9% 87.5%  

Game Information

Date/Time: January 20, 2025 - 1:00 PM
Location: Drover Fieldhouse
Technical fouls: Science and Arts-None ; UNT Dallas-None .
Officials: ,,
Attendance: 89

Play By Play

Team Stats

Team Statistics

Stat Science and Arts UNT Dallas
Field Goal 24-68 30-62
Field Goal % 35.3% 48.4%
3 Point 1-15 9-22
3 Point % 6.7% 40.9%
Free Throw 17-24 7-8
Free Throw % 70.8% 87.5%
Rebounds 48 32
Assists 13 16
Turnovers 16 15
Points off Turnovers 14 18
2nd Chance Points 17 6
Points in the Paint 36 34
Fastbreak Points 16 29
Bench Points 20 6
Largest Lead 8 17
Time of Largest Lead 2nd-06:00 4th-05:37
Trends Ties: 4; Lead Changes: 9
Field Goals %
Science and Arts
35.3%
48.4%
UNT Dallas
3 Point %
Science and Arts
6.7%
40.9%
UNT Dallas
Rebounds
Science and Arts
48
32
UNT Dallas
Turnovers
Science and Arts
16
15
UNT Dallas

Period1 Box Score

Science and Arts
UNT Dallas

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Madison Hays 5 1-2 0-1 0-0 0 0 0 2 0 0 0 0 2
5 - Franka Kraus 5 1-1 0-0 0-0 0 0 0 0 0 0 2 0 2
10 - Evangelia Davlakou 7 1-4 0-0 0-0 1 0 1 1 1 0 1 0 2
21 - Alexia Corrales 7 3-3 0-0 0-0 1 2 3 0 0 0 0 0 6
33 - Hannah Harris 7 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
4 - Jasmine Villarreal 3 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
12 - Caroliena Diaz 3 2-2 0-0 0-0 1 0 1 0 0 1 0 0 4
15 - Davielis Berroa 3 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
23 - Ashley Gonzalez 5 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
30 - Devynn Harris 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-19 0-2 0-0 4 4 8 5 1 1 4 2 18
    47.4% 0% 0%  

UNT Dallas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - ShanDrea Yeldell 5 2-3 0-1 0-0 0 0 0 1 1 0 1 0 4
05 - Skye Dugan 9 1-3 1-1 0-0 0 0 0 2 0 0 1 1 3
20 - Eryka Patton 9 2-3 0-0 0-0 0 1 1 0 0 1 0 0 4
22 - De'Asia Johnson 6 0-0 0-0 0-0 0 0 0 0 0 1 0 2 0
23 - Mya Bills 9 5-6 1-2 0-0 0 1 1 1 1 1 0 0 11
RESERVES  
01 - Lauren Pete 1 0-0 0-0 0-0 1 0 1 1 1 0 0 0 0
04 - Ke'Liyah Anderson 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
11 - Allysa Pendley 4 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0
32 - Sanaa Murphy-Showers 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Madison Davis 1 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 2 2 1 0
TOTALS   10-16 2-4 0-0 2 4 6 6 4 3 3 3 22
    62.5% 50.0% 0%  

Period2 Box Score

Science and Arts
UNT Dallas

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Madison Hays 9 0-2 0-1 0-0 2 0 2 2 0 0 0 1 0
5 - Franka Kraus 7 1-1 1-1 0-0 0 0 0 1 1 0 1 0 3
10 - Evangelia Davlakou 8 1-3 0-1 0-0 0 2 2 2 0 0 1 0 2
21 - Alexia Corrales 7 3-9 0-0 1-1 4 2 6 1 1 0 1 1 7
33 - Hannah Harris 8 1-2 0-1 2-2 0 3 3 0 1 0 1 0 4
RESERVES  
4 - Jasmine Villarreal 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Caroliena Diaz 3 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
15 - Davielis Berroa 3 1-1 0-0 1-1 1 0 1 0 0 0 1 1 3
23 - Ashley Gonzalez 2 0-1 0-1 1-2 0 1 1 0 0 0 1 0 1
30 - Devynn Harris 3 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
TM - Team 1 0 1 0 0
TOTALS   7-19 1-5 5-6 7 9 16 6 4 0 8 4 20
    36.8% 20.0% 83.3%  

UNT Dallas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - ShanDrea Yeldell 9 1-2 1-2 0-0 0 0 0 0 1 0 2 2 3
05 - Skye Dugan 8 0-1 0-1 0-0 0 3 3 2 1 0 1 0 0
20 - Eryka Patton 8 1-3 0-0 1-2 1 0 1 0 0 0 1 0 3
22 - De'Asia Johnson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Mya Bills 8 1-3 1-2 2-2 0 0 0 1 0 0 0 2 5
RESERVES  
01 - Lauren Pete 8 1-3 0-2 2-2 0 1 1 0 0 0 0 1 4
04 - Ke'Liyah Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Allysa Pendley 2 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
32 - Sanaa Murphy-Showers 5 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
33 - Madison Davis 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   4-15 2-8 5-6 2 4 6 3 3 0 5 6 15
    26.7% 25.0% 83.3%  

Period3 Box Score

Science and Arts
UNT Dallas

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Madison Hays 8 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
5 - Franka Kraus 5 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
10 - Evangelia Davlakou 8 1-2 0-1 0-0 0 1 1 0 0 0 2 2 2
21 - Alexia Corrales 8 0-4 0-0 1-2 2 1 3 0 1 1 1 0 1
33 - Hannah Harris 8 0-3 0-0 1-2 4 3 7 0 0 0 1 0 1
RESERVES  
4 - Jasmine Villarreal 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Caroliena Diaz 2 0-1 0-0 0-0 1 1 2 0 0 1 0 0 0
15 - Davielis Berroa 2 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
23 - Ashley Gonzalez 5 0-1 0-1 2-2 0 0 0 0 0 0 0 0 2
30 - Devynn Harris 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-16 0-4 5-8 7 7 14 0 1 2 4 3 9
    12.5% 0% 62.5%  

UNT Dallas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - ShanDrea Yeldell 7 1-4 0-1 0-0 0 1 1 1 0 0 0 0 2
05 - Skye Dugan 9 3-4 0-0 2-2 0 1 1 1 1 0 0 1 8
20 - Eryka Patton 8 1-3 0-0 0-0 2 2 4 2 0 1 0 2 2
22 - De'Asia Johnson 5 2-3 0-1 0-0 0 0 0 0 0 0 1 1 4
23 - Mya Bills 10 3-4 2-3 0-0 0 1 1 0 0 0 0 0 8
RESERVES  
01 - Lauren Pete 2 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
04 - Ke'Liyah Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Allysa Pendley 2 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
32 - Sanaa Murphy-Showers 5 0-1 0-0 0-0 0 1 1 0 1 0 0 1 0
33 - Madison Davis 3 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   11-21 2-5 2-2 3 9 12 4 2 2 1 7 26
    52.4% 40.0% 100.0%  

Period4 Box Score

Science and Arts
UNT Dallas

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Madison Hays 7 0-0 0-0 2-2 0 0 0 1 0 0 0 0 2
5 - Franka Kraus 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Evangelia Davlakou 10 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Alexia Corrales 10 3-4 0-0 4-6 2 2 4 1 2 0 0 0 10
33 - Hannah Harris 10 0-2 0-0 0-0 2 3 5 0 0 0 0 0 0
RESERVES  
4 - Jasmine Villarreal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Caroliena Diaz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Davielis Berroa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ashley Gonzalez 6 3-4 0-1 1-2 0 0 0 0 0 0 0 1 7
30 - Devynn Harris 3 0-2 0-2 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-14 0-4 7-10 4 5 9 2 3 0 0 1 19
    42.9% 0% 70.0%  

UNT Dallas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - ShanDrea Yeldell 8 1-1 0-0 0-0 0 0 0 2 0 0 2 1 2
05 - Skye Dugan 10 1-3 0-1 0-0 0 0 0 1 0 0 2 1 2
20 - Eryka Patton 8 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
22 - De'Asia Johnson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Mya Bills 10 3-3 3-3 0-0 0 0 0 0 0 0 0 1 9
RESERVES  
01 - Lauren Pete 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Ke'Liyah Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Allysa Pendley 5 0-2 0-1 0-0 0 3 3 0 0 0 1 0 0
32 - Sanaa Murphy-Showers 4 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
33 - Madison Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-10 3-5 0-0 0 5 5 3 0 0 5 7 13
    50.0% 60.0% 0%