Official Basketball Box Score
Science and Arts at. UNT Dallas
1/20/2025 at 1:00 PM @ Drover Fieldhouse

VISITORS: Science and Arts (11-8, 9-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Madison Hays........ *   2-5   0-2   2-2 2 1 2 6 5 0 0 29
5 Franka Kraus........ *   2-6   1-4   0-0 0 0 0 5 1 3 1 21
10 Evangelia Davlakou.. *   3-10   0-2   0-0 1 3 2 6 3 4 1 33
21 Alexia Corrales..... *   9-20   0-0   6-9 9 7 16  1 24 2 2 4 32
33 Hannah Harris....... *   1-9   0-1   3-4 6 10 16  1 5 0 2 1 33
4 Jasmine Villarreal..   1-1   0-0   0-0 0 0 0 2 1 1 0 6
12 Caroliena Diaz......   2-3   0-0   0-0 2 1 1 4 0 0 1 8
15 Davielis Berroa.....   1-3   0-0   2-3 1 1 1 4 1 1 0 8
23 Ashley Gonzalez.....   3-7   0-3   4-6 1 1 2 10 0 1 0 18
30 Devynn Harris.......   0-4   0-3   0-0 0 1 0 0 0 2 1 13
TM Team................       1 0 0 0  
Totals.............. 24-68 1-15 17-24 23 25 48  10 66 13 16 9 201
TOTAL FG% 1st Qtr : 47.4% 2nd Qtr : 36.8% 3rd Qtr : 12.5% 4th Qtr : 42.9% Game: 35.3%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 20.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 6.7%
F Throw% 1st Qtr : 0% 2nd Qtr : 83.3% 3rd Qtr : 62.5% 4th Qtr : 70.0% Game: 70.8%

HOME TEAM: UNT Dallas (5-13, 4-12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 ShanDrea Yeldell.... *   5-10   1-4   0-0 0 1 3 11 4 5 2 29
05 Skye Dugan.......... *   5-11   1-3   2-2 0 4 3 13 6 4 2 36
20 Eryka Patton........ *   4-10   0-0   1-2 3 3 4 9 2 1 0 33
22 De'Asia Johnson..... *   2-3   0-1   0-0 0 0 5 4 0 1 0 15
23 Mya Bills........... *   12-16   7-10   2-2 0 2 3 33 2 0 1 37
01 Lauren Pete.........   2-5   0-2   2-2 2 1 2 6 1 0 1 14
04 Ke'Liyah Anderson...   0-0   0-0   0-0 0 0 0 0 0 0 1 3
11 Allysa Pendley......   0-3   0-1   0-0 1 6 0 0 1 3 0 13
32 Sanaa Murphy-Showers   0-3   0-1   0-0 0 3 2 0 0 0 2 16
33 Madison Davis.......   0-1   0-0   0-0 1 2 1 0 0 0 0 6
TM Team................       0 3 0 1  
Totals.............. 30-62 9-22 7-8 7 25 32  23 76 16 15 9 202
TOTAL FG% 1st Qtr : 62.5% 2nd Qtr : 26.7% 3rd Qtr : 52.4% 4th Qtr : 50.0% Game: 48.4%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 25.0% 3rd Qtr : 40.0% 4th Qtr : 60.0% Game: 40.9%
F Throw% 1st Qtr : 0% 2nd Qtr : 83.3% 3rd Qtr : 100.0% 4th Qtr : 0% Game: 87.5%

Score by Periods 1 2 3 4 Total
 
Science and Arts.... 18 20 9 19 - 66
UNT Dallas.......... 22 15 26 13 - 76
Officials: ,,
Attendance: 89
Technical fouls: SCIENCE-None. UNT DALL-None.
Points in the paint: SCIENCE-36, UNT DALL-34. Points off turnovers: SCIENCE-14, UNT DALL-18.
2nd chance points: SCIENCE-17, UNT DALL-6. Fast break points: SCIENCE-16, UNT DALL-29.
Bench Points: SCIENCE-20, UNT DALL-6.