Langston at Science and Arts January 11, 2025

(14-1, 10-1)
79
(9-7, 7-5)
61
Final 1 2 3 4 T
Langston 16 26 16 21 79
Science and Arts 22 17 17 5 61

Box Score

Langston
Science and Arts

Langston

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Mikayla Woods 39 4-10 2-5 1-2 3 8 11 5 9 2 4 3 11
5 - Diamond Richardson 22 4-12 0-2 2-4 3 3 6 1 0 0 4 3 10
15 - Koreea Kirksey 31 5-10 1-3 3-4 0 1 1 4 2 0 1 0 14
23 - Jordan Brown 22 5-10 2-5 2-2 1 1 2 1 1 1 1 3 14
55 - Mattie Boyd 6 0-1 0-1 0-0 0 1 1 1 1 1 0 0 0
RESERVES  
0 - Ruth Sodipe 9 0-1 0-0 0-0 0 1 1 0 0 0 0 3 0
3 - Tatona Woods-Blackowl 15 1-1 1-1 0-0 0 0 0 0 0 0 1 2 3
20 - Nykale Cramer 9 1-1 0-0 0-0 0 0 0 0 0 0 1 2 2
24 - Jordynn Conner 21 3-8 0-0 1-1 2 2 4 1 1 0 1 4 7
30 - Kashell Daughty 26 6-10 4-7 2-4 2 0 2 3 0 0 0 4 18
TM - Team 1 2 3 0 0
TOTALS   29-64 10-24 11-17 12 19 31 16 14 4 13 24 79
    45.3% 41.7% 64.7%  

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Madison Hays 28 0-1 0-0 3-4 1 1 2 0 1 2 2 3 3
5 - Franka Kraus 29 1-4 0-3 6-6 1 0 1 2 1 0 1 3 8
10 - Evangelia Davlakou 36 5-14 3-5 0-0 1 4 5 2 3 1 7 0 13
12 - Caroliena Diaz 23 0-3 0-0 1-2 0 6 6 0 0 0 3 2 1
21 - Alexia Corrales 27 6-8 0-0 4-5 3 6 9 2 2 0 4 4 16
RESERVES  
4 - Jasmine Villarreal 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Davielis Berroa 10 0-2 0-0 3-4 0 3 3 1 0 0 3 2 3
23 - Ashley Gonzalez 11 2-4 1-1 0-0 0 1 1 1 0 0 0 1 5
30 - Devynn Harris 13 0-2 0-1 0-0 0 2 2 1 0 0 2 1 0
33 - Hannah Harris 20 4-6 1-1 3-3 2 2 4 1 0 0 0 5 12
TM - Team 1 2 3 0 0
TOTALS   18-44 5-11 20-24 9 27 36 10 7 3 22 21 61
    40.9% 45.5% 83.3%  

Game Information

Date/Time: January 11, 2025 - 12:00 PM
Location: Drover Fieldhouse
Technical fouls: Langston-None ; Science and Arts-None .
Officials: ,,
Attendance: 97

Play By Play

Team Stats

Team Statistics

Stat Langston Science and Arts
Field Goal 29-64 18-44
Field Goal % 45.3% 40.9%
3 Point 10-24 5-11
3 Point % 41.7% 45.5%
Free Throw 11-17 20-24
Free Throw % 64.7% 83.3%
Rebounds 31 36
Assists 16 10
Turnovers 13 22
Points off Turnovers 20 19
2nd Chance Points 12 6
Points in the Paint 38 18
Fastbreak Points 24 11
Bench Points 30 20
Largest Lead 18 6
Time of Largest Lead 4th-00:49 1st-01:09
Trends Ties: 6; Lead Changes: 4
Field Goals %
Langston
45.3%
40.9%
Science and Arts
3 Point %
Langston
41.7%
45.5%
Science and Arts
Rebounds
Langston
31
36
Science and Arts
Turnovers
Langston
13
22
Science and Arts

Period1 Box Score

Langston
Science and Arts

Langston

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Mikayla Woods 9 0-1 0-1 0-0 1 2 3 2 0 0 0 0 0
5 - Diamond Richardson 6 2-3 0-1 0-0 1 0 1 0 0 0 2 0 4
15 - Koreea Kirksey 5 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
23 - Jordan Brown 5 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0
55 - Mattie Boyd 4 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
RESERVES  
0 - Ruth Sodipe 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
3 - Tatona Woods-Blackowl 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Nykale Cramer 4 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
24 - Jordynn Conner 7 2-3 0-0 1-1 0 1 1 0 0 0 1 1 5
30 - Kashell Daughty 5 1-2 1-2 0-0 0 0 0 1 0 0 0 1 3
TM - Team 0 2 2 0 0
TOTALS   7-17 1-8 1-1 2 4 6 3 1 0 4 5 16
    41.2% 12.5% 100.0%  

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Madison Hays 6 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
5 - Franka Kraus 5 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
10 - Evangelia Davlakou 9 3-6 2-3 0-0 0 1 1 1 1 0 0 0 8
12 - Caroliena Diaz 2 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
21 - Alexia Corrales 8 2-2 0-0 0-0 1 3 4 0 1 0 0 1 4
RESERVES  
4 - Jasmine Villarreal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Davielis Berroa 3 0-1 0-0 2-2 0 0 0 1 0 0 0 0 2
23 - Ashley Gonzalez 5 1-1 0-0 0-0 0 1 1 1 0 0 0 1 2
30 - Devynn Harris 5 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
33 - Hannah Harris 7 2-2 1-1 1-1 0 1 1 1 0 0 0 1 6
TM - Team 0 0 0 0 0
TOTALS   8-15 3-5 3-3 1 8 9 5 3 1 1 5 22
    53.3% 60.0% 100.0%  

Period2 Box Score

Langston
Science and Arts

Langston

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Mikayla Woods 10 3-4 1-1 0-0 0 3 3 2 3 2 3 1 7
5 - Diamond Richardson 3 0-3 0-1 0-0 0 0 0 0 0 0 1 2 0
15 - Koreea Kirksey 9 3-4 1-1 1-1 0 0 0 1 1 0 0 0 8
23 - Jordan Brown 3 1-1 0-0 2-2 0 0 0 0 0 0 0 2 4
55 - Mattie Boyd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Ruth Sodipe 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
3 - Tatona Woods-Blackowl 7 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
20 - Nykale Cramer 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Jordynn Conner 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
30 - Kashell Daughty 7 1-1 1-1 1-2 0 0 0 2 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   9-15 4-5 4-5 0 5 5 5 4 2 5 7 26
    60.0% 80.0% 80.0%  

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Madison Hays 5 0-1 0-0 0-0 0 1 1 0 0 0 2 1 0
5 - Franka Kraus 7 0-1 0-1 2-2 0 0 0 0 0 0 0 0 2
10 - Evangelia Davlakou 9 1-3 0-1 0-0 0 2 2 0 2 0 1 0 2
12 - Caroliena Diaz 5 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
21 - Alexia Corrales 9 2-4 0-0 4-4 1 0 1 1 1 0 2 1 8
RESERVES  
4 - Jasmine Villarreal 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Davielis Berroa 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
23 - Ashley Gonzalez 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
30 - Devynn Harris 5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
33 - Hannah Harris 5 0-1 0-0 2-2 0 1 1 0 0 0 0 2 2
TM - Team 1 0 1 0 0
TOTALS   4-12 1-4 8-8 1 6 7 1 3 0 7 6 17
    33.3% 25.0% 100.0%  

Period3 Box Score

Langston
Science and Arts

Langston

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Mikayla Woods 10 1-4 1-3 0-0 1 1 2 0 3 0 1 1 3
5 - Diamond Richardson 5 0-3 0-0 0-0 0 2 2 1 0 0 1 1 0
15 - Koreea Kirksey 8 1-2 0-1 1-1 0 0 0 0 0 0 0 0 3
23 - Jordan Brown 5 2-3 1-1 0-0 0 0 0 1 1 0 0 1 5
55 - Mattie Boyd 2 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0
RESERVES  
0 - Ruth Sodipe 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Tatona Woods-Blackowl 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Nykale Cramer 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Jordynn Conner 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Kashell Daughty 7 2-4 0-1 1-2 1 0 1 0 0 0 0 2 5
TM - Team 1 0 1 0 0
TOTALS   6-17 2-6 2-3 2 4 6 3 4 1 2 8 16
    35.3% 33.3% 66.7%  

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Madison Hays 10 0-0 0-0 3-4 0 0 0 0 1 1 0 0 3
5 - Franka Kraus 10 0-1 0-1 4-4 1 0 1 2 0 0 0 0 4
10 - Evangelia Davlakou 10 1-2 1-1 0-0 0 1 1 0 0 1 3 0 3
12 - Caroliena Diaz 8 0-2 0-0 1-2 0 2 2 0 0 0 2 0 1
21 - Alexia Corrales 8 2-2 0-0 0-1 1 3 4 1 0 0 2 2 4
RESERVES  
4 - Jasmine Villarreal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Davielis Berroa 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Ashley Gonzalez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Devynn Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Hannah Harris 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 2 2 0 0
TOTALS   4-8 1-2 8-11 2 7 9 3 1 2 7 3 17
    50.0% 50.0% 72.7%  

Period4 Box Score

Langston
Science and Arts

Langston

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Mikayla Woods 10 0-1 0-0 1-2 1 2 3 1 3 0 0 1 1
5 - Diamond Richardson 8 2-3 0-0 2-4 2 1 3 0 0 0 0 0 6
15 - Koreea Kirksey 9 0-1 0-0 1-2 0 1 1 3 1 0 1 0 1
23 - Jordan Brown 9 2-3 1-2 0-0 1 0 1 0 0 1 1 0 5
55 - Mattie Boyd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Ruth Sodipe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 - Tatona Woods-Blackowl 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Nykale Cramer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jordynn Conner 5 1-4 0-0 0-0 2 0 2 1 1 0 0 1 2
30 - Kashell Daughty 7 2-3 2-3 0-0 1 0 1 0 0 0 0 1 6
TM - Team 0 0 0 0 0
TOTALS   7-15 3-5 4-8 7 4 11 5 5 1 2 4 21
    46.7% 60.0% 50.0%  

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Madison Hays 7 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
5 - Franka Kraus 7 1-1 0-0 0-0 0 0 0 0 0 0 1 3 2
10 - Evangelia Davlakou 8 0-3 0-0 0-0 1 0 1 1 0 0 3 0 0
12 - Caroliena Diaz 8 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Alexia Corrales 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 - Jasmine Villarreal 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Davielis Berroa 4 0-1 0-0 1-2 0 2 2 0 0 0 2 1 1
23 - Ashley Gonzalez 3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Devynn Harris 3 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
33 - Hannah Harris 6 1-2 0-0 0-0 2 0 2 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   2-9 0-0 1-2 4 4 8 1 0 0 7 7 5
    22.2% 0% 50.0%