Official Basketball Box Score
Langston at. Science and Arts
1/11/2025 at 12:00 PM @ Drover Fieldhouse

VISITORS: Langston (14-1, 10-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Mikayla Woods....... *   4-10   2-5   1-2 3 8 11  3 11 5 4 9 39
5 Diamond Richardson.. *   4-12   0-2   2-4 3 3 3 10 1 4 0 22
15 Koreea Kirksey...... *   5-10   1-3   3-4 0 1 0 14 4 1 2 31
23 Jordan Brown........ *   5-10   2-5   2-2 1 1 3 14 1 1 1 22
55 Mattie Boyd......... *   0-1   0-1   0-0 0 1 0 0 1 0 1 6
0 Ruth Sodipe.........   0-1   0-0   0-0 0 1 3 0 0 0 0 9
3 Tatona Woods-Blackowl   1-1   1-1   0-0 0 0 2 3 0 1 0 15
20 Nykale Cramer.......   1-1   0-0   0-0 0 0 2 2 0 1 0 9
24 Jordynn Conner......   3-8   0-0   1-1 2 2 4 7 1 1 1 21
30 Kashell Daughty.....   6-10   4-7   2-4 2 0 4 18 3 0 0 26
TM Team................       1 2 0 0  
Totals.............. 29-64 10-24 11-17 12 19 31  24 79 16 13 14 200
TOTAL FG% 1st Qtr : 41.2% 2nd Qtr : 60.0% 3rd Qtr : 35.3% 4th Qtr : 46.7% Game: 45.3%
3-Pt. FG% 1st Qtr : 12.5% 2nd Qtr : 80.0% 3rd Qtr : 33.3% 4th Qtr : 60.0% Game: 41.7%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 80.0% 3rd Qtr : 66.7% 4th Qtr : 50.0% Game: 64.7%

HOME TEAM: Science and Arts (9-7, 7-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Madison Hays........ *   0-1   0-0   3-4 1 1 3 3 0 2 1 28
5 Franka Kraus........ *   1-4   0-3   6-6 1 0 3 8 2 1 1 29
10 Evangelia Davlakou.. *   5-14   3-5   0-0 1 4 0 13 2 7 3 36
12 Caroliena Diaz...... *   0-3   0-0   1-2 0 6 2 1 0 3 0 23
21 Alexia Corrales..... *   6-8   0-0   4-5 3 6 4 16 2 4 2 27
4 Jasmine Villarreal..   0-0   0-0   0-0 0 0 0 0 0 0 0 4
15 Davielis Berroa.....   0-2   0-0   3-4 0 3 2 3 1 3 0 10
23 Ashley Gonzalez.....   2-4   1-1   0-0 0 1 1 5 1 0 0 11
30 Devynn Harris.......   0-2   0-1   0-0 0 2 1 0 1 2 0 13
33 Hannah Harris.......   4-6   1-1   3-3 2 2 5 12 1 0 0 20
TM Team................       1 2 0 0  
Totals.............. 18-44 5-11 20-24 9 27 36  21 61 10 22 7 201
TOTAL FG% 1st Qtr : 53.3% 2nd Qtr : 33.3% 3rd Qtr : 50.0% 4th Qtr : 22.2% Game: 40.9%
3-Pt. FG% 1st Qtr : 60.0% 2nd Qtr : 25.0% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 45.5%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 72.7% 4th Qtr : 50.0% Game: 83.3%

Score by Periods 1 2 3 4 Total
 
Langston............ 16 26 16 21 - 79
Science and Arts.... 22 17 17 5 - 61
Officials: ,,
Attendance: 97
Technical fouls: LANGSTON-None. SCIENCE -None.
Points in the paint: LANGSTON-38, SCIENCE -18. Points off turnovers: LANGSTON-20, SCIENCE -19.
2nd chance points: LANGSTON-12, SCIENCE -6. Fast break points: LANGSTON-24, SCIENCE -11.
Bench Points: LANGSTON-30, SCIENCE -20.