99 Ashlyn Lonberg
-
- Height:
- 5-10
-
- Hometown:
- Edmond, OK
-
- Position:
- GK
-
- Year:
- Sr
-
- gp
- 21
-
- gs
- 21
-
- min
- 1870:09
-
- ga
- 18
-
- gaa
- 0.87
-
- sv
- 71
Bio
SPONSORED BY: Nikki Thomas
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 21 | 9 | ||
| Games started | 21 | 9 | ||
| Minutes | 1870:09 | 790:09 | ||
| Goals against | 18 | 5 | ||
| Goals-against average | 0.87 | 0.57 | ||
| Saves | 71 | 27 | ||
| Save pct | .798 | .844 | ||
| Wins | 12 | 6 | ||
| Losses | 4 | 0 | ||
| Ties | 5 | 3 | ||
| Shutouts | 5/1 | 2/1 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 13 | at Oklahoma Wesleyan | T, 0-0 | - | - | - | - | - | - |
| Aug 16 | Eastern Oklahoma State College | T, 0-0 | - | - | - | - | - | - |
| Aug 21 | at Concordia (NE) | T, 3-3 | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
| Aug 23 | at MidAmerica Nazarene | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Aug 30 | LSU Shreveport | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 1 | Hastings | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Sep 4 | vs. College of Idaho | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 6 | vs. Embry-Riddle (AZ) | T, 0-0 | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Sep 10 | at Southwestern | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 13 | Columbia (MO) | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Sep 20 | Stephens | W, 13-0 | - | - | - | - | - | - |
| Sep 27 | John Brown | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 30 | Texas Wesleyan | W, 5-0 | 1 | 70:09 | 0 | 0.00 | 1 | 1.000 |
| Oct 4 | at Mid-America Christian | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 7 | Oklahoma City | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 8 | .889 |
| Oct 10 | at Oklahoma Panhandle State | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Oct 18 | Wayland Baptist (TX) | W, 5-1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 21 | at Central Christian (KS) | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 25 | Southwestern Christian | W, 7-0 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 28 | at Nelson (Texas) | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Nov 5 | Nelson (Texas) | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Nov 8 | Oklahoma City | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Nov 12 | at John Brown | L, 3-1 | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Nov 22 | MidAmerica Nazarene | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
Career Stats - Season
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 89:03 | .86 | 0.87 | 3.38 | .798 |
| Conference | 9 | 9 | 87:48 | .56 | 0.57 | 3.00 | .844 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 11 | 11 | 88:12 | .73 | 0.74 | 3.91 | .843 |
| Away | 8 | 8 | 90:00 | 1.25 | 1.25 | 2.25 | .643 | |
| Neutral | 2 | 2 | 90:00 | .00 | 0.00 | 5.00 | 1.000 | |
| Result | Wins | 12 | 12 | 88:21 | .17 | 0.17 | 3.58 | .956 |
| Losses | 4 | 4 | 90:00 | 2.50 | 2.50 | 3.25 | .565 | |
| Month | August | 3 | 3 | 90:00 | 1.67 | 1.67 | 2.67 | .615 |
| September | 7 | 7 | 87:10 | .43 | 0.44 | 3.57 | .893 | |
| October | 7 | 7 | 90:00 | .57 | 0.57 | 3.14 | .846 | |
| November | 4 | 4 | 90:00 | 1.50 | 1.50 | 4.00 | .727 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 1870:09 | 18 | 0.87 | 71 | .798 | 12 | 4 | 5 | 5/1 |
| Conference | 9 | 9 | 790:09 | 5 | 0.57 | 27 | .844 | 6 | 0 | 3 | 2/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 11 | 11 | 970:09 | 8 | 0.74 | 43 | .843 | 8 | 2 | 1 | 0/1 |
| Away | 8 | 8 | 720:00 | 10 | 1.25 | 18 | .643 | 3 | 2 | 3 | 3/0 | |
| Neutral | 2 | 2 | 180:00 | 0 | 0.00 | 10 | 1.000 | 1 | 0 | 1 | 2/0 | |
| Result | Wins | 12 | 12 | 1060:09 | 2 | 0.17 | 43 | .956 | 12 | 0 | 0 | 4/1 |
| Losses | 4 | 4 | 360:00 | 10 | 2.50 | 13 | .565 | 0 | 4 | 0 | 0/0 | |
| Month | August | 3 | 3 | 270:00 | 5 | 1.67 | 8 | .615 | 1 | 1 | 1 | 0/0 |
| September | 7 | 7 | 610:09 | 3 | 0.44 | 25 | .893 | 4 | 1 | 2 | 3/1 | |
| October | 7 | 7 | 630:00 | 4 | 0.57 | 22 | .846 | 5 | 0 | 2 | 2/0 | |
| November | 4 | 4 | 360:00 | 6 | 1.50 | 16 | .727 | 2 | 2 | 0 | 0/0 |
News Mentions
Gudmundsdottir, Aas, and Crick Highlight USAO’s Haul of SAC Awards
November 13, 2025
Drovers Extend Unbeaten Streak to 15 as Lonberg Ties Shutout Record
November 6, 2025
Casajus and Davison Lead #20 USAO to 7-0 Shutout Against SCU
October 26, 2025
Unbeaten Streak Reaches 12 as #20 USAO Shuts Out Central Christian
October 21, 2025
#21 USAO Concludes in a Tie at OPSU
October 10, 2025
Drovers and Evangels Conclude in a 1-1 Draw
October 4, 2025
#22 USAO Begins SAC-Play with a 1-1 Tie Against #6 JBU
September 28, 2025
Drovers Stretch Shutout Streak to Four Against #23 Columbia College
September 14, 2025
Lonberg and the Drovers Earn Third Consecutive Shutout
September 10, 2025
Defense Shines as USAO Holds #14 Embry-Riddle Scoreless in the Rockies
September 6, 2025
#23 USAO Blanks LSUS and Extends Home Win Streak
August 31, 2025
No. 23 USAO Suffers First Loss of the Season at No. 15 MNU
August 23, 2025
Short-Handed Drovers Salvage a Tie in Season Opener at Concordia
August 21, 2025