Science and Arts at Southwestern September 10, 2025

(3-2-2, 0-0)
1
(0-3, 0-0)
0
Final 1 2 T
Science and Arts 1 0 1
Southwestern 0 0 0

Box Score

Science and Arts
Southwestern

Science and Arts

PLAYER SH SOG G A MIN
2 - Chiara Schillinger - defe 2 0 0 0 90
3 - Yazmin Baird-Watson 0 0 0 0 14
4 - Aleigha Prince - d 0 0 0 0 90
6 - Chiara Morel - f - Yellow card 86:10 1 1 0 0 52
7 - Frederique Postma 1 1 0 0 29
8 - Ilse de Jong - midf 4 3 0 0 90
9 - Daniela Salinas - f 3 3 0 1 62
10 - Dagbjort Gudmundsdottir - midf 7 3 1 0 90
11 - Ashlee Davison 2 1 0 0 14
14 - Agnes Aas - d 0 0 0 0 90
15 - Paula Casajus - forw 3 3 0 0 67
17 - Emali Goulas - m 1 1 0 0 61
20 - Lova Nilsson - defe 2 2 0 0 76
21 - Melissa Haunpo 0 0 0 0 8
24 - Makenzie Weddle 3 0 0 0 28
26 - Chloe Timms 1 1 0 0 38
99 - Ashlyn Lonberg - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 30 19 1 1 989

Southwestern

PLAYER SH SOG G A MIN
0 - Hayden Clark - gk 0 0 0 0 90
2 - Sarah Akin 0 0 0 0 32
4 - Danni Brosamle-Norton 0 0 0 0 33
5 - Emily Brundege 0 0 0 0 5
6 - Millie Hazzard - righ 1 0 0 0 78
7 - Abigail Webb - stri 0 0 0 0 57
11 - Jamie Lawrence 1 1 0 0 12
12 - Lou Forder 0 0 0 0 33
16 - Adi Pemberton 0 0 0 0 34
18 - Sarah Hobrecht - atta 0 0 0 0 56
20 - Ella Wiechman - cent 0 0 0 0 58
21 - Kaila Correa - cent 0 0 0 0 85
23 - Shaylona Rollings 0 0 0 0 12
24 - Maggie Bielefeld - cent 0 0 0 0 90
31 - Kaitlyn Walker - stri 0 0 0 0 78
34 - Hanna Culp - left 0 0 0 0 90
39 - Natalie Belanger - cent 0 0 0 0 90
62 - Kara Medina - stri 0 0 0 0 57
TM - Team 0 0 0 0 0
TOTALS 2 1 0 0 990

Science and Arts Goalies

GOALIES SOG GA SV Min
99 - Ashlyn Lonberg (W, 3-2-2) 1 0 1 90:00

Southwestern Goalies

GOALIES SOG GA SV Min
0 - Hayden Clark (L, 0-3) 18 1 17 90:00

Scoring Summary

Period Time Play V - H
1st 13:07 Dagbjort Gudmundsdot (1) (Daniela Salinas) 1 - 0

Penalty Summary

Period Time Fouls
2nd 86:10 Yellow card - Chiara Morel
SHOTS 1 2 TOTAL
Science and Arts 14 16 30
Southwestern 1 1 2
SAVES 1 2 TOTAL
Science and Arts 0 1 1
Southwestern 7 11 18
CORNER KICKS 1 2 TOTAL
Science and Arts 6 6 12
Southwestern 0 0 0
FOULS 1 2 TOTAL
Science and Arts 1 5 6
Southwestern 1 4 5

Play By Play