Science and Arts at MidAmerica Nazarene August 23, 2025

(0-1-1, 0-0-0)
0
(1-0-0, 0-0-0)
2
Final 1 2 T
Science and Arts 0 0 0
MidAmerica Nazarene 1 1 2

Box Score

Science and Arts
MidAmerica Nazarene

Science and Arts

PLAYER SH SOG G A MIN
2 - Chiara Schillinger - defe 0 0 0 0 71
3 - Yazmin Baird-Watson 0 0 0 0 10
6 - Chiara Morel 0 0 0 0 32
7 - Frederique Postma - m 0 0 0 0 65
8 - Ilse de Jong - midf 1 1 0 0 90
9 - Daniela Salinas - f 0 0 0 0 57
10 - Dagbjort Gudmundsdottir - midf 0 0 0 0 90
11 - Ashlee Davison - forw 0 0 0 0 59
14 - Agnes Aas - d 0 0 0 0 90
15 - Paula Casajus - forw 2 1 0 0 66
16 - Clara Rodriguez - defe - Yellow card 83:54 1 1 0 0 82
17 - Emali Goulas 0 0 0 0 48
20 - Lova Nilsson - defe 0 0 0 0 90
24 - Makenzie Weddle 0 0 0 0 17
26 - Chloe Timms 0 0 0 0 18
99 - Ashlyn Lonberg - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 4 3 0 0 975

MidAmerica Nazarene

PLAYER SH SOG G A MIN
1 - Fiona Popetschnig - g 0 0 0 0 90
3 - Achaia Day - d 1 1 1 0 70
4 - Megan Watson - d 1 1 0 0 90
5 - Lilja Lidstrom - d 0 0 0 0 61
7 - Luna Etienne - m 1 1 0 1 74
8 - Valerie Veloz - m 1 0 0 0 69
9 - Tindra Jarl - f 1 1 0 0 87
10 - Thayline Teixeira - m 2 1 1 0 66
11 - Lieve Mol 0 0 0 1 44
12 - Maddie Lalman - m 2 1 0 0 53
13 - Zoey Edwards 0 0 0 0 19
15 - Hannah Garner 0 0 0 0 6
16 - Hailey Bergmann 0 0 0 0 54
18 - Makenna Brauer - m 0 0 0 0 54
19 - Bella Leon - m 0 0 0 0 76
23 - Jasmine Alcantara - Yellow card 65:41 0 0 0 0 43
25 - Meredith Veer 0 0 0 0 26
26 - Micaela Kiefer 0 0 0 0 8
TM - Team 0 0 0 0 0
TOTALS 9 6 2 2 990

Science and Arts Goalies

GOALIES SOG GA SV Min
99 - Ashlyn Lonberg (L, 0-1-1) 6 2 4 90:00

MidAmerica Nazarene Goalies

GOALIES SOG GA SV Min
1 - Fiona Popetschnig 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 30:38 Thayline Teixeira (1) (Lieve Mol) 0 - 1
2nd 65:39 Achaia Day (1) (Luna Etienne) 0 - 2

Penalty Summary

Period Time Fouls
2nd 65:41 Yellow card - Jasmine Alcantara
2nd 83:54 Yellow card - Clara Rodriguez
SHOTS 1 2 TOTAL
Science and Arts 3 1 4
MidAmerica Nazarene 3 6 9
SAVES 1 2 TOTAL
Science and Arts 1 3 4
MidAmerica Nazarene 3 0 3
CORNER KICKS 1 2 TOTAL
Science and Arts 2 3 5
MidAmerica Nazarene 1 4 5
FOULS 1 2 TOTAL
Science and Arts 2 1 3
MidAmerica Nazarene 0 7 7

Play By Play