Science and Arts at Nelson (Texas) October 28, 2025

(11-2-5, 6-0-3)
2
(8-7-2, 3-6-0)
0
Final 1 2 T
Science and Arts 1 1 2
Nelson (Texas) 0 0 0

Box Score

Science and Arts
Nelson (Texas)

Science and Arts

PLAYER SH SOG G A MIN
2 - Chiara Schillinger - defe 0 0 0 0 79
3 - Yazmin Baird-Watson 0 0 0 0 11
4 - Aleigha Prince - d 0 0 0 0 90
6 - Chiara Morel 0 0 0 0 48
7 - Frederique Postma 0 0 0 0 40
8 - Ilse de Jong - midf 1 0 0 0 67
9 - Daniela Salinas - f 0 0 0 0 50
10 - Dagbjort Gudmundsdottir - midf 4 3 2 0 90
11 - Ashlee Davison - forw 3 2 0 0 90
14 - Agnes Aas - d 0 0 0 0 90
15 - Paula Casajus - forw 1 0 0 0 76
16 - Clara Rodriguez 0 0 0 0 48
17 - Emali Goulas - m 1 0 0 0 71
20 - Lova Nilsson - defe 0 0 0 0 42
24 - Makenzie Weddle 0 0 0 0 6
26 - Chloe Timms 0 0 0 0 23
99 - Ashlyn Lonberg - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 10 5 2 0 1011

Nelson (Texas)

PLAYER SH SOG G A MIN
0 - Delaney Murphy - gk 0 0 0 0 90
5 - Isabella Stovall 0 0 0 0 9
6 - Ashanti Avellaneda - mdf 1 1 0 0 21
7 - Damaris Solis - f 2 1 0 0 77
8 - Monika Olivares - d 0 0 0 0 24
9 - Anna Stovall 0 0 0 0 24
10 - Samantha Delgado 0 0 0 0 24
11 - Mia Sevilla - d 0 0 0 0 90
13 - Laura Bados 0 0 0 0 56
14 - Stephanie Hernandez - f/md 3 2 0 0 90
16 - Chaila Ruiz 0 0 0 0 21
17 - Daci Suarez 0 0 0 0 12
20 - Azucena Garcia - d 0 0 0 0 90
21 - Daisy Altamirano - f/md 1 0 0 0 57
22 - Ansley Meza - mdf 0 0 0 0 90
23 - Ruth Mollel 0 0 0 0 21
24 - Daisy Ruiz - mdf 0 0 0 0 57
25 - Lorianna Barrientos 0 0 0 0 45
26 - Mackenzie Gonzalez - d 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 7 4 0 0 988

Science and Arts Goalies

GOALIES SOG GA SV Min
99 - Ashlyn Lonberg (W, 1-0) 4 0 4 90:00

Nelson (Texas) Goalies

GOALIES SOG GA SV Min
0 - Delaney Murphy (L, 0-1) 5 2 3 90:00

Scoring Summary

Period Time Play V - H
1st 28:55 Dagbjort Gudmundsdot (unassisted) 1 - 0
2nd 68:49 Dagbjort Gudmundsdot (unassisted) 2 - 0
SHOTS 1 2 TOTAL
Science and Arts 6 4 10
Nelson (Texas) 4 3 7
SAVES 1 2 TOTAL
Science and Arts 2 2 4
Nelson (Texas) 2 1 3
CORNER KICKS 1 2 TOTAL
Science and Arts 2 0 2
Nelson (Texas) 2 1 3
FOULS 1 2 TOTAL
Science and Arts 0 3 3
Nelson (Texas) 2 2 4

Play By Play