John Brown at Science and Arts September 27, 2025

(3-2-3, 0-0-1)
1
(5-2-3, 0-0-1)
1
Final 1 2 T
John Brown 0 1 1
Science and Arts 0 1 1

Box Score

John Brown
Science and Arts

John Brown

PLAYER SH SOG G A MIN
1 - Sunnie Woodard - gk 1 0 0 0 90
2 - Addie Craig - f 1 1 0 0 57
3 - Clare Barger - f 0 0 0 0 8
4 - Brooklyn Hendricks - d 0 0 0 0 60
5 - Katherine Keys - f 1 0 0 0 42
7 - Summer Holmes - mf 0 0 0 0 42
8 - Julia Lambert - f 4 2 0 0 82
10 - Joy Long - mf 0 0 0 0 38
11 - Aubrey Winter - f 0 0 0 1 90
14 - Karis Stull - d 1 0 0 0 4
16 - Bella Bingham - d 0 0 0 0 90
17 - Zoe Roberts - d - Yellow card 54:54 1 1 1 0 76
19 - Andi Riley - mf 0 0 0 0 54
21 - Caitlin Hilson - mf 1 1 0 0 46
22 - Tianna Jones - f 1 0 0 0 50
23 - Olivia Fish - mf 0 0 0 0 15
25 - Kaelyn Mole - mf 0 0 0 0 54
99 - Marely Fonseca - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 11 5 1 1 988

Science and Arts

PLAYER SH SOG G A MIN
2 - Chiara Schillinger - d 0 0 0 0 59
3 - Yazmin Baird-Watson - d 0 0 0 0 31
4 - Aleigha Prince - d 0 0 0 0 90
6 - Chiara Morel - f 2 1 0 0 61
7 - Frederique Postma - m 2 2 0 0 44
8 - Ilse de Jong - m 3 0 0 1 86
9 - Daniela Salinas - f 1 1 0 0 78
10 - Dagbjort Gudmundsdottir - m 3 1 0 0 90
11 - Ashlee Davison - f 2 1 0 0 77
12 - Cloey Prachyl - f 0 0 0 0 8
14 - Agnes Aas - d 0 0 0 0 90
15 - Paula Casajus - f - Yellow card 79:50 2 1 1 0 52
16 - Clara Rodriguez - d 0 0 0 0 4
17 - Emali Goulas - m 0 0 0 0 32
20 - Lova Nilsson - d - Yellow card 69:05 0 0 0 0 82
24 - Makenzie Weddle - f 0 0 0 0 10
26 - Chloe Timms - m 0 0 0 0 6
99 - Ashlyn Lonberg - gk 0 0 0 0 90
TM - Team - Yellow card 88:40 0 0 0 0 0
TOTALS 15 7 1 1 990

John Brown Goalies

GOALIES SOG GA SV Min
99 - Marely Fonseca (T, 3-1-2) 7 1 6 90:00

Science and Arts Goalies

GOALIES SOG GA SV Min
99 - Ashlyn Lonberg (T, 4-2-3) 5 1 4 90:00

Scoring Summary

Period Time Play V - H
2nd 63:16 Paula Casajus (3) (Ilse de Jong) 0 - 1
2nd 80:04 Zoe Roberts (1) (Aubrey Winter) 1 - 1

Penalty Summary

Period Time Fouls
2nd 54:54 Yellow card - Zoe Roberts
2nd 69:05 Yellow card - Lova Nilsson
2nd 79:50 Yellow card - Paula Casajus
2nd 88:40 Yellow card - Team
SHOTS 1 2 TOTAL
John Brown 3 8 11
Science and Arts 6 9 15
SAVES 1 2 TOTAL
John Brown 1 5 6
Science and Arts 1 3 4
CORNER KICKS 1 2 TOTAL
John Brown 0 2 2
Science and Arts 2 3 5
FOULS 1 2 TOTAL
John Brown 2 6 8
Science and Arts 5 9 14

Play By Play