9 Daniela Salinas
-
- Height:
- 5-8
-
- Hometown:
- Houston, TX
-
- Position:
- Forward
-
- Year:
- Jr
-
- g
- 4
-
- a
- 4
-
- pts
- 12
-
- gw
- 0
Bio
SPONSORED BY: Samantha Grimes
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 9 | ||
| Games started | 14 | 6 | ||
| Goals | 4 | 3 | ||
| Assists | 4 | 2 | ||
| Points | 12 | 8 | ||
| Shots | 40 | 21 | ||
| Shot Pct | .100 | .143 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | at Oklahoma Wesleyan | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 16 | Eastern Oklahoma State College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 21 | at Concordia (NE) | T, 3-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 23 | at MidAmerica Nazarene | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | LSU Shreveport | W, 4-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 1 | Hastings | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 4 | vs. College of Idaho | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | vs. Embry-Riddle (AZ) | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at Southwestern | W, 1-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 13 | Columbia (MO) | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 20 | Stephens | W, 13-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 27 | John Brown | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | Texas Wesleyan | W, 5-0 | - | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 4 | at Mid-America Christian | T, 1-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 7 | Oklahoma City | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Oklahoma Panhandle State | T, 1-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | Wayland Baptist (TX) | W, 5-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 21 | at Central Christian (KS) | W, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 25 | Southwestern Christian | W, 7-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Oct 28 | at Nelson (Texas) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | Nelson (Texas) | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | Oklahoma City | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | at John Brown | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | MidAmerica Nazarene | L, 3-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 14 | .18 | .18 | .55 | 1.82 | .100 | 1.09 | .600 |
| Conference | 9 | 6 | .33 | .22 | .89 | 2.33 | .143 | 1.33 | .571 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 7 | .25 | .25 | .75 | 2.17 | .115 | 1.17 | .538 |
| Away | 8 | 6 | .13 | .13 | .38 | 1.63 | .077 | 1.25 | .769 | |
| Neutral | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Result | Wins | 13 | 9 | .23 | .31 | .77 | 2.08 | .111 | 1.38 | .667 |
| Losses | 4 | 2 | .00 | .00 | .00 | 1.25 | .000 | .50 | .400 | |
| Month | August | 3 | 3 | .33 | .00 | .67 | 1.33 | .250 | 1.33 | 1.000 |
| September | 8 | 6 | .13 | .25 | .50 | 2.25 | .056 | 1.38 | .611 | |
| October | 7 | 5 | .29 | .29 | .86 | 2.14 | .133 | 1.14 | .533 | |
| November | 4 | - | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 14 | 4 | 4 | 12 | 40 | .100 | 24 | .600 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | 6 | 3 | 2 | 8 | 21 | .143 | 12 | .571 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 12 | 7 | 3 | 3 | 9 | 26 | .115 | 14 | .538 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 6 | 1 | 1 | 3 | 13 | .077 | 10 | .769 | 1 | 0 | 0-0 | 0 | |
| Neutral | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 13 | 9 | 3 | 4 | 10 | 27 | .111 | 18 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 6 | 1 | 2 | 4 | 18 | .056 | 11 | .611 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 5 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 1 | 0 | 0-0 | 0 | |
| November | 4 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
News Mentions
Casajus and Davison Lead #20 USAO to 7-0 Shutout Against SCU
October 26, 2025
Drovers and Evangels Conclude in a 1-1 Draw
October 4, 2025
de Jong’s Hat-Trick Highlights Big Win for #22 USAO
September 20, 2025
Lonberg and the Drovers Earn Third Consecutive Shutout
September 10, 2025
#23 USAO Blanks LSUS and Extends Home Win Streak
August 31, 2025