24 Nyapar Mathot
-
- Height:
- 6-1
-
- Hometown:
- Anchorage, AK
-
- Position:
- F
-
- Year:
- Sr
-
- High School:
- Christian Brothers University
-
- gp
- 30
-
- pts/g
- 10.2
-
- fg %
- 55.0
-
- 3pt %
- 0.0
-
- ft %
- 68.0
-
- reb/g
- 8.2
-
- a/g
- 1.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 22 | ||
| Games started | 15 | 13 | ||
| Minutes | 793 | 628 | ||
| Minutes per game | 26.4 | 28.5 | ||
| FG | 110-200 | 81-151 | ||
| FG Pct | 55.0 | 53.6 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 87-128 | 64-96 | ||
| FT Pct | 68.0 | 66.7 | ||
| Off rebounds | 77 | 57 | ||
| Def rebounds | 170 | 134 | ||
| Total rebounds | 247 | 191 | ||
| Rebounds per game | 8.2 | 8.7 | ||
| Personal fouls | 58 | 43 | ||
| Disqualifications | 2 | 0 | ||
| Assists | 37 | 27 | ||
| Turnovers | 55 | 43 | ||
| Assist to turnover ratio | 0.7 | 0.6 | ||
| Steals | 34 | 26 | ||
| Blocks | 18 | 13 | ||
| Points | 307 | 226 | ||
| Points per game | 10.2 | 10.3 | ||
| Points per 40 min | 15.5 | 14.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Oral Roberts University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at UNT Dallas | W, 83-66 | - | 20 | 3-4 | 75.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Nov 7 | vs. Northern New Mexico | W, 98-38 | - | 16 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 8 | vs. Southwest | W, 96-64 | - | 18 | 9-10 | 90.0 | 0-0 | - | 3-5 | 60.0 | 21 |
| Nov 20 | Oklahoma City | W, 89-55 | - | 23 | 4-5 | 80.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| Nov 22 | Southwestern Christian | W, 70-64 | - | 19 | 2-4 | 50.0 | 0-0 | - | 3-8 | 37.5 | 7 |
| Nov 25 | at Friends (KS) | L, 66-64 | 0 | 12 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 4 | Langston | W, 55-49 | - | 23 | 2-8 | 25.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 6 | at Central Christian (KS) | W, 88-38 | 0 | 23 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | at College of the Ozarks | L, 91-67 | - | 16 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 13 | at John Brown | W, 70-56 | - | 22 | 5-7 | 71.4 | 0-0 | - | 2-4 | 50.0 | 12 |
| Dec 16 | at Mid-America Christian | W, 69-66 | - | 18 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 18 | Oklahoma Wesleyan | W, 76-66 | - | 17 | 1-2 | 50.0 | 0-0 | - | 4-5 | 80.0 | 6 |
| Dec 31 | Bethany (KS) | W, 72-62 | - | 21 | 5-7 | 71.4 | 0-0 | - | 1-1 | 100.0 | 11 |
| Jan 8 | Oklahoma Panhandle State | W, 79-43 | - | 20 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | Wayland Baptist (TX) | W, 88-66 | - | 29 | 7-10 | 70.0 | 0-0 | - | 11-13 | 84.6 | 25 |
| Jan 15 | Texas Wesleyan | W, 77-60 | 1 | 34 | 6-10 | 60.0 | 0-0 | - | 5-6 | 83.3 | 17 |
| Jan 17 | at Nelson (Texas) | L, 92-91 | 1 | 31 | 5-6 | 83.3 | 0-0 | - | 6-6 | 100.0 | 16 |
| Jan 19 | Mid-America Christian | L, 70-61 | 1 | 38 | 7-15 | 46.7 | 0-0 | - | 1-4 | 25.0 | 15 |
| Jan 22 | at Southwestern Christian | W, 67-65 | 1 | 35 | 6-12 | 50.0 | 0-0 | - | 5-8 | 62.5 | 17 |
| Jan 29 | College of the Ozarks | L, 78-66 | 1 | 26 | 3-8 | 37.5 | 0-0 | - | 3-4 | 75.0 | 9 |
| Jan 31 | John Brown | L, 89-81 | 1 | 39 | 3-7 | 42.9 | 0-0 | - | 3-5 | 60.0 | 9 |
| Feb 2 | at Oklahoma City | W, 76-55 | 1 | 34 | 8-11 | 72.7 | 0-0 | - | 8-9 | 88.9 | 24 |
| Feb 5 | Central Christian (KS) | W, 76-66 | 1 | 32 | 4-7 | 57.1 | 0-1 | 0.0 | 1-1 | 100.0 | 9 |
| Feb 7 | at Langston | L, 71-65 | 1 | 36 | 3-5 | 60.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Feb 12 | at Texas Wesleyan | L, 63-55 | 1 | 34 | 2-4 | 50.0 | 0-0 | - | 2-6 | 33.3 | 6 |
| Feb 14 | Nelson (Texas) | W, 75-60 | 1 | 32 | 4-7 | 57.1 | 0-0 | - | 3-4 | 75.0 | 11 |
| Feb 19 | at Wayland Baptist (TX) | L, 69-60 | 1 | 36 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 21 | at Oklahoma Panhandle State | W, 72-51 | 1 | 28 | 4-6 | 66.7 | 0-0 | - | 4-5 | 80.0 | 12 |
| Feb 26 | vs. College of the Ozarks | L, 90-81 | 1 | 39 | 5-12 | 41.7 | 0-0 | - | 7-10 | 70.0 | 17 |
| Mar 13 | vs. Evangel (MO) | L, 79-74 | 1 | 22 | 2-4 | 50.0 | 0-0 | - | 3-6 | 50.0 | 7 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Oral Roberts University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at UNT Dallas | W, 83-66 | - | 20 | 1 | 8 | 9 | 3 | 3 | 1.0 | 2 | 2 | 5 | 1 |
| Nov 7 | vs. Northern New Mexico | W, 98-38 | - | 16 | 3 | 6 | 9 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Nov 8 | vs. Southwest | W, 96-64 | - | 18 | 5 | 2 | 7 | 1 | 0 | - | 1 | 1 | 0 | - |
| Nov 20 | Oklahoma City | W, 89-55 | - | 23 | 1 | 9 | 10 | 3 | 2 | 1.5 | 1 | 1 | 2 | - |
| Nov 22 | Southwestern Christian | W, 70-64 | - | 19 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Nov 25 | at Friends (KS) | L, 66-64 | 0 | 12 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 4 | Langston | W, 55-49 | - | 23 | 1 | 5 | 6 | 1 | 1 | 1.0 | 1 | 2 | 0 | - |
| Dec 6 | at Central Christian (KS) | W, 88-38 | 0 | 23 | 0 | 4 | 4 | 3 | 1 | 3.0 | 4 | 0 | 2 | - |
| Dec 11 | at College of the Ozarks | L, 91-67 | - | 16 | 4 | 1 | 5 | 0 | 0 | - | 1 | 0 | 2 | - |
| Dec 13 | at John Brown | W, 70-56 | - | 22 | 1 | 5 | 6 | 3 | 0 | - | 2 | 0 | 1 | 0 |
| Dec 16 | at Mid-America Christian | W, 69-66 | - | 18 | 1 | 3 | 4 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Dec 18 | Oklahoma Wesleyan | W, 76-66 | - | 17 | 2 | 3 | 5 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Dec 31 | Bethany (KS) | W, 72-62 | - | 21 | 1 | 5 | 6 | 0 | 3 | 0.0 | 2 | 2 | 0 | - |
| Jan 8 | Oklahoma Panhandle State | W, 79-43 | - | 20 | 0 | 6 | 6 | 3 | 1 | 3.0 | 3 | 0 | 0 | - |
| Jan 10 | Wayland Baptist (TX) | W, 88-66 | - | 29 | 5 | 8 | 13 | 1 | 0 | - | 2 | 1 | 1 | - |
| Jan 15 | Texas Wesleyan | W, 77-60 | 1 | 34 | 4 | 11 | 15 | 1 | 1 | 1.0 | 0 | 1 | 4 | - |
| Jan 17 | at Nelson (Texas) | L, 92-91 | 1 | 31 | 4 | 7 | 11 | 0 | 0 | - | 0 | 1 | 3 | - |
| Jan 19 | Mid-America Christian | L, 70-61 | 1 | 38 | 6 | 4 | 10 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Jan 22 | at Southwestern Christian | W, 67-65 | 1 | 35 | 3 | 5 | 8 | 0 | 6 | 0.0 | 0 | 0 | 3 | - |
| Jan 29 | College of the Ozarks | L, 78-66 | 1 | 26 | 3 | 6 | 9 | 0 | 4 | 0.0 | 2 | 0 | 3 | - |
| Jan 31 | John Brown | L, 89-81 | 1 | 39 | 7 | 5 | 12 | 1 | 2 | 0.5 | 1 | 1 | 2 | - |
| Feb 2 | at Oklahoma City | W, 76-55 | 1 | 34 | 3 | 6 | 9 | 2 | 2 | 1.0 | 2 | 0 | 1 | - |
| Feb 5 | Central Christian (KS) | W, 76-66 | 1 | 32 | 2 | 9 | 11 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
| Feb 7 | at Langston | L, 71-65 | 1 | 36 | 1 | 9 | 10 | 1 | 5 | 0.2 | 0 | 2 | 4 | - |
| Feb 12 | at Texas Wesleyan | L, 63-55 | 1 | 34 | 1 | 9 | 10 | 1 | 5 | 0.2 | 2 | 2 | 2 | - |
| Feb 14 | Nelson (Texas) | W, 75-60 | 1 | 32 | 3 | 7 | 10 | 2 | 1 | 2.0 | 0 | 1 | 1 | - |
| Feb 19 | at Wayland Baptist (TX) | L, 69-60 | 1 | 36 | 1 | 5 | 6 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Feb 21 | at Oklahoma Panhandle State | W, 72-51 | 1 | 28 | 5 | 6 | 11 | 3 | 1 | 3.0 | 0 | 1 | 1 | - |
| Feb 26 | vs. College of the Ozarks | L, 90-81 | 1 | 39 | 5 | 3 | 8 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Mar 13 | vs. Evangel (MO) | L, 79-74 | 1 | 22 | 2 | 7 | 9 | 1 | 2 | 0.5 | 0 | 0 | 5 | 1 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 15 | 26.4 | 3.7-6.7 | 55.0 | 0.0-0.0 | 0.0 | 2.9-4.3 | 68.0 | 10.2 |
| Total | 30 | 15 | 26.4 | 3.7-6.7 | 55.0 | 0.0-0.0 | 0.0 | 2.9-4.3 | 68.0 | 10.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 15 | 793 | 110-200 | 55.0 | 0-1 | 0.0 | 87-128 | 68.0 | 307 |
| Total | 30 | 15 | 793 | 110-200 | 55.0 | 0-1 | 0.0 | 87-128 | 68.0 | 307 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 15 | 26.4 | 5.5-10.1 | 55.0 | 0.0-0.1 | 0.0 | 4.4-6.5 | 68.0 | 15.5 |
| Total | 30 | 15 | 26.4 | 5.5-10.1 | 55.0 | 0.0-0.1 | 0.0 | 4.4-6.5 | 68.0 | 15.5 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 15 | 26.4 | 2.6 | 5.7 | 8.2 | 1.9 | 0.1 | 1.2 | 1.8 | 0.7 | 1.1 | 0.6 |
| Total | 30 | 15 | 26.4 | 2.6 | 5.7 | 8.2 | 1.9 | 0.1 | 1.2 | 1.8 | 0.7 | 1.1 | 0.6 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 15 | 793 | 77 | 170 | 247 | 58 | 2 | 37 | 55 | 0.7 | 34 | 18 |
| Total | 30 | 15 | 793 | 77 | 170 | 247 | 58 | 2 | 37 | 55 | 0.7 | 34 | 18 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 15 | 26.4 | 3.9 | 8.6 | 12.5 | 2.9 | 0.1 | 1.9 | 2.8 | 0.7 | 1.7 | 0.9 |
| Total | 30 | 15 | 26.4 | 3.9 | 8.6 | 12.5 | 2.9 | 0.1 | 1.9 | 2.8 | 0.7 | 1.7 | 0.9 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 15 | 26.4 | 3.7-6.7 | 55.0 | 0.0-0.0 | 0.0 | 2.9-4.3 | 68.0 | 10.2 |
| Conference | 22 | 13 | 28.5 | 3.7-6.9 | 53.6 | 0.0-0.0 | 0.0 | 2.9-4.4 | 66.7 | 10.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 6 | 27.2 | 3.8-7.2 | 52.7 | 0.0-0.1 | 0.0 | 2.8-4.2 | 66.7 | 10.3 |
| Away | 13 | 7 | 26.5 | 3.2-5.8 | 56.0 | 0.0-0.0 | - | 2.8-3.9 | 70.6 | 9.2 | |
| Neutral | 4 | 2 | 23.8 | 4.8-8.0 | 59.4 | 0.0-0.0 | - | 3.8-5.8 | 65.2 | 13.3 | |
| Result | Wins | 19 | 6 | 24.4 | 3.9-6.5 | 59.7 | 0.0-0.1 | 0.0 | 2.9-4.1 | 72.7 | 10.7 |
| Losses | 11 | 9 | 29.9 | 3.3-6.9 | 47.4 | 0.0-0.0 | - | 2.8-4.6 | 60.8 | 9.4 | |
| Month | November | 6 | 0 | 18.0 | 3.7-5.5 | 66.7 | 0.0-0.0 | - | 1.8-3.2 | 57.9 | 9.2 |
| December | 7 | 0 | 20.0 | 1.9-4.6 | 40.6 | 0.0-0.0 | - | 1.6-2.3 | 68.8 | 5.3 | |
| January | 8 | 6 | 31.5 | 4.8-8.9 | 53.5 | 0.0-0.0 | - | 4.2-5.8 | 73.9 | 13.8 | |
| February | 8 | 8 | 33.9 | 4.4-7.5 | 58.3 | 0.0-0.1 | 0.0 | 3.5-5.1 | 68.3 | 12.3 | |
| March | 1 | 1 | 22.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 3.0-6.0 | 50.0 | 7.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 15 | 793 | 110-200 | 55.0 | 0-1 | 0.0 | 87-128 | 68.0 | 307 |
| Conference | 22 | 13 | 628 | 81-151 | 53.6 | 0-1 | 0.0 | 64-96 | 66.7 | 226 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 6 | 353 | 49-93 | 52.7 | 0-1 | 0.0 | 36-54 | 66.7 | 134 |
| Away | 13 | 7 | 345 | 42-75 | 56.0 | 0-0 | - | 36-51 | 70.6 | 120 | |
| Neutral | 4 | 2 | 95 | 19-32 | 59.4 | 0-0 | - | 15-23 | 65.2 | 53 | |
| Result | Wins | 19 | 6 | 464 | 74-124 | 59.7 | 0-1 | 0.0 | 56-77 | 72.7 | 204 |
| Losses | 11 | 9 | 329 | 36-76 | 47.4 | 0-0 | - | 31-51 | 60.8 | 103 | |
| Month | November | 6 | 0 | 108 | 22-33 | 66.7 | 0-0 | - | 11-19 | 57.9 | 55 |
| December | 7 | 0 | 140 | 13-32 | 40.6 | 0-0 | - | 11-16 | 68.8 | 37 | |
| January | 8 | 6 | 252 | 38-71 | 53.5 | 0-0 | - | 34-46 | 73.9 | 110 | |
| February | 8 | 8 | 271 | 35-60 | 58.3 | 0-1 | 0.0 | 28-41 | 68.3 | 98 | |
| March | 1 | 1 | 22 | 2-4 | 50.0 | 0-0 | - | 3-6 | 50.0 | 7 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 15 | 26.4 | 5.5-10.1 | 55.0 | 0.0-0.1 | 0.0 | 4.4-6.5 | 68.0 | 15.5 |
| Conference | 22 | 13 | 28.5 | 5.2-9.6 | 53.6 | 0.0-0.1 | 0.0 | 4.1-6.1 | 66.7 | 14.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 6 | 27.2 | 5.6-10.5 | 52.7 | 0.0-0.1 | 0.0 | 4.1-6.1 | 66.7 | 15.2 |
| Away | 13 | 7 | 26.5 | 4.9-8.7 | 56.0 | 0.0-0.0 | - | 4.2-5.9 | 70.6 | 13.9 | |
| Neutral | 4 | 2 | 23.8 | 8.0-13.5 | 59.4 | 0.0-0.0 | - | 6.3-9.7 | 65.2 | 22.3 | |
| Result | Wins | 19 | 6 | 24.4 | 6.4-10.7 | 59.7 | 0.0-0.1 | 0.0 | 4.8-6.6 | 72.7 | 17.6 |
| Losses | 11 | 9 | 29.9 | 4.4-9.2 | 47.4 | 0.0-0.0 | - | 3.8-6.2 | 60.8 | 12.5 | |
| Month | November | 6 | 0 | 18.0 | 8.1-12.2 | 66.7 | 0.0-0.0 | - | 4.1-7.0 | 57.9 | 20.4 |
| December | 7 | 0 | 20.0 | 3.7-9.1 | 40.6 | 0.0-0.0 | - | 3.1-4.6 | 68.8 | 10.6 | |
| January | 8 | 6 | 31.5 | 6.0-11.3 | 53.5 | 0.0-0.0 | - | 5.4-7.3 | 73.9 | 17.5 | |
| February | 8 | 8 | 33.9 | 5.2-8.9 | 58.3 | 0.0-0.1 | 0.0 | 4.1-6.1 | 68.3 | 14.5 | |
| March | 1 | 1 | 22.0 | 3.6-7.3 | 50.0 | 0.0-0.0 | - | 5.5-10.9 | 50.0 | 12.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 15 | 26.4 | 2.6 | 5.7 | 8.2 | 1.9 | 0.1 | 1.2 | 1.8 | 0.7 | 1.1 | 0.6 |
| Conference | 22 | 13 | 28.5 | 2.6 | 6.1 | 8.7 | 2.0 | 0.0 | 1.2 | 2.0 | 0.6 | 1.2 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 6 | 27.2 | 2.8 | 6.3 | 9.1 | 1.6 | - | 1.2 | 1.8 | 0.7 | 1.1 | 0.7 |
| Away | 13 | 7 | 26.5 | 2.0 | 5.4 | 7.4 | 2.2 | 0.1 | 1.3 | 2.2 | 0.6 | 1.2 | 0.6 | |
| Neutral | 4 | 2 | 23.8 | 3.8 | 4.5 | 8.3 | 2.3 | 0.3 | 1.3 | 1.0 | 1.3 | 1.0 | 0.3 | |
| Result | Wins | 19 | 6 | 24.4 | 2.2 | 5.9 | 8.1 | 1.6 | 0.1 | 1.6 | 1.6 | 1.0 | 1.3 | 0.6 |
| Losses | 11 | 9 | 29.9 | 3.2 | 5.3 | 8.5 | 2.5 | 0.1 | 0.5 | 2.2 | 0.3 | 0.9 | 0.5 | |
| Month | November | 6 | 0 | 18.0 | 2.0 | 5.2 | 7.2 | 2.3 | 0.2 | 1.3 | 1.3 | 1.0 | 1.0 | 0.7 |
| December | 7 | 0 | 20.0 | 1.4 | 3.7 | 5.1 | 0.9 | 0.0 | 1.4 | 1.3 | 1.1 | 1.6 | 0.6 | |
| January | 8 | 6 | 31.5 | 4.0 | 6.5 | 10.5 | 2.1 | - | 0.8 | 2.1 | 0.4 | 1.1 | 0.5 | |
| February | 8 | 8 | 33.9 | 2.6 | 6.8 | 9.4 | 2.0 | - | 1.5 | 2.4 | 0.6 | 1.0 | 0.8 | |
| March | 1 | 1 | 22.0 | 2.0 | 7.0 | 9.0 | 5.0 | 1.0 | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 15 | 793 | 77 | 170 | 247 | 58 | 2 | 37 | 55 | 0.7 | 34 | 18 |
| Conference | 22 | 13 | 628 | 57 | 134 | 191 | 43 | 0 | 27 | 43 | 0.6 | 26 | 13 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 6 | 353 | 36 | 82 | 118 | 21 | - | 15 | 23 | 0.7 | 14 | 9 |
| Away | 13 | 7 | 345 | 26 | 70 | 96 | 28 | 1 | 17 | 28 | 0.6 | 16 | 8 | |
| Neutral | 4 | 2 | 95 | 15 | 18 | 33 | 9 | 1 | 5 | 4 | 1.3 | 4 | 1 | |
| Result | Wins | 19 | 6 | 464 | 42 | 112 | 154 | 31 | 1 | 31 | 31 | 1.0 | 24 | 12 |
| Losses | 11 | 9 | 329 | 35 | 58 | 93 | 27 | 1 | 6 | 24 | 0.3 | 10 | 6 | |
| Month | November | 6 | 0 | 108 | 12 | 31 | 43 | 14 | 1 | 8 | 8 | 1.0 | 6 | 4 |
| December | 7 | 0 | 140 | 10 | 26 | 36 | 6 | 0 | 10 | 9 | 1.1 | 11 | 4 | |
| January | 8 | 6 | 252 | 32 | 52 | 84 | 17 | - | 6 | 17 | 0.4 | 9 | 4 | |
| February | 8 | 8 | 271 | 21 | 54 | 75 | 16 | - | 12 | 19 | 0.6 | 8 | 6 | |
| March | 1 | 1 | 22 | 2 | 7 | 9 | 5 | 1 | 1 | 2 | 0.5 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 15 | 26.4 | 3.9 | 8.6 | 12.5 | 2.9 | 0.1 | 1.9 | 2.8 | 0.7 | 1.7 | 0.9 |
| Conference | 22 | 13 | 28.5 | 3.6 | 8.5 | 12.2 | 2.7 | 0.0 | 1.7 | 2.7 | 0.6 | 1.7 | 0.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 6 | 27.2 | 4.1 | 9.3 | 13.4 | 2.4 | 0.0 | 1.7 | 2.6 | 0.7 | 1.6 | 1.0 |
| Away | 13 | 7 | 26.5 | 3.0 | 8.1 | 11.1 | 3.2 | 0.1 | 2.0 | 3.2 | 0.6 | 1.9 | 0.9 | |
| Neutral | 4 | 2 | 23.8 | 6.3 | 7.6 | 13.9 | 3.8 | 0.4 | 2.1 | 1.7 | 1.3 | 1.7 | 0.4 | |
| Result | Wins | 19 | 6 | 24.4 | 3.6 | 9.7 | 13.3 | 2.7 | 0.1 | 2.7 | 2.7 | 1.0 | 2.1 | 1.0 |
| Losses | 11 | 9 | 29.9 | 4.3 | 7.1 | 11.3 | 3.3 | 0.1 | 0.7 | 2.9 | 0.3 | 1.2 | 0.7 | |
| Month | November | 6 | 0 | 18.0 | 4.4 | 11.5 | 15.9 | 5.2 | 0.4 | 3.0 | 3.0 | 1.0 | 2.2 | 1.5 |
| December | 7 | 0 | 20.0 | 2.9 | 7.4 | 10.3 | 1.7 | 0.0 | 2.9 | 2.6 | 1.1 | 3.1 | 1.1 | |
| January | 8 | 6 | 31.5 | 5.1 | 8.3 | 13.3 | 2.7 | 0.0 | 1.0 | 2.7 | 0.4 | 1.4 | 0.6 | |
| February | 8 | 8 | 33.9 | 3.1 | 8.0 | 11.1 | 2.4 | 0.0 | 1.8 | 2.8 | 0.6 | 1.2 | 0.9 | |
| March | 1 | 1 | 22.0 | 3.6 | 12.7 | 16.4 | 9.1 | 1.8 | 1.8 | 3.6 | 0.5 | 0.0 | 0.0 |
News Mentions
Four Drovers Earn All-SAC Women’s Basketball Honors
March 3, 2026
USAO Falls to College of the Ozarks in SAC Tournament Quarterfinal
February 26, 2026
Drovers Dominate OPSU in Regular Season Finale
February 21, 2026
USAO’s Offense Goes Cold at WBU
February 19, 2026
Take That to the Bank! Drovers Pull Away from Nelson in the Second Half
February 14, 2026
Turnovers Plague USAO on the Road at Langston
February 7, 2026
Efficient Shooting Leads USAO Past Central Christian
February 6, 2026
Mathot and Banks Propel Drovers to Road-Win at OCU
February 2, 2026
Short-Handed Drovers Extend Win Streak to Seven
January 16, 2026
Drovers Extend Win Streak to Five with Big Win Against OPSU
January 9, 2026
Drovers Cling to Victory in Rivalry Game at MACU
December 16, 2025
TEAM Effort Leads to Impressive Road-Win at JBU
December 13, 2025
Drovers Lock Down on Defense to Take Down #11 Langston University
December 5, 2025
Drovers Remain Perfect with Thrilling Win Against Southwestern Christian
November 23, 2025
USAO Opens Conference Play with a 34-Point Win Against OCU
November 21, 2025