2 Richard Ebongue Bollanga
-
- Height:
- 5-10
-
- Weight:
- 155
-
- Hometown:
- Bruxelles, Belgium
-
- Position:
- Defense
-
- Year:
- So
-
- g
- 0
-
- a
- 5
-
- pts
- 5
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Games started | 16 | 8 | ||
| Goals | 0 | 0 | ||
| Assists | 5 | 2 | ||
| Points | 5 | 2 | ||
| Shots | 11 | 4 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Rose State College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 20 | at Southern Nazarene | - | - | - | - | - | - | - | - | |
| Aug 23 | Southwestern | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 26 | vs. Sterling | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Our Lady of the Lake | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 1 | at Texas A&M University- San Antonio | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | Tabor | L, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 6 | Bethel (KS) | W, 3-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Columbia (MO) | T, 5-5 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 16 | at Bellevue (NE) | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | John Brown | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Texas Wesleyan | W, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at Mid-America Christian | L, 5-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Oklahoma City | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Oklahoma Panhandle State | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Wayland Baptist (TX) | L, 3-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 21 | at Central Christian (KS) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Southwestern Christian | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 28 | at Nelson (Texas) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | .00 | .31 | .31 | .69 | .000 | .25 | .364 |
| Conference | 8 | 8 | .00 | .25 | .25 | .50 | .000 | .25 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .00 | .56 | .56 | .89 | .000 | .33 | .375 |
| Away | 6 | 6 | .00 | .00 | .00 | .50 | .000 | .17 | .333 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 6 | 6 | .00 | .33 | .33 | .67 | .000 | .17 | .250 |
| Losses | 5 | 5 | .00 | .40 | .40 | .20 | .000 | .00 | .000 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 |
| September | 7 | 7 | .00 | .57 | .57 | .86 | .000 | .00 | .000 | |
| October | 6 | 6 | .00 | .17 | .17 | .50 | .000 | .33 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 0 | 5 | 5 | 11 | .000 | 4 | .364 | 2 | 0 | 0-0 | 0 |
| Conference | 8 | 8 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 0 | 5 | 5 | 8 | .000 | 3 | .375 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 6 | 6 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| Losses | 5 | 5 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 0 | 4 | 4 | 6 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
News Mentions
Late Goal Sinks USAO’s Comeback Attempt
October 18, 2025
Drovers Score a Pair of Unanswered Goals to Take Down the Rams
October 1, 2025
A Game for the Ages! Offense Shines as USAO and Columbia Play to a 5-5 Draw
September 14, 2025
USAO’s Home Win Streak Snapped as Rally Comes up Short Against Tabor
September 5, 2025