Tabor at Science and Arts September 4, 2025

(2-0, 0-0)
2
(2-1-2, 0-0)
1
Final 1 2 T
Tabor 1 1 2
Science and Arts 0 1 1

Box Score

Tabor
Science and Arts

Tabor

PLAYER SH SOG G A MIN
2 - Drake Winzer - d 0 0 0 0 5
3 - Genis Chacon - d 2 0 0 0 85
5 - Daniel Davis - mid 0 0 0 0 59
6 - Cooper Taylor - d 0 0 0 0 90
7 - Andre Trigo - mid 0 0 0 0 49
8 - Charlie Stammers - mid 0 0 0 0 31
9 - Felipe Rodriguez - f 0 0 0 0 37
12 - Cason Chadd - d 0 0 0 0 53
14 - Molelwa Abendelwa - mid 2 2 0 0 90
18 - Daniel Rodriguez - mid 0 0 0 0 12
19 - Liam Morgan - d 0 0 0 0 50
20 - Martin Marinakis - mid 0 0 0 0 41
23 - Benjamin Baeza - gk 0 0 0 0 90
29 - David Montoya - d 0 0 0 0 40
32 - Henrique Buccini - f 2 1 1 0 53
37 - Quirin Haimmerer - d - Yellow card 84:57 1 0 0 0 37
47 - Santino Tapia - mid 0 0 0 0 11
71 - Pedro Buccini - mid 3 0 0 0 78
97 - Richard Wiegand - mid 2 2 1 1 79
TM - Team 0 0 0 0 0
TOTALS 12 5 2 1 990

Science and Arts

PLAYER SH SOG G A MIN
1 - Angel Diaz - gk 0 0 0 0 90
2 - Richard Ebongue Bollanga - d 1 0 0 1 90
4 - Harry Yorke - d - Yellow card 58:18 3 1 0 0 90
6 - Max Leegwater - m 1 0 0 0 45
7 - Thato Lekgetho - f 1 0 0 0 68
8 - Gustav Rosenqvist - m 0 0 0 0 90
10 - Matija Malenovic - m 6 1 0 0 85
11 - Thiago Fasano - m 2 1 1 0 45
12 - Henry Lynch - m 1 0 0 0 90
13 - Callum Scott - f 1 1 0 0 18
14 - Fernando Espinal - m 1 0 0 0 84
15 - Noah Jansing - m 0 0 0 0 10
16 - Igor Kothaj - m 2 1 0 0 46
17 - Julian Nigrini Maldonaldo - m 0 0 0 0 5
18 - Cade Lorenz - d 0 0 0 0 90
22 - Juan Pablo Penagos - f 0 0 0 0 12
23 - Elias Faidi - m 0 0 0 0 36
24 - Jamal Brooks - d 0 0 0 0 11
TM - Team 0 0 0 0 0
TOTALS 19 5 1 1 1005

Tabor Goalies

GOALIES SOG GA SV Min
23 - Benjamin Baeza (W, 2-0) 5 1 4 90:00

Science and Arts Goalies

GOALIES SOG GA SV Min
1 - Angel Diaz (L, 2-1-2) 5 2 3 90:00

Scoring Summary

Period Time Play V - H
1st 11:15 Richard Wiegand (1) (unassisted) 1 - 0
2nd 51:40 Henrique Buccini (1) (Richard Wiegand) 2 - 0
2nd 66:39 Thiago Fasano (2) (Richard Ebongue Bollanga) 2 - 1

Penalty Summary

Period Time Fouls
2nd 58:18 Yellow card - Harry Yorke
2nd 84:57 Yellow card - Quirin Haimmerer
SHOTS 1 2 TOTAL
Tabor 3 9 12
Science and Arts 4 15 19
SAVES 1 2 TOTAL
Tabor 1 3 4
Science and Arts 1 2 3
CORNER KICKS 1 2 TOTAL
Tabor 0 1 1
Science and Arts 3 6 9
FOULS 1 2 TOTAL
Tabor 3 2 5
Science and Arts 5 6 11

Play By Play