#1 Angel Diaz (GK) - Science and Arts

gp
17
gs
17
min
1530:00
ga
28
gaa
1.65
sv
48
Player Stats
  Overall Conf
Games played 17 9
Games started 17 9
Minutes 1530:00 810:00
Goals against 28 16
Goals-against average 1.65 1.78
Saves 48 28
Save pct .632 .636
Wins 6 2
Losses 6 5
Ties 3 2
Shutouts 3/0 1/0
Recent Results
Date Opponent/Event Result
Oct 7 Oklahoma City T, 0-0
Oct 10 at Oklahoma Panhandle State L, 2-0
Oct 18 Wayland Baptist (TX) L, 3-2
Oct 21 at Central Christian (KS) W, 3-0
Oct 25 Southwestern Christian T, 1-1
Oct 28 at Nelson (Texas) L, 3-1
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 13 # Rose State College T, 0-0 - - - - - - -
Aug 20 # at Southern Nazarene   - - - - - - -
Aug 23 Southwestern W, 3-1 W 1 90:00 1 1.00 1 .500
Aug 26 vs. Sterling W, 6-0 W 1 90:00 0 0.00 3 1.000
Aug 30 at Our Lady of the Lake T, 1-1 - 1 90:00 1 1.00 2 .667
Sep 1 at Texas A&M University- San Antonio T, 1-1 - 1 90:00 1 1.00 2 .667
Sep 4 Tabor L, 2-1 L 1 90:00 2 2.00 3 .600
Sep 6 Bethel (KS) W, 3-0 W 1 90:00 0 0.00 1 1.000
Sep 13 Columbia (MO) T, 5-5 T< 1 90:00 5 5.00 4 .444
Sep 16 at Bellevue (NE) W, 3-2 W 1 90:00 2 2.00 4 .667
Sep 27 John Brown L, 1-0 L 1 90:00 1 1.00 6 .857
Sep 30 Texas Wesleyan W, 2-1 W 1 90:00 1 1.00 3 .750
Oct 4 at Mid-America Christian L, 5-1 L 1 90:00 5 5.00 4 .444
Oct 7 Oklahoma City T, 0-0 T< 1 90:00 0 0.00 2 1.000
Oct 10 at Oklahoma Panhandle State L, 2-0 L 1 90:00 2 2.00 3 .600
Oct 18 Wayland Baptist (TX) L, 3-2 L 1 90:00 3 3.00 4 .571
Oct 21 at Central Christian (KS) W, 3-0 W 1 90:00 0 0.00 1 1.000
Oct 25 Southwestern Christian T, 1-1 T< 1 90:00 1 1.00 4 .800
Oct 28 at Nelson (Texas) L, 3-1 L 1 90:00 3 3.00 1 .250

# Stats don't count towards season totals

  gp gs min/g ga/g gaa sv/g sv%
2023-24 19 19 90:25 1.47 1.47 3.42 .699
2024-25 17 17 83:30 1.29 1.39 3.76 .744
2025-26 17 17 90:00 1.65 1.65 2.82 .632
Total 53 53 88:04 1.47 1.50 3.34 .694
  gp gs min ga gaa sv sv% wins losses ties shutouts
2023-24 19 19 1718:03 28 1.47 65 .699 9 6 4 2/0
2024-25 17 17 1419:24 22 1.39 64 .744 6 6 4 3/0
2025-26 17 17 1530:00 28 1.65 48 .632 6 6 3 3/0
Total 53 53 4667:27 78 1.50 177 .694 21 18 11 8/0
  gp gs min/g ga/g gaa sv/g sv%
Total 17 17 90:00 1.65 1.65 2.82 .632
Conference 9 9 90:00 1.78 1.78 3.11 .636
Exhibition - - 0:00 - - - -
-
Home 9 9 90:00 1.56 1.56 3.11 .667
Away 7 7 90:00 2.00 2.00 2.43 .548
Neutral 1 1 90:00 .00 0.00 3.00 1.000
-
Wins 6 6 90:00 .67 0.67 2.17 .765
Losses 6 6 90:00 2.67 2.67 3.50 .568
-
August 3 3 90:00 .67 0.67 2.00 .750
September 7 7 90:00 1.71 1.71 3.29 .657
October 7 7 90:00 2.00 2.00 2.71 .576
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 17 17 1530:00 28 1.65 48 .632 6 6 3 3/0
Conference 9 9 810:00 16 1.78 28 .636 2 5 2 1/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 9 9 810:00 14 1.56 28 .667 3 3 3 1/0
Away 7 7 630:00 14 2.00 17 .548 2 3 0 1/0
Neutral 1 1 90:00 0 0.00 3 1.000 1 0 0 1/0
-
Wins 6 6 540:00 4 0.67 13 .765 6 0 0 3/0
Losses 6 6 540:00 16 2.67 21 .568 0 6 0 0/0
-
August 3 3 270:00 2 0.67 6 .750 2 0 0 1/0
September 7 7 630:00 12 1.71 23 .657 3 2 1 1/0
October 7 7 630:00 14 2.00 19 .576 1 4 2 1/0