John Brown at Science and Arts September 27, 2025

(6-2-1, 1-0-0)
1
(4-2-3, 0-1-0)
0
Final 1 2 T
John Brown 0 1 1
Science and Arts 0 0 0

Box Score

John Brown
Science and Arts

John Brown

PLAYER SH SOG G A MIN
5 - Ahmed Abess - d 1 1 0 0 90
6 - Marcos Caballero 0 0 0 0 21
7 - Andres Pereira - mf - Yellow card 17:50 2 1 1 0 77
8 - Marcos Miranda - mf 4 3 0 0 90
9 - Gabriel Cabrera - mf 0 0 0 0 40
11 - Alejandro Gallardo - f 0 0 0 1 87
12 - Kendal Madrigal - d 1 0 0 0 90
15 - Steven Cisneros - d 0 0 0 0 90
16 - Atim Roper - d 2 1 0 1 90
17 - Ransford Okyere - f 0 0 0 0 64
18 - Serigne Massine - Yellow card 84:18 0 0 0 0 45
21 - Constantin Bauer - mf 0 0 0 0 62
24 - Amaury Jarry 1 1 0 0 54
78 - Adam Tebbs - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 11 7 1 2 990

Science and Arts

PLAYER SH SOG G A MIN
1 - Angel Diaz - gk 0 0 0 0 90
2 - Richard Ebongue Bollanga - d 0 0 0 0 90
4 - Harry Yorke - d - Yellow card 80:00 1 1 0 0 82
7 - Thato Lekgetho - f 1 1 0 0 80
8 - Gustav Rosenqvist - m 1 1 0 0 90
10 - Matija Malenovic - m 2 0 0 0 86
11 - Thiago Fasano 0 0 0 0 39
12 - Henry Lynch - m 0 0 0 0 90
13 - Callum Scott - f 1 0 0 0 44
14 - Fernando Espinal - m - Yellow card 20:12 - Red card 89:39 2 1 0 0 57
15 - Noah Jansing 0 0 0 0 44
16 - Igor Kothaj - m 1 0 0 0 59
18 - Cade Lorenz - d 0 0 0 0 90
21 - Archie Floate 0 0 0 0 31
22 - Juan Pablo Penagos - Yellow card 67:32 1 0 0 0 10
24 - Jamal Brooks 0 0 0 0 8
TM - Team 0 0 0 0 0
TOTALS 10 4 0 0 990

John Brown Goalies

GOALIES SOG GA SV Min
78 - Adam Tebbs (W, 3-2-1) 4 0 4 90:00

Science and Arts Goalies

GOALIES SOG GA SV Min
1 - Angel Diaz (L, 4-2-3) 7 1 6 90:00

Scoring Summary

Period Time Play V - H
2nd 69:57 Andres Pereira (1) (Alejandro Gallardo & Atim Roper) 1 - 0

Penalty Summary

Period Time Fouls
1st 17:50 Yellow card - Andres Pereira
1st 20:12 Yellow card - Fernando Espinal
2nd 67:32 Yellow card - Juan Pablo Penagos
2nd 80:00 Yellow card - Harry Yorke
2nd 84:18 Yellow card - Serigne Massine
2nd 89:39 Red card - Fernando Espinal
SHOTS 1 2 TOTAL
John Brown 5 6 11
Science and Arts 4 6 10
SAVES 1 2 TOTAL
John Brown 2 2 4
Science and Arts 4 2 6
CORNER KICKS 1 2 TOTAL
John Brown 0 1 1
Science and Arts 2 2 4
FOULS 1 2 TOTAL
John Brown 2 6 8
Science and Arts 8 7 15

Play By Play