Science and Arts at Nelson (Texas) October 28, 2025

(6-6-5, 2-5-2)
1
(8-6-3, 3-4-2)
3
Final 1 2 T
Science and Arts 1 0 1
Nelson (Texas) 2 1 3

Box Score

Science and Arts
Nelson (Texas)

Science and Arts

PLAYER SH SOG G A MIN
1 - Angel Diaz - gk 0 0 0 0 90
2 - Richard Ebongue Bollanga - d 0 0 0 0 90
6 - Max Leegwater - m 0 0 0 0 16
7 - Thato Lekgetho - f 2 1 0 0 70
8 - Gustav Rosenqvist - m 0 0 0 0 90
10 - Matija Malenovic 4 1 1 0 18
12 - Henry Lynch - m 1 1 0 0 90
13 - Callum Scott 0 0 0 0 70
14 - Fernando Espinal - m 0 0 0 0 20
15 - Noah Jansing 0 0 0 0 51
18 - Cade Lorenz - d - Yellow card 69:43 0 0 0 0 90
20 - Jude Bramhall 3 2 0 0 66
21 - Archie Floate - m 0 0 0 0 83
22 - Juan Pablo Penagos - f 0 0 0 0 31
23 - Charlie Jackson 1 1 0 0 74
24 - Jamal Brooks 0 0 0 0 4
TM - Team 1 0 0 0 0
TOTALS 12 6 1 0 953

Nelson (Texas)

PLAYER SH SOG G A MIN
1 - Amir Raime - gk 0 0 0 0 90
2 - Alex Castro - d 1 0 0 0 90
4 - Javaughn Hines - cb 0 0 0 0 90
6 - Omolemo Matla - mdf 1 0 0 0 65
8 - Isaiah Moreno 0 0 0 0 44
9 - Alejandro Herrera 2 0 0 0 32
10 - Garey Mills - s - Yellow card 67:25 4 1 0 0 51
13 - Edwin Mbaka - mdf 0 0 0 0 90
14 - Sergio Lopez Garcia - mdf 1 1 0 1 46
15 - Joel Palmer - mdf 2 0 0 0 64
17 - Jafet Ramirez 1 0 0 1 26
20 - Ricardo Lozano 1 0 0 0 21
21 - David Ospina - d 0 0 0 0 90
22 - Pascoal Manuel - cb 2 2 2 0 90
25 - Jonathan Ledesma 0 0 0 0 18
27 - Teddy Nkamanyi - s 4 1 1 0 72
30 - Landon Exley 0 0 0 0 10
TM - Team 0 0 0 0 0
TOTALS 19 5 3 2 989

Science and Arts Goalies

GOALIES SOG GA SV Min
1 - Angel Diaz (L, 6-6-5) 4 3 1 90:00

Nelson (Texas) Goalies

GOALIES SOG GA SV Min
1 - Amir Raime (W, 1-0) 5 1 4 90:00

Scoring Summary

Period Time Play V - H
1st 14:32 Pascoal Manuel (Sergio Lopez Garcia) 0 - 1
1st 24:54 Matija Malenovic (unassisted) 1 - 1
1st 27:16 Teddy Nkamanyi (Jafet Ramirez) 1 - 2
2nd 89:02 Pascoal Manuel (unassisted) 1 - 3

Penalty Summary

Period Time Fouls
2nd 67:25 Yellow card - Garey Mills
2nd 69:43 Yellow card - Cade Lorenz
SHOTS 1 2 TOTAL
Science and Arts 3 9 12
Nelson (Texas) 10 9 19
SAVES 1 2 TOTAL
Science and Arts 0 2 2
Nelson (Texas) 1 4 5
CORNER KICKS 1 2 TOTAL
Science and Arts 2 2 4
Nelson (Texas) 3 2 5
FOULS 1 2 TOTAL
Science and Arts 3 4 7
Nelson (Texas) 3 10 13

Play By Play