Science and Arts at Oklahoma Panhandle State October 10, 2025

(5-4-4, 1-3-1)
0
(5-3-4, 1-2-2)
2
Final 1 2 T
Science and Arts 0 0 0
Oklahoma Panhandle State 1 1 2

Box Score

Science and Arts
Oklahoma Panhandle State

Science and Arts

PLAYER SH SOG G A MIN
1 - Angel Diaz - gk 0 0 0 0 90
2 - Richard Ebongue Bollanga - d 0 0 0 0 90
4 - Harry Yorke - d - Yellow card 75:27 1 1 0 0 81
6 - Max Leegwater 0 0 0 0 17
7 - Thato Lekgetho - f 5 4 0 0 81
8 - Gustav Rosenqvist - m 0 0 0 0 83
10 - Matija Malenovic - m 4 1 0 0 81
11 - Thiago Fasano - m 0 0 0 0 81
12 - Henry Lynch - m 1 0 0 0 90
13 - Callum Scott 3 2 0 0 46
14 - Fernando Espinal - m 1 0 0 0 51
15 - Noah Jansing 1 0 0 0 18
16 - Igor Kothaj 0 0 0 0 30
18 - Cade Lorenz - d 0 0 0 0 90
20 - Ryad Lahbabi - f 0 0 0 0 45
21 - Archie Floate 0 0 0 0 23
25 - Felix Beck 0 0 0 0 9
TM - Team 0 0 0 0 0
TOTALS 16 8 0 0 1006

Oklahoma Panhandle State

PLAYER SH SOG G A MIN
1 - Olai Caicoya - gk 0 0 0 0 90
3 - Martin Ponce - d 0 0 0 1 90
4 - Nils Kienass - d 0 0 0 0 90
5 - Bruno De oliveira - d 0 0 0 0 58
6 - Hew Brown - Yellow card 89:11 0 0 0 0 14
7 - Miguel Chavez 0 0 0 0 32
8 - S. Battuvshin 0 0 0 0 59
9 - Simon Echeverry 0 0 0 0 42
10 - Othman Gherab - m 2 0 0 0 47
11 - Ayoup Bader - m 1 1 0 1 80
12 - Zusipheyena Gxarisa 0 0 0 0 59
16 - Alami Senhaji 1 1 1 0 43
17 - Calum Murphy - f 3 3 1 0 69
19 - Til Vaupel - f 0 0 0 0 47
20 - Pablo Benavides - d 0 0 0 0 31
21 - Miguel Castejon - m 0 0 0 0 17
22 - Pascal Steinbach 0 0 0 0 37
24 - David Aviles - m 0 0 0 0 69
28 - Oziel Ramirez 0 0 0 0 15
TM - Team 0 0 0 0 0
TOTALS 7 5 2 2 989

Science and Arts Goalies

GOALIES SOG GA SV Min
1 - Angel Diaz (L, 5-4-2) 5 2 3 90:00

Oklahoma Panhandle State Goalies

GOALIES SOG GA SV Min
1 - Olai Caicoya (W, 2-1-3) 8 0 8 90:00

Scoring Summary

Period Time Play V - H
1st 36:50 Alami Senhaji (1) (Martin Ponce) 0 - 1
2nd 69:19 Calum Murphy (Ayoup Bader) 0 - 2

Penalty Summary

Period Time Fouls
2nd 75:27 Yellow card - Harry Yorke
2nd 89:11 Yellow card - Hew Brown
SHOTS 1 2 TOTAL
Science and Arts 10 6 16
Oklahoma Panhandle State 3 4 7
SAVES 1 2 TOTAL
Science and Arts 1 2 3
Oklahoma Panhandle State 6 2 8
CORNER KICKS 1 2 TOTAL
Science and Arts 8 4 12
Oklahoma Panhandle State 0 0 0
FOULS 1 2 TOTAL
Science and Arts 5 8 13
Oklahoma Panhandle State 5 8 13

Play By Play