#15 Jaedyn Adams-Brown (OH) - Science and Arts
m
10
k/s
0.58
h %
-.070
a/s
0.00
b/s
0.26
sa/s
0.00
d/s
0.68
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 6 | ||
| Sets | 19 | 10 | ||
| Kills | 11 | 3 | ||
| Kills per set | 0.58 | 0.30 | ||
| Errors | 16 | 8 | ||
| Total Attacks | 71 | 30 | ||
| Total Attacks per set | 3.74 | 3.00 | ||
| Hitting Percentage | -.070 | -.167 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 11 | 2 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 13 | 7 | ||
| Digs per set | 0.68 | 0.70 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 5 | 3 | ||
| Block Total | 5 | 3 | ||
| Blocks per set | 0.26 | 0.30 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 13.5 | 4.5 | ||
| Points per set | 0.7 | 0.5 | ||
| Matches started | 4 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 24 | Philander Smith (AR) | W, 3-0 |
| Oct 26 | Oklahoma Panhandle State | L, 3-0 |
| Oct 28 | Wayland Baptist (TX) | L, 3-0 |
| Nov 2 | at John Brown | L, 3-1 |
| Nov 4 | Oklahoma City | L, 3-0 |
| Nov 7 | at SAGU | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | vs. Trinity Valley | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 10 # | vs. Hill College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 10 # | at Arlington Baptist | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 16 # | at Texas Women's University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 # | at East Central University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | Friends (KS) | W, 3-0 | 1 | 2 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 22 | Central Baptist (AR) | W, 3-1 | - | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Aug 25 | vs. Hannibal-LaGrange (MO) | W, 3-0 | 1 | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 25 | at Benedictine (KS) | L, 3-1 | 1 | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | Mid-America Christian | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | Bethany (KS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Southwestern Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Texas Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at SAGU | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Langston | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at East Central University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Central Christian (KS) | W, 3-2 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Sep 21 | at Wayland Baptist (TX) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Oklahoma Panhandle State | W, 3-2 | - | 2 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 26 | at Oklahoma City | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | John Brown | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Mid-America Christian | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Southwestern Christian | W, 3-1 | - | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 7 | vs. Friends (KS) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Sterling | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | SAGU | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Texas Wesleyan | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Central Christian (KS) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Langston | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Philander Smith (AR) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Oklahoma Panhandle State | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 28 | Wayland Baptist (TX) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at John Brown | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Oklahoma City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at SAGU | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 19 | 11 | 0.58 | 16 | 71 | -.070 | 0 | 0.00 | 0 | 0.00 | 11 | 1 | 13 | 0.68 | 0 | 5 | 5 | 0.26 | 13.5 | 0.7 |
| 2024-25 | 23 | 57 | 67 | 1.18 | 48 | 224 | .085 | 3 | 0.05 | 0 | 0.00 | 37 | 6 | 28 | 0.49 | 1 | 18 | 19 | 0.33 | 77.0 | 1.4 |
| 2025-26 | 11 | 14 | 6 | 0.43 | 9 | 33 | -.091 | 0 | 0.00 | 1 | 0.07 | 2 | 0 | 10 | 0.71 | 0 | 2 | 2 | 0.14 | 8.0 | 0.6 |
| Total | 44 | 90 | 84 | 0.93 | 73 | 328 | .034 | 3 | 0.03 | 1 | 0.01 | 50 | 7 | 51 | 0.57 | 1 | 25 | 26 | 0.29 | 98.5 | 1.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 19 | 11 | 0.58 | 16 | 71 | -.070 | 0 | 0.00 | 0 | 0.00 | 11 | 1 | 13 | 0.68 | 0 | 5 | 5 | 0.26 | 13.5 | 0.7 |
| Conference | 6 | 10 | 3 | 0.30 | 8 | 30 | -.167 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 7 | 0.70 | 0 | 3 | 3 | 0.30 | 4.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 12 | 10 | 0.83 | 9 | 51 | .020 | 0 | 0.00 | 0 | 0.00 | 4 | 1 | 8 | 0.67 | 0 | 4 | 4 | 0.33 | 12.0 | 1.0 |
| Away | 3 | 6 | 0 | 0.00 | 6 | 15 | -.400 | 0 | 0.00 | 0 | 0.00 | 6 | 0 | 4 | 0.67 | 0 | 1 | 1 | 0.17 | 0.5 | 0.1 |
| Neutral | 1 | 1 | 1 | 1.00 | 1 | 5 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 6 | 13 | 11 | 0.85 | 12 | 63 | -.016 | 0 | 0.00 | 0 | 0.00 | 5 | 1 | 12 | 0.92 | 0 | 5 | 5 | 0.38 | 13.5 | 1.0 |
| Losses | 4 | 6 | 0 | 0.00 | 4 | 8 | -.500 | 0 | 0.00 | 0 | 0.00 | 6 | 0 | 1 | 0.17 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 5 | 10 | 8 | 0.80 | 8 | 41 | .000 | 0 | 0.00 | 0 | 0.00 | 9 | 1 | 6 | 0.60 | 0 | 2 | 2 | 0.20 | 9.0 | 0.9 |
| September | 3 | 5 | 0 | 0.00 | 4 | 12 | -.333 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 4 | 0.80 | 0 | 3 | 3 | 0.60 | 1.5 | 0.3 |
| October | 2 | 4 | 3 | 0.75 | 4 | 18 | -.056 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 3 | 0.75 | 0 | 0 | 0 | 0.00 | 3.0 | 0.8 |