Hannibal-LaGrange (MO) vs. Science and Arts
@ Atchison, KS (Ralpn Nolan Gymnasium)
2023-08-25 at 11:00
@ Atchison, KS (Ralpn Nolan Gymnasium)
2023-08-25 at 11:00
|
Hannibal-LaGrange (MO)
0 |
Science and Arts
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hannibal-LaGrange (MO) (0-1) | 15 | 18 | 18 | 0 |
| Science and Arts (3-0) | 25 | 25 | 25 | 3 |
Hannibal-LaGrange (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 24 | 0.167 |
| 2 | 8 | 10 | 31 | -0.065 |
| 3 | 8 | 8 | 32 | 0.000 |
Science and Arts |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 25 | 0.400 |
| 2 | 11 | 7 | 29 | 0.138 |
| 3 | 9 | 5 | 29 | 0.138 |
Hannibal-LaGrange (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Ariana Huitron * | 3 | 5 | 5 | 18 | 0.000 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Ryann Blankenship * | 3 | 6 | 6 | 20 | 0.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Cassie Aversman | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bryanna Henderson | 2 | 1 | 0 | 2 | 0.500 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Carrison Tesar | 1 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ferin Carlock | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kaitlyn Holmgren * | 3 | 0 | 0 | 2 | 0.000 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Layla Horn * | 3 | 4 | 4 | 12 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Chloe Moore * | 3 | 4 | 5 | 14 | -0.071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Allison Murphy * | 3 | 3 | 1 | 11 | 0.182 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | Frances Knaul | 3 | 0 | 0 | 2 | 0.000 | 4 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Amelia Bordean | 3 | 1 | 1 | 4 | 0.000 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| Totals | 24 | 22 | 87 | 0.023 | 19 | 4 | 6 | 8 | 35 | 0 | 6 | 1 | 0 | 31.0 | ||
Science and Arts |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Yeishka Reyes | 3 | 3 | 2 | 12 | 0.083 | 0 | 2 | 1 | 1 | 6 | 0 | 1 | 1 | 0 | 5.5 |
| 3 | Soleil Trejo | 3 | 0 | 0 | 1 | 0.000 | 0 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Madison Garcia * | 3 | 1 | 0 | 2 | 0.500 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kalaya Pierce | 3 | 0 | 0 | 0 | 0.000 | 14 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Andrea Maldonado | 2 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bruna Duarte * | 3 | 4 | 1 | 10 | 0.300 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Victoria Southerland * | 3 | 5 | 5 | 16 | 0.000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Jaedyn Adams-Brown * | 1 | 1 | 1 | 5 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Samantha Perez * | 3 | 8 | 1 | 13 | 0.538 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 21 | Giselle Calderon * | 3 | 6 | 3 | 11 | 0.273 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 24 | Gabrielle Gunnoe | 3 | 5 | 2 | 13 | 0.231 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 5.5 |
| Totals | 33 | 15 | 83 | 0.217 | 30 | 8 | 8 | 4 | 41 | 1 | 6 | 3 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Ralpn Nolan Gymnasium Attendance: 0 Time: 06:58 1st Referee: 2nd Referee: |
* = Starter