Mid-America Christian at Science and Arts
@ Chickasha, OK (Drover Fieldhouse)
8/29/2023 at 6:00 PM

Final 1 2 3 Score
Mid-America Christian (4-4, 1-0) 25 25 25 3
Science and Arts (3-2, 0-1) 12 15 22 0

Mid-America Christian

Set K E TA PCT
1 11 1 22 .455
2 13 7 31 .194
3 14 5 45 .200

Science and Arts

Set K E TA PCT
1 7 10 32 -.094
2 5 7 28 -.071
3 11 6 40 .125

Mid-America Christian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Faith Foutch * 3 1 0 2 .500 2 1 1 0 11 0 0 0 0 2.0
3 Sarah Jones * 3 6 1 14 .357 0 0 0 0 0 0 2 0 0 7.0
4 Annabeth Fehrle * 3 6 0 13 .462 0 0 3 0 0 0 3 0 0 7.5
5 Lena Stockhammer 3 11 3 22 .364 0 0 0 0 2 0 3 0 0 12.5
9 Marlee Hunter 3 0 0 0 .000 3 1 3 0 15 0 0 0 0 1.0
10 Sawyer Franz * 3 10 7 32 .094 3 1 0 1 9 0 0 0 0 11.0
15 Lauryn Walters 3 0 1 7 -.143 0 0 0 0 2 0 2 0 0 1.0
18 Sydney Martin * 3 0 0 0 .000 1 2 1 0 5 0 0 0 0 2.0
19 Casady McKinney * 3 4 1 8 .375 28 2 2 0 4 0 0 0 2 6.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 13 98 .255 37 7 10 1 48 0 10 0 2 50.0

Science and Arts

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Yaiza Larrauri 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
3 Soleil Trejo 3 0 0 0 .000 4 0 0 1 12 0 0 0 0 0.0
4 Madison Garcia * 3 0 0 0 .000 5 0 2 0 3 0 0 0 1 0.0
6 Kalaya Pierce 3 0 0 0 .000 12 0 0 0 5 0 0 0 0 0.0
8 Andrea Maldonado 2 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
9 Isaline Jacqucemyn 3 3 3 22 .000 0 0 0 0 0 0 0 0 0 3.0
10 Bruna Duarte * 3 2 2 12 .000 0 0 0 1 2 0 0 0 0 2.0
11 Victoria Southerland * 3 2 9 25 -.280 0 0 3 1 8 0 0 0 0 2.0
15 Jaedyn Adams-Brown * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Samantha Perez 3 8 3 16 .312 0 1 1 0 1 0 0 0 0 9.0
20 Mya Williams 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
21 Giselle Calderon * 3 2 3 5 -.200 0 0 0 0 0 1 1 0 0 3.5
24 Gabrielle Gunnoe * 3 5 2 18 .167 0 0 0 0 1 0 1 0 0 5.5
TM Team 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 23 23 100 .000 22 1 6 7 43 1 2 0 1 26.0
Other Information
Arena: Drover Fieldhouse
Attendance: 223
Time: 1:20
* = Starter