Friends (KS) at Science and Arts
@ Chickasha, OK (Drover Fieldhouse)
8/22/2023 at 3:00 PM
@ Chickasha, OK (Drover Fieldhouse)
8/22/2023 at 3:00 PM
|
Friends (KS)
0 |
Science and Arts
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Friends (KS) (0-2, 0-0) | 13 | 20 | 24 | 0 |
| Science and Arts (1-0, 0-0) | 25 | 25 | 26 | 3 |
Friends (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 28 | -.036 |
| 2 | 12 | 10 | 34 | .059 |
| 3 | 12 | 5 | 44 | .159 |
Science and Arts |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 24 | .292 |
| 2 | 12 | 3 | 29 | .310 |
| 3 | 20 | 6 | 49 | .286 |
Friends (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabrielle Coombs | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emmah Sultz | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Greely Munroe * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Samantha Johnson | 2 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | McKenzi Shurley * | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 11.5 |
| 11 | Anicia Tyson-Salas | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Nicole Robinson * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Emily Robbins * | 3 | 4 | 7 | 20 | -.150 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Hailey Rowell | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Grace McClintock * | 3 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 25 | Zoey Tauanu'u * | 3 | 4 | 3 | 14 | .071 | 15 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 30 | Antonia Perier | 3 | 0 | 0 | 3 | .000 | 0 | 3 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 23 | 106 | .075 | 28 | 4 | 4 | 4 | 43 | 2 | 2 | 0 | 0 | 38.0 | ||
Science and Arts |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Yaiza Larrauri | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Soleil Trejo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madison Garcia * | 3 | 0 | 0 | 1 | .000 | 24 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kalaya Pierce | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Tara Utornik | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Andrea Maldonado | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Bruna Duarte * | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Victoria Southerland * | 3 | 11 | 4 | 24 | .292 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 15 | Jaedyn Adams-Brown * | 2 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Samantha Perez * | 3 | 12 | 4 | 24 | .333 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 14.5 |
| 21 | Giselle Calderon * | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 24 | Gabrielle Gunnoe | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 12 | 102 | .294 | 40 | 4 | 10 | 4 | 47 | 1 | 14 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Drover Fieldhouse Attendance: 89 Time: 2:00 |
* = Starter