Central Christian (KS) at Science and Arts
@ Chickasha, OK (Drover Fieldhouse)
9/16/2023 at 1:00 PM

Final 1 2 3 4 5 Score
Central Christian (KS) (4-10, 1-5) 25 19 25 10 8 2
Science and Arts (6-5, 3-3) 21 25 21 25 15 3

Central Christian (KS)

Set K E TA PCT
1 10 3 30 .233
2 7 3 35 .114
3 10 4 32 .188
4 5 11 45 -.133
5 4 5 21 -.048

Science and Arts

Set K E TA PCT
1 11 6 34 .147
2 15 3 34 .353
3 12 9 33 .091
4 13 0 32 .406
5 7 1 14 .429

Central Christian (KS)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jacque Freeman 5 0 0 1 .000 3 1 2 1 15 0 0 0 0 1.0
3 Aniya Owens * 5 1 2 19 -.053 0 3 2 0 0 0 3 0 0 5.5
7 Ashanti Sampsell * 5 2 3 17 -.059 0 0 0 0 1 1 1 0 1 3.5
9 Sarah Replogle 3 0 0 2 .000 0 1 0 0 0 0 0 0 0 1.0
10 Avery Hayward 5 2 0 11 .182 0 0 0 0 1 0 0 0 0 2.0
12 Jordan Myers * 5 5 6 22 -.045 14 5 2 1 11 0 3 0 0 11.5
14 Zoe Smith * 5 0 0 1 .000 16 3 3 0 4 0 0 0 1 3.0
18 Kamryn Vanatta * 5 17 9 50 .160 0 1 3 1 23 0 1 0 0 18.5
35 Mary Delgado * 5 9 6 40 .075 0 2 2 2 10 0 0 0 0 11.0
TM Team 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 36 26 163 .061 33 16 14 7 65 1 8 0 2 57.0

Science and Arts

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Yeishka Reyes 1 1 0 3 .333 0 0 0 0 1 0 0 0 0 1.0
2 Yaiza Larrauri 5 0 0 1 .000 1 3 3 0 28 0 0 0 0 3.0
3 Soleil Trejo 2 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
4 Madison Garcia * 5 1 0 1 1.000 25 1 1 0 8 0 0 0 0 2.0
5 Katelyn Armendariz 3 4 2 15 .133 0 0 0 2 14 0 1 0 0 4.5
6 Kalaya Pierce 5 0 0 0 .000 25 2 3 0 8 0 0 0 0 2.0
8 Andrea Maldonado * 5 0 0 1 .000 4 0 1 0 8 0 0 0 0 0.0
9 Isaline Jacqucemyn 5 11 4 25 .280 0 0 0 0 0 0 0 0 0 11.0
11 Victoria Southerland * 5 13 7 36 .167 0 0 3 3 10 0 1 0 0 13.5
15 Jaedyn Adams-Brown 2 0 1 3 -.333 0 0 0 0 1 0 2 0 0 1.0
16 Samantha Perez * 5 12 1 26 .423 0 1 1 1 4 1 5 0 0 16.5
21 Giselle Calderon * 5 5 2 15 .200 0 0 0 2 1 2 1 0 0 7.5
24 Gabrielle Gunnoe * 5 11 2 21 .429 0 0 0 0 2 0 2 0 0 12.0
TM Team 5 0 0 0 .000 0 0 0 8 0 0 0 0 0 0.0
Totals 58 19 147 .265 55 7 13 16 87 3 12 0 0 74.0
Other Information
Arena: Drover Fieldhouse
Attendance: 189
Time: 2:06
* = Starter