Southwestern Christian at Science and Arts
@ Chickasha, OK (Drover Fieldhouse)
10/5/2023 at 6:00 PM

Final 1 2 3 4 Score
Southwestern Christian (4-14, 1-10) 25 21 12 23 1
Science and Arts (8-9, 5-7) 22 25 25 25 3

Southwestern Christian

Set K E TA PCT
1 12 6 34 .176
2 11 12 42 -.024
3 8 7 41 .024
4 11 7 38 .105

Science and Arts

Set K E TA PCT
1 11 9 44 .045
2 7 4 35 .086
3 12 4 35 .229
4 17 7 56 .179

Southwestern Christian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paige McGee * 4 5 10 43 -.116 2 1 0 1 7 0 5 0 0 8.5
2 Tessa Ortiz * 4 9 2 28 .250 0 0 2 0 2 1 4 0 0 12.0
3 Treasure Mozon 4 0 0 0 .000 1 0 0 0 23 0 0 0 0 0.0
4 Kyah Henderson 1 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
5 Dasia Ingram * 4 11 11 39 .000 0 1 1 1 16 0 2 0 0 13.0
6 Angelique Trevino 3 0 0 0 .000 1 0 0 2 6 0 0 0 0 0.0
10 Corletta Harrison 4 1 4 15 -.200 1 0 0 0 3 0 1 0 0 1.5
14 Faith DeSouza * 4 5 1 9 .444 33 0 0 0 17 0 1 0 0 5.5
17 Megan Graham 4 0 0 0 .000 2 2 0 0 14 0 0 0 0 2.0
18 Alondra Esparza * 4 11 4 21 .333 0 0 2 0 0 1 4 0 0 14.0
19 Macy Tyra * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 42 32 155 .065 40 4 7 7 88 2 17 0 0 56.5

Science and Arts

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Yaiza Larrauri 4 0 0 0 .000 0 0 2 0 24 0 0 0 0 0.0
3 Soleil Trejo 2 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
4 Madison Garcia * 4 0 0 0 .000 16 1 0 0 8 0 0 0 0 1.0
5 Katelyn Armendariz 3 0 0 0 .000 1 2 2 1 6 0 0 0 0 2.0
6 Kalaya Pierce 4 1 0 2 .500 24 0 0 0 11 0 0 0 1 1.0
7 Tara Utornik * 4 3 2 11 .091 0 0 0 0 2 0 4 0 0 5.0
8 Andrea Maldonado 4 0 0 0 .000 3 1 0 0 9 0 0 0 0 1.0
9 Isaline Jacqucemyn * 4 8 4 30 .133 0 0 0 0 0 0 2 0 0 9.0
10 Bruna Duarte * 4 7 3 23 .174 0 0 0 1 2 0 3 0 0 8.5
11 Victoria Southerland * 3 4 3 17 .059 0 1 1 1 4 0 0 0 0 5.0
15 Jaedyn Adams-Brown 3 3 3 17 .000 0 0 0 0 3 0 0 0 0 3.0
16 Samantha Perez * 4 5 4 21 .048 1 2 4 0 3 4 5 0 0 13.5
24 Gabrielle Gunnoe 4 16 5 48 .229 0 0 0 0 1 1 4 0 0 19.0
TM Team 4 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 47 24 170 .135 45 7 10 4 77 5 18 0 1 68.0
Other Information
Arena: Drover Fieldhouse
Attendance: 89
Time: 1:51
* = Starter