7 Thato Lekgetho
-
- Height:
- 6-2
-
- Weight:
- 171
-
- Hometown:
- Johannesburg, South Africa
-
- Position:
- Forward
-
- Year:
- Fr
-
- g
- 5
-
- a
- 2
-
- pts
- 12
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9 | ||
| Games started | 17 | 9 | ||
| Goals | 5 | 2 | ||
| Assists | 2 | 0 | ||
| Points | 12 | 4 | ||
| Shots | 53 | 25 | ||
| Shot Pct | .094 | .080 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Rose State College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 20 | at Southern Nazarene | - | - | - | - | - | - | - | - | |
| Aug 23 | Southwestern | W, 3-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Aug 26 | vs. Sterling | W, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | at Our Lady of the Lake | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 1 | at Texas A&M University- San Antonio | T, 1-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 4 | Tabor | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | Bethel (KS) | W, 3-0 | 1 | 0 | 1 | 1 | 6 | .000 | 0-0 | 0 |
| Sep 13 | Columbia (MO) | T, 5-5 | 1 | 2 | 1 | 5 | 6 | .333 | 0-0 | 0 |
| Sep 16 | at Bellevue (NE) | W, 3-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 27 | John Brown | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | Texas Wesleyan | W, 2-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 4 | at Mid-America Christian | L, 5-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 7 | Oklahoma City | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 10 | at Oklahoma Panhandle State | L, 2-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 18 | Wayland Baptist (TX) | L, 3-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 21 | at Central Christian (KS) | W, 3-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 25 | Southwestern Christian | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 28 | at Nelson (Texas) | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 17 | .29 | .12 | .71 | 3.12 | .094 | 1.35 | .434 |
| Total | 17 | 17 | .29 | .12 | .71 | 3.12 | .094 | 1.35 | .434 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 17 | 5 | 2 | 12 | 53 | .094 | 23 | .434 | 2 | 0 | 0-0 | 0 |
| Total | 17 | 17 | 5 | 2 | 12 | 53 | .094 | 23 | .434 | 2 | 0 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | .29 | .12 | .71 | 3.12 | .094 | 1.35 | .434 |
| Conference | 9 | 9 | .22 | .00 | .44 | 2.78 | .080 | 1.33 | .480 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .33 | .22 | .89 | 3.33 | .100 | 1.11 | .333 |
| Away | 7 | 7 | .29 | .00 | .57 | 3.14 | .091 | 1.86 | .591 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Result | Wins | 6 | 6 | .33 | .17 | .83 | 3.50 | .095 | 1.33 | .381 |
| Losses | 6 | 6 | .00 | .00 | .00 | 2.33 | .000 | 1.33 | .571 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | 2.67 | .000 | 1.00 | .375 |
| September | 7 | 7 | .57 | .29 | 1.43 | 3.57 | .160 | 1.57 | .440 | |
| October | 7 | 7 | .14 | .00 | .29 | 2.86 | .050 | 1.29 | .450 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 5 | 2 | 12 | 53 | .094 | 23 | .434 | 2 | 0 | 0-0 | 0 |
| Conference | 9 | 9 | 2 | 0 | 4 | 25 | .080 | 12 | .480 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 3 | 2 | 8 | 30 | .100 | 10 | .333 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 2 | 0 | 4 | 22 | .091 | 13 | .591 | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 6 | 6 | 2 | 1 | 5 | 21 | .095 | 8 | .381 | 1 | 0 | 0-0 | 0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 4 | 2 | 10 | 25 | .160 | 11 | .440 | 1 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 1 | 0 | 2 | 20 | .050 | 9 | .450 | 1 | 0 | 0-0 | 0 |
News Mentions
Malenovic and Lekgetho Earn First-Team All-Conference Honors
November 12, 2025
Drovers Score a Pair of Unanswered Goals to Take Down the Rams
October 1, 2025
A Game for the Ages! Offense Shines as USAO and Columbia Play to a 5-5 Draw
September 14, 2025
USAO Plays to a Draw at Texas A&M University San Antonio
September 1, 2025