11 Thiago Fasano
-
- Height:
- 5-7
-
- Weight:
- 160
-
- Hometown:
- Ribeirão Preto, Brazil
-
- Position:
- Midfield
-
- Year:
- Sr
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Games started | 13 | 6 | ||
| Goals | 4 | 1 | ||
| Assists | 2 | 0 | ||
| Points | 10 | 2 | ||
| Shots | 19 | 9 | ||
| Shot Pct | .211 | .111 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Rose State College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 20 | at Southern Nazarene | - | - | - | - | - | - | - | - | |
| Aug 23 | Southwestern | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 26 | vs. Sterling | W, 6-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Aug 30 | at Our Lady of the Lake | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 1 | at Texas A&M University- San Antonio | T, 1-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 4 | Tabor | L, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 6 | Bethel (KS) | W, 3-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 13 | Columbia (MO) | T, 5-5 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Bellevue (NE) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | John Brown | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Texas Wesleyan | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at Mid-America Christian | L, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | Oklahoma City | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Oklahoma Panhandle State | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Wayland Baptist (TX) | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | at Central Christian (KS) | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | Southwestern Christian | T, 1-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 28 | at Nelson (Texas) | L, 3-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 13 | .27 | .13 | .67 | 1.27 | .211 | .73 | .579 |
| Conference | 8 | 6 | .13 | .00 | .25 | 1.13 | .111 | .63 | .556 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | .33 | .00 | .67 | 1.33 | .250 | .89 | .667 |
| Away | 5 | 5 | .00 | .20 | .20 | 1.00 | .000 | .40 | .400 | |
| Neutral | 1 | 1 | 1.00 | 1.00 | 3.00 | 2.00 | .500 | 1.00 | .500 | |
| Result | Wins | 5 | 5 | .40 | .20 | 1.00 | 1.80 | .222 | 1.00 | .556 |
| Losses | 5 | 4 | .20 | .00 | .40 | .80 | .250 | .60 | .750 | |
| Month | August | 3 | 3 | .33 | .33 | 1.00 | 1.33 | .250 | .67 | .500 |
| September | 6 | 5 | .33 | .17 | .83 | 1.17 | .286 | .83 | .714 | |
| October | 6 | 5 | .17 | .00 | .33 | 1.33 | .125 | .67 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 13 | 4 | 2 | 10 | 19 | .211 | 11 | .579 | 5 | 0 | 0-0 | 0 |
| Conference | 8 | 6 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 3 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 7 | 3 | 0 | 6 | 12 | .250 | 8 | .667 | 2 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 3 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 5 | 5 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 1 | 0 | 0-0 | 0 |
| Losses | 5 | 4 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| September | 6 | 5 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 1 | 0 | 0-0 | 0 | |
| October | 6 | 5 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 3 | 0 | 0-0 | 0 |
News Mentions
USAO Keeps Postseason Hopes Alive with a 1-1 Draw Against SCU
October 26, 2025
USAO’s Home Win Streak Snapped as Rally Comes up Short Against Tabor
September 5, 2025
USAO Plays to a Draw at Texas A&M University San Antonio
September 1, 2025
Drovers Score Half-Dozen in Shutout Victory at Sterling
August 26, 2025