2022-23 Volleyball Statistics - Science and Arts

Matches
26
Kills per set
10.88
Hitting %
.122
Assists per set
10.26
Blocks per set
1.64
Service Aces per set
1.53
Digs per set
15.00
Team Summary
Title Record
Overall 9-17 (.346)
Conference 5-15 (.250)
Streak Lost 2
Home 7-8
Away 2-9
Neutral 0-0
Recent Results
Date Opponent Result
Oct 22 at Texas Wesleyan L, 3-0
Oct 27 at Mid-America Christian L, 3-0
Oct 28 John Brown L, 3-0
Nov 1 at Langston W, 3-0
Nov 3 at Central Christian (KS) L, 3-0
Nov 8 at SAGU L, 3-0
Team Stats
Statistics Overall Conf
Matches 26 20
Sets 88 69
Kills 957 732
Kills per set 10.88 10.61
Errors 579 464
Total Attacks 3106 2423
Hitting Percentage .122 .111
Assists 903 694
Assists per set 10.26 10.06
Service Aces 135 97
Service Errors 181 140
Service Aces per set 1.53 1.41
Receptions 1818 1454
Reception Errors 181 156
Digs 1320 1000
Digs per set 15.00 14.49
Block Solo 23 18
Block Assist 243 192
Block Total 145 114
Blocks per set 1.64 1.65
Block Errors 17 17
Ball Handling Errors 14 13
Points 1236.5 943.0
Points per set 14.1 13.7
Home Attendance 1,203 888
Home Attendance average 81 89
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 at Cameron University   - - - - - - - - - - - - - - - - -
Aug 13 at Randall   - - - - - - - - - - - - - - - - -
Aug 13 at Vernon College   - - - - - - - - - - - - - - - - -
Aug 19 Tabor W, 3-0 3 41 12 101 .287 40 4 6 49 1 54 2 8 0 6 0 51.0
Aug 19 Oklahoma Wesleyan L, 3-0 3 32 24 121 .066 29 3 4 69 6 53 1 12 0 7 0 42.0
Aug 20 Wiley (TX) W, 3-1 4 41 25 151 .106 38 9 14 77 6 73 1 12 0 7 1 57.0
Aug 26 Dallas Christian W, 3-0 3 44 18 111 .234 39 8 5 52 3 52 0 2 0 1 0 53.0
Aug 26 Randall W, 3-0 3 41 17 96 .250 38 11 8 45 3 49 0 10 0 5 0 57.0
Sep 1 at Oklahoma Panhandle State L, 3-0 3 40 22 128 .141 39 0 7 73 6 40 2 2 3 3 1 43.0
Sep 3 at Wayland Baptist (TX) L, 3-2 5 48 33 171 .088 46 10 8 97 12 71 0 6 2 3 3 61.0
Sep 6 at Oklahoma City L, 3-2 5 48 34 167 .084 48 9 11 100 6 58 1 12 0 7 0 64.0
Sep 8 Southwestern Christian W, 3-1 4 51 22 128 .227 50 18 11 71 1 56 0 16 0 8 0 77.0
Sep 16 Texas Wesleyan L, 3-0 3 32 15 111 .153 31 1 10 70 3 46 0 12 0 6 0 39.0
Sep 17 SAGU L, 3-0 3 30 17 106 .123 28 4 3 65 7 52 0 4 0 2 2 36.0
Sep 20 Mid-America Christian L, 3-1 4 32 23 121 .074 27 4 8 76 12 60 0 10 2 5 0 41.0
Sep 24 at John Brown L, 3-0 3 23 21 106 .019 23 5 5 68 13 46 0 8 3 4 0 32.0
Sep 30 Central Christian (KS) W, 3-1 4 50 25 146 .171 44 6 7 82 9 67 4 22 0 15 2 71.0
Oct 1 Langston W, 3-0 3 44 14 121 .248 43 7 6 57 6 60 1 6 0 4 0 55.0
Oct 7 Wayland Baptist (TX) L, 3-0 3 31 25 108 .056 28 8 9 68 7 43 0 12 0 6 0 45.0
Oct 8 Oklahoma Panhandle State L, 3-0 3 32 25 102 .069 32 1 12 70 14 41 0 8 0 4 0 37.0
Oct 11 at Southwestern Christian W, 3-2 5 60 28 157 .204 59 8 7 96 5 58 1 20 0 11 0 79.0
Oct 13 Oklahoma City L, 3-0 3 32 24 107 .075 31 2 6 70 11 46 1 6 0 4 0 38.0
Oct 21 at SAGU L, 3-0 3 16 24 92 -.087 15 2 4 67 7 37 1 2 0 2 0 20.0
Oct 22 at Texas Wesleyan L, 3-0 3 27 19 107 .075 27 2 6 71 9 39 0 2 1 1 0 30.0
Oct 27 at Mid-America Christian L, 3-0 3 24 25 99 -.010 22 2 7 64 8 29 1 8 1 5 2 31.0
Oct 28 John Brown L, 3-0 3 40 22 123 .146 39 3 5 66 8 60 0 6 0 3 0 46.0
Nov 1 at Langston W, 3-0 3 35 18 93 .183 30 2 3 51 6 42 5 10 4 10 2 47.0
Nov 3 at Central Christian (KS) L, 3-0 3 37 28 130 .069 32 3 5 72 6 49 1 20 1 11 1 51.0
Nov 8 at SAGU L, 3-0 3 26 19 103 .068 25 3 4 72 6 39 1 7 0 5 0 33.5
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 88 957 10.88 579 3106 .122 903 10.26 135 1.53 1818 181 1320 15.00 23 243 145 1.64 1236.5 14.1
Conference 20 69 732 10.61 464 2423 .111 694 10.06 97 1.41 1454 156 1000 14.49 18 192 114 1.65 943.0 13.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 15 49 573 11.69 308 1753 .151 537 10.96 89 1.82 987 97 812 16.57 10 146 83 1.69 745.0 15.2
Away 11 39 384 9.85 271 1353 .084 366 9.38 46 1.18 831 84 508 13.03 13 97 62 1.58 491.5 12.6
Neutral - - - - - - - - - - - - - - - - - - - - -
 
Wins 9 32 407 12.72 179 1104 .207 381 11.91 73 2.28 580 40 511 15.97 14 106 67 2.09 547.0 17.1
Losses 17 56 550 9.82 400 2002 .075 522 9.32 62 1.11 1238 141 809 14.45 9 137 78 1.38 689.5 12.3
 
August 5 16 199 12.44 96 580 .178 184 11.50 35 2.19 292 19 281 17.56 4 44 26 1.63 260.0 16.3
September 9 34 354 10.41 212 1184 .120 336 9.88 57 1.68 702 69 496 14.59 7 92 53 1.56 464.0 13.6
October 9 29 306 10.55 206 1016 .098 296 10.21 35 1.21 629 75 413 14.24 5 70 40 1.38 381.0 13.1
November 3 9 98 10.89 65 326 .101 87 9.67 8 0.89 195 18 130 14.44 7 37 26 2.83 131.5 14.6
Date Opponent Score Attend
Aug 13 at Cameron University   -
Aug 13 at Randall   -
Aug 13 at Vernon College   -
Aug 19 Tabor W, 3-0 111
Aug 19 Oklahoma Wesleyan L, 3-0 53
Aug 20 Wiley (TX) W, 3-1 57
Aug 26 Dallas Christian W, 3-0 27
Aug 26 Randall W, 3-0 67
Sep 1 at Oklahoma Panhandle State L, 3-0 0
Sep 3 at Wayland Baptist (TX) L, 3-2 100
Sep 6 at Oklahoma City L, 3-2 200
Sep 8 Southwestern Christian W, 3-1 86
Sep 16 Texas Wesleyan L, 3-0 42
Sep 17 SAGU L, 3-0 65
Sep 20 Mid-America Christian L, 3-1 90
Sep 24 at John Brown L, 3-0 -
Sep 30 Central Christian (KS) W, 3-1 87
Oct 1 Langston W, 3-0 69
Oct 7 Wayland Baptist (TX) L, 3-0 54
Oct 8 Oklahoma Panhandle State L, 3-0 112
Oct 11 at Southwestern Christian W, 3-2 50
Oct 13 Oklahoma City L, 3-0 115
Oct 21 at SAGU L, 3-0 0
Oct 22 at Texas Wesleyan L, 3-0 182
Oct 27 at Mid-America Christian L, 3-0 0
Oct 28 John Brown L, 3-0 168
Nov 1 at Langston W, 3-0 0
Nov 3 at Central Christian (KS) L, 3-0 0
Nov 8 at SAGU L, 3-0 0