Science and Arts at John Brown
@ Siloam Springs, Ark. (Bill George Arena)
9/24/2022 at 1:05 p.m.
@ Siloam Springs, Ark. (Bill George Arena)
9/24/2022 at 1:05 p.m.
|
Science and Arts
0 |
John Brown
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Science and Arts (5-8, 1-7 SAC) | 19 | 15 | 12 | 0 |
| John Brown (12-3, 7-1 SAC) | 25 | 25 | 25 | 3 |
Science and Arts |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 42 | -.024 |
| 2 | 9 | 5 | 29 | .138 |
| 3 | 8 | 9 | 35 | -.029 |
John Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 42 | .119 |
| 2 | 10 | 4 | 27 | .222 |
| 3 | 13 | 0 | 32 | .406 |
Science and Arts |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yeishka Reyes | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Yaiza Larrauri | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Soleil Trejo | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Madison Garcia * | 3 | 0 | 0 | 3 | .000 | 22 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | Alyssa Kooijman * | 3 | 1 | 4 | 16 | -.188 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Marquis King | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Allison Patak * | 3 | 3 | 3 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Amanda Trevizo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Laura Barrios Bardi * | 3 | 4 | 3 | 14 | .071 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Lariah Allen * | 3 | 5 | 7 | 28 | -.071 | 0 | 1 | 4 | 2 | 6 | 0 | 3 | 0 | 0 | 7.5 |
| 13 | Tara Utornik | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kat Smith * | 3 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 10.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 21 | 106 | .019 | 23 | 5 | 5 | 13 | 46 | 0 | 8 | 3 | 0 | 32.0 | ||
John Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Morgan Fincham | 3 | 1 | 0 | 1 | 1.000 | 21 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Ellie Lampton * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Micah Fouts * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9.0 |
| 6 | Lauren Cloud * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Julie Milligan | 3 | 1 | 0 | 3 | .333 | 1 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Lilly Ruston | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emma-Kate Schaefer | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Delaney Barnes * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Callie Mullins | 2 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Madeline Nolan | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Savanna Riney * | 3 | 4 | 2 | 19 | .105 | 0 | 4 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 20 | Jillian Blackman | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Brittney Ware | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Ella Yarborough | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 55 | Taylor Golmen * | 3 | 8 | 0 | 13 | .615 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 11 | 101 | .238 | 34 | 13 | 6 | 5 | 54 | 2 | 12 | 0 | 1 | 56.0 | ||
| Other Information |
|---|
|
Arena: Bill George Arena Attendance: Time: |
* = Starter