Central Christian (KS) at Science and Arts
@ Chickasha, OK (Drover Fieldhouse)
9/30/2022 at 6:00 PM
@ Chickasha, OK (Drover Fieldhouse)
9/30/2022 at 6:00 PM
|
Central Christian (KS)
1 |
Science and Arts
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Central Christian (KS) (6-14, 1-8) | 18 | 25 | 24 | 22 | 1 |
| Science and Arts (6-8, 2-7) | 25 | 23 | 26 | 25 | 3 |
Central Christian (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 33 | .061 |
| 2 | 13 | 11 | 44 | .045 |
| 3 | 10 | 8 | 36 | .056 |
| 4 | 13 | 7 | 38 | .158 |
Science and Arts |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 39 | .256 |
| 2 | 8 | 5 | 37 | .081 |
| 3 | 15 | 11 | 38 | .105 |
| 4 | 12 | 4 | 32 | .250 |
Central Christian (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McKenzee Cook * | 4 | 4 | 1 | 9 | .333 | 32 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 6.0 |
| 2 | Jacque Freeman | 4 | 0 | 0 | 6 | .000 | 5 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jayleana Williams-Johnson | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Avery Bouldin * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Katirya Vergara * | 4 | 10 | 6 | 25 | .160 | 1 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Aijha Sampsell | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Ashanti Sampsell | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Amanda Dotter * | 4 | 14 | 9 | 38 | .132 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| 9 | Sarah Replogle * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Joselin Rodriguez | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 11 | Jayden Cork | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kamryn Vanatta * | 4 | 8 | 10 | 32 | -.062 | 3 | 3 | 2 | 1 | 16 | 0 | 3 | 0 | 0 | 12.5 |
| 24 | Camryn Wax | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 26 | Alysen Harris | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Nadia Brockway | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 32 | 151 | .079 | 41 | 9 | 8 | 6 | 67 | 1 | 8 | 0 | 1 | 58.0 | ||
Science and Arts |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yeishka Reyes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Yaiza Larrauri | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Soleil Trejo | 4 | 0 | 0 | 3 | .000 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Madison Garcia * | 2 | 0 | 0 | 2 | .000 | 21 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alyssa Kooijman | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Marquis King | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Allison Patak * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 5.0 |
| 8 | Amanda Trevizo * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Laura Barrios Bardi * | 4 | 3 | 2 | 13 | .077 | 1 | 1 | 1 | 0 | 8 | 1 | 5 | 0 | 0 | 7.5 |
| 11 | Lariah Allen * | 4 | 18 | 10 | 48 | .167 | 0 | 1 | 1 | 3 | 11 | 1 | 1 | 0 | 0 | 20.5 |
| 16 | Samantha Perez | 4 | 2 | 1 | 14 | .071 | 21 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 1 | 4.5 |
| 21 | Kat Smith * | 4 | 15 | 6 | 39 | .231 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 0 | 0 | 19.5 |
| TM | Team | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 25 | 146 | .171 | 44 | 6 | 7 | 9 | 67 | 4 | 22 | 0 | 2 | 71.0 | ||
| Other Information |
|---|
|
Arena: Drover Fieldhouse Attendance: 87 Time: 1:54 |
* = Starter