Wayland Baptist (TX) at Science and Arts
@ Chickasha, OK (Drover Fieldhouse)
10/7/2022 at 6:00 PM
@ Chickasha, OK (Drover Fieldhouse)
10/7/2022 at 6:00 PM
|
Wayland Baptist (TX)
3 |
Science and Arts
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wayland Baptist (TX) (6-10, 6-5) | 25 | 25 | 25 | 3 |
| Science and Arts (7-9, 3-8) | 19 | 22 | 14 | 0 |
Wayland Baptist (TX) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 33 | .242 |
| 2 | 10 | 5 | 33 | .152 |
| 3 | 11 | 1 | 21 | .476 |
Science and Arts |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 38 | .053 |
| 2 | 11 | 6 | 39 | .128 |
| 3 | 8 | 9 | 31 | -.032 |
Wayland Baptist (TX) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Elizabeth Wirth | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Haley Fossett | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Chante Moore * | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 08 | Carlee Heidebrecht * | 3 | 6 | 3 | 21 | .143 | 2 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 09 | Alexa Hinojos * | 3 | 9 | 2 | 16 | .438 | 4 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 10 | Maria Eduarda Motta * | 3 | 3 | 2 | 15 | .067 | 0 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Fade Ogunbade * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 13 | Samantha Ingram * | 3 | 3 | 1 | 7 | .286 | 19 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Dayana Critchii | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Brenna Daniel | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 10 | 87 | .264 | 28 | 7 | 6 | 8 | 46 | 0 | 12 | 0 | 0 | 46.0 | ||
Science and Arts |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yeishka Reyes | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Yaiza Larrauri | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Soleil Trejo | 3 | 0 | 1 | 3 | -.333 | 2 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Madison Garcia | 3 | 1 | 0 | 1 | 1.000 | 13 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Alyssa Kooijman * | 3 | 3 | 4 | 14 | -.071 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Marquis King | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Allison Patak * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 11 | Lariah Allen * | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 1 | 3 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | PJ Curry * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Samantha Perez * | 3 | 5 | 3 | 15 | .133 | 12 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 21 | Kat Smith * | 3 | 10 | 7 | 26 | .115 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| TM | Team | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 25 | 108 | .056 | 28 | 8 | 9 | 7 | 43 | 0 | 12 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Drover Fieldhouse Attendance: 54 Time: 1:19 |
* = Starter