Langston at Science and Arts
@ Chickasha, OK (Drover Fieldhouse)
10/1/2022 at 1:00 PM
@ Chickasha, OK (Drover Fieldhouse)
10/1/2022 at 1:00 PM
|
Langston
0 |
Science and Arts
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Langston (8-11, 1-9) | 18 | 23 | 17 | 0 |
| Science and Arts (7-8, 3-7) | 25 | 25 | 25 | 3 |
Langston |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 11 | 41 | -.024 |
| 2 | 11 | 7 | 43 | .093 |
| 3 | 11 | 1 | 35 | .286 |
Science and Arts |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 36 | .222 |
| 2 | 14 | 7 | 45 | .156 |
| 3 | 18 | 3 | 40 | .375 |
Langston |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brianna Berry * | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Samantha Clements | 3 | 1 | 0 | 1 | 1.000 | 1 | 3 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Denae Williams | 3 | 11 | 6 | 42 | .119 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 6 | Braelyn Spence * | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 7 | Brieanna Owens * | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Brittany Henderson | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Allanah Drayton-Campbell * | 3 | 5 | 3 | 23 | .087 | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Finehika Uhatafe * | 3 | 0 | 0 | 5 | .000 | 26 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| 14 | Dasia Brown * | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 19 | 119 | .109 | 32 | 6 | 3 | 7 | 61 | 0 | 6 | 0 | 2 | 41.0 | ||
Science and Arts |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yeishka Reyes | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Yaiza Larrauri | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Soleil Trejo * | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Madison Garcia | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alyssa Kooijman | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Marquis King | 3 | 0 | 0 | 4 | .000 | 3 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Allison Patak * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 8 | Amanda Trevizo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Laura Barrios Bardi * | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Lariah Allen * | 3 | 10 | 7 | 28 | .107 | 0 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | PJ Curry | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Samantha Perez * | 3 | 4 | 2 | 21 | .095 | 26 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Kat Smith * | 3 | 16 | 3 | 28 | .464 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 17.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 14 | 121 | .248 | 43 | 7 | 6 | 6 | 60 | 1 | 6 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Drover Fieldhouse Attendance: 69 Time: 1:24 |
* = Starter