6 Chiara Morel
-
- Height:
- 5-3
-
- Hometown:
- Amsterdam, Netherlands
-
- Position:
- Forward
-
- Year:
- FR
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 9 | ||
| Games started | 15 | 7 | ||
| Goals | 2 | 0 | ||
| Assists | 3 | 2 | ||
| Points | 7 | 2 | ||
| Shots | 15 | 4 | ||
| Shot Pct | .133 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | at Oklahoma Wesleyan | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 16 | Eastern Oklahoma State College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 21 | at Concordia (NE) | T, 3-3 | - | - | - | - | - | - | - | - |
| Aug 23 | at MidAmerica Nazarene | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | LSU Shreveport | W, 4-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 1 | Hastings | L, 2-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 4 | vs. College of Idaho | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | vs. Embry-Riddle (AZ) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Southwestern | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Columbia (MO) | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 20 | Stephens | W, 13-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | John Brown | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 30 | Texas Wesleyan | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Mid-America Christian | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Oklahoma City | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | at Oklahoma Panhandle State | T, 1-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 18 | Wayland Baptist (TX) | W, 5-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 21 | at Central Christian (KS) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Southwestern Christian | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Nelson (Texas) | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | Nelson (Texas) | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 8 | Oklahoma City | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 12 | at John Brown | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | MidAmerica Nazarene | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 15 | .10 | .14 | .33 | .71 | .133 | .48 | .667 |
| Conference | 9 | 7 | .00 | .22 | .22 | .44 | .000 | .11 | .250 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 9 | .17 | .17 | .50 | 1.00 | .167 | .67 | .667 |
| Away | 7 | 4 | .00 | .14 | .14 | .29 | .000 | .14 | .500 | |
| Neutral | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| Result | Wins | 13 | 10 | .08 | .15 | .31 | .92 | .083 | .62 | .667 |
| Losses | 4 | 2 | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 | |
| Month | August | 2 | - | .00 | .50 | .50 | .50 | .000 | .00 | .000 |
| September | 8 | 6 | .25 | .00 | .50 | 1.00 | .250 | .88 | .875 | |
| October | 7 | 5 | .00 | .29 | .29 | .29 | .000 | .00 | .000 | |
| November | 4 | 4 | .00 | .00 | .00 | 1.00 | .000 | .75 | .750 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 15 | 2 | 3 | 7 | 15 | .133 | 10 | .667 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | 7 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 12 | 9 | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 4 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 13 | 10 | 1 | 2 | 4 | 12 | .083 | 8 | .667 | 1 | 0 | 0-0 | 0 |
| Losses | 4 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 6 | 2 | 0 | 4 | 8 | .250 | 7 | .875 | 1 | 0 | 0-0 | 0 | |
| October | 7 | 5 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| November | 4 | 4 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
News Mentions
#21 USAO Concludes in a Tie at OPSU
October 10, 2025
Drovers Stretch Shutout Streak to Four Against #23 Columbia College
September 14, 2025
#23 USAO’s Rally Falls Short Against Hastings
September 1, 2025
#23 USAO Blanks LSUS and Extends Home Win Streak
August 31, 2025