8 Ilse de Jong
-
- Height:
- 5-9
-
- Hometown:
- Grootebroek, The Netherlands
-
- Position:
- Midfield
-
- Year:
- Jr
-
- g
- 10
-
- a
- 3
-
- pts
- 23
-
- gw
- 1
Bio
SPONSORED BY: Aubrey Ruttman
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 7 | ||
| Games started | 19 | 6 | ||
| Goals | 10 | 1 | ||
| Assists | 3 | 2 | ||
| Points | 23 | 4 | ||
| Shots | 77 | 23 | ||
| Shot Pct | .130 | .043 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | at Oklahoma Wesleyan | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 16 | Eastern Oklahoma State College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 21 | at Concordia (NE) | T, 3-3 | 1 | 2 | 0 | 4 | 8 | .250 | 1-1 | 0 |
| Aug 23 | at MidAmerica Nazarene | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | LSU Shreveport | W, 4-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 1 | Hastings | L, 2-1 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Sep 4 | vs. College of Idaho | W, 1-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Sep 6 | vs. Embry-Riddle (AZ) | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at Southwestern | W, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 13 | Columbia (MO) | W, 1-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 20 | Stephens | W, 13-0 | 1 | 3 | 0 | 6 | 6 | .500 | 0-0 | 0 |
| Sep 27 | John Brown | T, 1-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 30 | Texas Wesleyan | W, 5-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 4 | at Mid-America Christian | T, 1-1 | 1 | 0 | 1 | 1 | 6 | .000 | 0-0 | 0 |
| Oct 7 | Oklahoma City | W, 2-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 10 | at Oklahoma Panhandle State | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Wayland Baptist (TX) | W, 5-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Central Christian (KS) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Southwestern Christian | W, 7-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 28 | at Nelson (Texas) | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 5 | Nelson (Texas) | W, 2-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Nov 8 | Oklahoma City | W, 3-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Nov 12 | at John Brown | L, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 22 | MidAmerica Nazarene | L, 3-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 19 | .50 | .15 | 1.15 | 3.85 | .130 | 1.75 | .455 |
| Conference | 7 | 6 | .14 | .29 | .57 | 3.29 | .043 | .86 | .261 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | .64 | .09 | 1.36 | 4.64 | .137 | 2.09 | .451 |
| Away | 7 | 7 | .29 | .29 | .86 | 3.00 | .095 | 1.14 | .381 | |
| Neutral | 2 | 2 | .50 | .00 | 1.00 | 2.50 | .200 | 2.00 | .800 | |
| Result | Wins | 11 | 10 | .73 | .00 | 1.45 | 4.09 | .178 | 2.09 | .511 |
| Losses | 4 | 4 | .00 | .25 | .25 | 3.25 | .000 | 1.75 | .538 | |
| Month | August | 3 | 3 | 1.00 | .00 | 2.00 | 4.33 | .231 | 2.00 | .462 |
| September | 8 | 8 | .50 | .13 | 1.13 | 4.13 | .121 | 2.00 | .485 | |
| October | 5 | 4 | .20 | .20 | .60 | 3.20 | .063 | 1.00 | .313 | |
| November | 4 | 4 | .50 | .25 | 1.25 | 3.75 | .133 | 2.00 | .533 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 19 | 10 | 3 | 23 | 77 | .130 | 35 | .455 | 0 | 0 | 1-1 | 1 |
| Conference | 7 | 6 | 1 | 2 | 4 | 23 | .043 | 6 | .261 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 10 | 7 | 1 | 15 | 51 | .137 | 23 | .451 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 2 | 2 | 6 | 21 | .095 | 8 | .381 | 0 | 0 | 1-1 | 0 | |
| Neutral | 2 | 2 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 1 | |
| Result | Wins | 11 | 10 | 8 | 0 | 16 | 45 | .178 | 23 | .511 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 4 | 0 | 1 | 1 | 13 | .000 | 7 | .538 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 3 | 0 | 6 | 13 | .231 | 6 | .462 | 0 | 0 | 1-1 | 0 |
| September | 8 | 8 | 4 | 1 | 9 | 33 | .121 | 16 | .485 | 0 | 0 | 0-0 | 1 | |
| October | 5 | 4 | 1 | 1 | 3 | 16 | .063 | 5 | .313 | 0 | 0 | 0-0 | 0 | |
| November | 4 | 4 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 0 | 0 | 0-0 | 0 |
News Mentions
Gudmundsdottir Tabbed as 15th NAIA All-American in Program History
December 16, 2025
Gudmundsdottir, Aas, and Crick Highlight USAO’s Haul of SAC Awards
November 13, 2025
#17 USAO Comes Up Short in SAC Tournament Finals at #10 JBU
November 12, 2025
Drovers Extend Unbeaten Streak to 15 as Lonberg Ties Shutout Record
November 6, 2025
Unbeaten Streak Reaches 12 as #20 USAO Shuts Out Central Christian
October 21, 2025
Drovers and Evangels Conclude in a 1-1 Draw
October 4, 2025
#22 USAO Begins SAC-Play with a 1-1 Tie Against #6 JBU
September 28, 2025
de Jong’s Hat-Trick Highlights Big Win for #22 USAO
September 20, 2025
#23 USAO Blanks LSUS and Extends Home Win Streak
August 31, 2025
Short-Handed Drovers Salvage a Tie in Season Opener at Concordia
August 21, 2025