15 Paula Casajus
-
- Height:
- 5-4
-
- Hometown:
- Huesca, Spain
-
- Position:
- Forward
-
- Year:
- Jr
-
- g
- 12
-
- a
- 4
-
- pts
- 28
-
- gw
- 2
Bio
SPONSORED BY: Nikki Thomas
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 9 | ||
| Games started | 20 | 8 | ||
| Goals | 12 | 9 | ||
| Assists | 4 | 2 | ||
| Points | 28 | 20 | ||
| Shots | 64 | 31 | ||
| Shot Pct | .188 | .290 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | at Oklahoma Wesleyan | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 16 | Eastern Oklahoma State College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 21 | at Concordia (NE) | T, 3-3 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 23 | at MidAmerica Nazarene | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 30 | LSU Shreveport | W, 4-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 1 | Hastings | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 4 | vs. College of Idaho | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | vs. Embry-Riddle (AZ) | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 10 | at Southwestern | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 13 | Columbia (MO) | W, 1-0 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 20 | Stephens | W, 13-0 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Sep 27 | John Brown | T, 1-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 30 | Texas Wesleyan | W, 5-0 | 1 | 3 | 0 | 6 | 5 | .600 | 0-0 | 1 |
| Oct 4 | at Mid-America Christian | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 7 | Oklahoma City | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | at Oklahoma Panhandle State | T, 1-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 18 | Wayland Baptist (TX) | W, 5-1 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 21 | at Central Christian (KS) | W, 1-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 1 |
| Oct 25 | Southwestern Christian | W, 7-0 | 1 | 3 | 2 | 8 | 3 | 1.000 | 0-0 | 0 |
| Oct 28 | at Nelson (Texas) | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 5 | Nelson (Texas) | W, 2-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Nov 8 | Oklahoma City | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 12 | at John Brown | L, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 22 | MidAmerica Nazarene | L, 3-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 20 | .55 | .18 | 1.27 | 2.91 | .188 | 1.64 | .563 |
| Conference | 9 | 8 | 1.00 | .22 | 2.22 | 3.44 | .290 | 2.00 | .581 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 10 | .75 | .33 | 1.83 | 3.17 | .237 | 1.75 | .553 |
| Away | 8 | 8 | .38 | .00 | .75 | 2.88 | .130 | 1.75 | .609 | |
| Neutral | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 | |
| Result | Wins | 13 | 12 | .69 | .31 | 1.69 | 2.92 | .237 | 1.69 | .579 |
| Losses | 4 | 4 | .25 | .00 | .50 | 2.75 | .091 | 1.25 | .455 | |
| Month | August | 3 | 3 | .00 | .33 | .33 | 2.33 | .000 | 1.33 | .571 |
| September | 8 | 6 | .75 | .13 | 1.63 | 2.63 | .286 | 1.50 | .571 | |
| October | 7 | 7 | .71 | .29 | 1.71 | 3.43 | .208 | 1.86 | .542 | |
| November | 4 | 4 | .25 | .00 | .50 | 3.00 | .083 | 1.75 | .583 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 20 | 12 | 4 | 28 | 64 | .188 | 36 | .563 | 1 | 0 | 0-0 | 2 |
| Conference | 9 | 8 | 9 | 2 | 20 | 31 | .290 | 18 | .581 | 1 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 12 | 10 | 9 | 4 | 22 | 38 | .237 | 21 | .553 | 1 | 0 | 0-0 | 1 |
| Away | 8 | 8 | 3 | 0 | 6 | 23 | .130 | 14 | .609 | 0 | 0 | 0-0 | 1 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 13 | 12 | 9 | 4 | 22 | 38 | .237 | 22 | .579 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 4 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| September | 8 | 6 | 6 | 1 | 13 | 21 | .286 | 12 | .571 | 1 | 0 | 0-0 | 1 | |
| October | 7 | 7 | 5 | 2 | 12 | 24 | .208 | 13 | .542 | 0 | 0 | 0-0 | 1 | |
| November | 4 | 4 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0 | 0 | 0-0 | 0 |
News Mentions
Gudmundsdottir, Aas, and Crick Highlight USAO’s Haul of SAC Awards
November 13, 2025
#17 USAO Comes Up Short in SAC Tournament Finals at #10 JBU
November 12, 2025
Casajus and Davison Lead #20 USAO to 7-0 Shutout Against SCU
October 26, 2025
Unbeaten Streak Reaches 12 as #20 USAO Shuts Out Central Christian
October 21, 2025
#21 USAO Concludes in a Tie at OPSU
October 10, 2025
#22 USAO Begins SAC-Play with a 1-1 Tie Against #6 JBU
September 28, 2025
de Jong’s Hat-Trick Highlights Big Win for #22 USAO
September 20, 2025
Drovers Stretch Shutout Streak to Four Against #23 Columbia College
September 14, 2025
#23 USAO Blanks LSUS and Extends Home Win Streak
August 31, 2025