11 Ashlee Davison
-
- Hometown:
- Midwest City, OK
-
- Position:
- Forward
-
- Year:
- Fr
-
- g
- 5
-
- a
- 10
-
- pts
- 20
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 9 | ||
| Games started | 22 | 9 | ||
| Goals | 5 | 4 | ||
| Assists | 10 | 6 | ||
| Points | 20 | 14 | ||
| Shots | 43 | 14 | ||
| Shot Pct | .116 | .286 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | at Oral Roberts University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 22 | at LSU Shreveport | W, 4-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 24 | at LSU Alexandria | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 27 | Tabor | W, 3-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Aug 31 | Our Lady of the Lake | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 4 | Southwestern | W, 6-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 7 | at Hastings | W, 3-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 9 | at Ottawa | W, 2-1 | 1 | 0 | 1 | 1 | 7 | .000 | 0-0 | 0 |
| Sep 14 | Bellevue (NE) | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 28 | Nelson (Texas) | W, 5-1 | 1 | 1 | 2 | 4 | 2 | .500 | 0-0 | 1 |
| Oct 1 | Mid-America Christian | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 5 | at John Brown | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Oklahoma Panhandle State | W, 4-0 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Oct 15 | at Wayland Baptist (TX) | W, 5-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 19 | at Southwestern Christian | W, 3-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 22 | Central Christian (KS) | W, 6-0 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Oct 26 | at Oklahoma City | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Texas Wesleyan | W, 5-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 5 | Southwestern Christian | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | Mid-America Christian | W, 5-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Nov 11 | at John Brown | L, 6-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 21 | vs. Friends (KS) | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 23 | at Columbia (MO) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | .23 | .45 | .91 | 1.95 | .116 | 1.09 | .558 |
| Conference | 9 | 9 | .44 | .67 | 1.56 | 1.56 | .286 | 1.00 | .643 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .50 | .70 | 1.70 | 1.80 | .278 | 1.20 | .667 |
| Away | 11 | 11 | .00 | .27 | .27 | 2.18 | .000 | 1.00 | .458 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| Result | Wins | 18 | 18 | .28 | .56 | 1.11 | 2.11 | .132 | 1.22 | .579 |
| Losses | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .67 | .667 | |
| Month | August | 4 | 4 | .00 | .25 | .25 | 2.00 | .000 | .25 | .125 |
| September | 5 | 5 | .40 | .80 | 1.60 | 3.20 | .125 | 1.80 | .563 | |
| October | 8 | 8 | .38 | .50 | 1.25 | 1.50 | .250 | 1.00 | .667 | |
| November | 5 | 5 | .00 | .20 | .20 | 1.40 | .000 | 1.20 | .857 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | 5 | 10 | 20 | 43 | .116 | 24 | .558 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 9 | 4 | 6 | 14 | 14 | .286 | 9 | .643 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 5 | 7 | 17 | 18 | .278 | 12 | .667 | 0 | 0 | 0-0 | 1 |
| Away | 11 | 11 | 0 | 3 | 3 | 24 | .000 | 11 | .458 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 18 | 18 | 5 | 10 | 20 | 38 | .132 | 22 | .579 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | 4 | 0 | 1 | 1 | 8 | .000 | 1 | .125 | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 2 | 4 | 8 | 16 | .125 | 9 | .563 | 0 | 0 | 0-0 | 1 | |
| October | 8 | 8 | 3 | 4 | 10 | 12 | .250 | 8 | .667 | 0 | 0 | 0-0 | 0 | |
| November | 5 | 5 | 0 | 1 | 1 | 7 | .000 | 6 | .857 | 0 | 0 | 0-0 | 0 |
News Mentions
Crick, de Jong, Yousey, and Davison Headline All-SAC Honors
November 13, 2024
Drovers Advance to SAC Semifinals with Win Against SCU
November 6, 2024
#23 USAO Scores Three in the Second Half to Win on the Road at SCU
October 19, 2024
#24 USAO Scores Four Second Half Goals to Shutout OPSU
October 9, 2024
#24 USAO Dominates Nelson to Extend Unbeaten Streak
September 29, 2024
Drovers Shutout Bruins to Remain Unbeaten
September 15, 2024
Salinas and Cremers Lead Drovers to Victory at Ottawa
September 9, 2024
Drovers Remain Unbeaten and Score a Half-Dozen Against Southwestern
September 5, 2024
Drovers Extend Win Streak and Blank the Bluejays
August 28, 2024