Nelson (Texas) at Science and Arts September 28, 2024

(5-5, 0-1)
1
(8-0-1, 1-0)
5
Final 1 2 T
Nelson (Texas) 0 1 1
Science and Arts 2 3 5

Box Score

Nelson (Texas)
Science and Arts

Nelson (Texas)

PLAYER SH SOG G A MIN
00 - Tanner Sorenson 0 0 0 0 0
1 - Samantha Longoria - gk 0 0 0 0 90
3 - Jasmine Garcia 0 0 0 0 4
4 - Jade Reyes - f 0 0 0 0 68
6 - Ashanti Avellaneda - f 1 1 0 0 84
8 - Alejandra Ruiz - d 0 0 0 0 86
9 - Anna Bewley - f 6 1 1 0 90
11 - Mia Sevilla - d 0 0 0 0 23
14 - Stephanie Hernandez - f 1 0 0 0 90
15 - Catherine Jesionek - d 0 0 0 0 90
16 - Xitlali Avila 0 0 0 0 6
20 - Laura Bados 1 1 0 0 34
21 - Daisy Altamirano - mdf 1 1 0 0 78
22 - Anzley Meza - mdf 0 0 0 0 90
26 - Valeria Olivas - d 0 0 0 0 90
35 - Breanna Suhr 0 0 0 0 67
TM - Team 0 0 0 0 0
TOTALS 10 4 1 0 990

Science and Arts

PLAYER SH SOG G A MIN
2 - Chiara Schillinger - d 0 0 0 0 67
3 - Caitlin Worthington - d 3 0 0 0 81
5 - Kylie Yousey - d 0 0 0 0 83
6 - Marleen Harbers 0 0 0 1 38
8 - Ilse de Jong - m 3 1 1 1 58
9 - Emali Goulas 0 0 0 0 9
10 - Dagbjort Gudmundsdottir - m 4 2 0 0 68
11 - Ashlee Davison - f 2 1 1 2 44
12 - Cloey Prachyl 0 0 0 0 34
14 - Mabel Cremers - m 1 0 0 0 64
15 - Paula Casajus 5 2 1 0 42
16 - Clara Rodriguez - d 1 0 0 0 49
17 - Daniela Salinas - f 2 2 2 0 67
18 - Andria Harris - d 0 0 0 0 57
19 - Brooke King 0 0 0 0 7
20 - Lova Nilsson 1 0 0 0 47
21 - Melissa Haunpo 0 0 0 0 20
22 - Katie O'Keefe 1 0 0 0 41
23 - Pairess Claphan 0 0 0 0 15
25 - Alexis Mendez 0 0 0 0 22
99 - Ashlyn Lonberg - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 23 8 5 4 1003

Nelson (Texas) Goalies

GOALIES SOG GA SV Min
00 - Tanner Sorenson 3 1 2 27:51
1 - Samantha Longoria (L, 2-2) 5 4 1 62:09
TOTALS 8 5 3 90:00

Science and Arts Goalies

GOALIES SOG GA SV Min
99 - Ashlyn Lonberg (W, 5-0-1) 4 1 3 90:00

Scoring Summary

Period Time Play V - H
1st 3:44 Ilse de Jong (3) (unassisted) - * 0 - 1
1st 26:38 Ashlee Davison (9) (Ilse de Jong) 0 - 2
2nd 48:17 Daniela Salinas (10) (Ashlee Davison) - * 0 - 3
2nd 53:15 Daniela Salinas (10) (Ashlee Davison) - * 0 - 4
2nd 75:04 Anna Bewley (11) (unassisted) - * 1 - 4
2nd 80:28 Paula Casajus (3) (Marleen Harbers) - * 1 - 5
SHOTS 1 2 TOTAL
Nelson (Texas) 3 7 10
Science and Arts 11 12 23
SAVES 1 2 TOTAL
Nelson (Texas) 1 2 3
Science and Arts 0 3 3
CORNER KICKS 1 2 TOTAL
Nelson (Texas) 2 1 3
Science and Arts 2 6 8
FOULS 1 2 TOTAL
Nelson (Texas) 2 4 6
Science and Arts 0 5 5

Play By Play