#10 Dagbjort Gudmundsdottir (M) - Science and Arts
g
4
a
1
pts
9
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 5 | ||
| Games started | 12 | 5 | ||
| Goals | 4 | 3 | ||
| Assists | 1 | 1 | ||
| Points | 9 | 7 | ||
| Shots | 38 | 21 | ||
| Shot Pct | .105 | .143 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 29 | at Texas Wesleyan | W, 5-1 |
| Nov 5 | Southwestern Christian | W, 3-1 |
| Nov 8 | Mid-America Christian | W, 5-0 |
| Nov 11 | at John Brown | L, 6-2 |
| Nov 21 | vs. Friends (KS) | W, 2-1 |
| Nov 23 | at Columbia (MO) | L, 2-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Oral Roberts University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 22 | at LSU Shreveport | W, 4-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 24 | at LSU Alexandria | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 27 | Tabor | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | Our Lady of the Lake | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | Southwestern | W, 6-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 7 | at Hastings | W, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 9 | at Ottawa | W, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | Bellevue (NE) | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 28 | Nelson (Texas) | W, 5-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 1 | Mid-America Christian | W, 2-1 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 5 | at John Brown | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | Oklahoma Panhandle State | W, 4-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 15 | at Wayland Baptist (TX) | W, 5-1 | 1 | 1 | 0 | 2 | 8 | .125 | 0-0 | 0 |
| Oct 19 | at Southwestern Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Central Christian (KS) | W, 6-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Oklahoma City | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Texas Wesleyan | W, 5-1 | - | - | - | - | - | - | - | - |
| Nov 5 | Southwestern Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Mid-America Christian | W, 5-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at John Brown | L, 6-2 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Friends (KS) | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 23 | at Columbia (MO) | L, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | .31 | .08 | .69 | 2.92 | .105 | 1.69 | .579 |
| Conference | 5 | 5 | .60 | .20 | 1.40 | 4.20 | .143 | 2.40 | .571 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 7 | .43 | .14 | 1.00 | 2.71 | .158 | 1.14 | .421 |
| Away | 6 | 5 | .17 | .00 | .33 | 3.17 | .053 | 2.33 | .737 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 11 | 10 | .36 | .09 | .82 | 3.18 | .114 | 1.82 | .571 |
| Losses | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 2.00 | 1.000 |
| - | |||||||||
| August | 4 | 4 | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 |
| September | 5 | 4 | .20 | .00 | .40 | 3.00 | .067 | 1.60 | .533 |
| October | 4 | 4 | .75 | .25 | 1.75 | 4.25 | .176 | 2.50 | .588 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 4 | 1 | 9 | 38 | .105 | 22 | .579 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 5 | 3 | 1 | 7 | 21 | .143 | 12 | .571 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 7 | 3 | 1 | 7 | 19 | .158 | 8 | .421 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 5 | 1 | 0 | 2 | 19 | .053 | 14 | .737 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 11 | 10 | 4 | 1 | 9 | 35 | .114 | 20 | .571 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 4 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| September | 5 | 4 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 0 | 0 | 0-0 | 0 |
| October | 4 | 4 | 3 | 1 | 7 | 17 | .176 | 10 | .588 | 0 | 0 | 0-0 | 0 |